| Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 426 | TADEPALLIGUDEM | ANDHRA PRADESH | GODAVARI SATYANARAYANA KANDREGULA | - | Narasimha Murthy Kandregulad.No:2-77/1, Kummarla Streetpaluru(V), Attili(M)Paluruwest Godavari | - | 950301 | NPA | 8 Aug 22 | Satyanarayana Godavarid.No:2-77/1, Kummarla Streetpaluru(V), Attili(M)Paluruwest Godavari | GODAVARI SATYANARAYANA KANDREGULA |
| 427 | TADEPALLIGUDEM | ANDHRA PRADESH | VENKATA NARASIMHARAJU NADIMPALLI | - | Satyanarayana Raju N S/O Satyanarayanaraju Dno 1-64 Kotha Petanr Ramalayama Street Tanuku Mnd Tetalitetalitanuku Mandal | - | 1106220 | NPA | 10 Mar 22 | Ramachandra Raju Mudunur Door No 4-84 Church Steet Palakoderu Mogalludoor No 4-84 Church Steet Palakoderu Mogallumogalluwest Godavari | VENKATA NARASIMHARAJU NADIMPALLI |
| 428 | BHIMAVARAM | ANDHRA PRADESH | Marraju Kollati | - | Parasuramadu Kollati D No 2-21/A Near Water Tank Deyyala Tippamain Roaddirusumarruwest Godavari | - | 1271026 | NPA | 8 Feb 23 | D No 2-21/A Deyyalatippa Losari Gutlapadulosari-Gutlapaduwest Godavari | Marraju Kollati |
| 429 | PALAKOL | ANDHRA PRADESH | VENKATESH TIKKIREDDI | - | Rama Krishna Tikkireddis/O Rama Krishna,D No 6-4-31,Mahipala Veedhiamalapuramamalapurame G Dist | - | 1321057 | NPA | 8 Jan 22 | Venkatesh Tikkireddid No 6-4-21,Mahipala Veedhiamalapuramamalapurame G Dist | VENKATESH TIKKIREDDI |
| 430 | BHIMAVARAM | ANDHRA PRADESH | CHARAN TEJA CHEDELLA | - | Venkateswara Rao Chs/O Venkateswara Rao, Dno:9-90/1Near Durga Temple,Ganapavaramganapavaramwest Godavari | - | 1325226 | NPA | 10 Apr 23 | D No 9-71 Velampeta Near Ramalayamganapavaramwest Godavari | CHARAN TEJA CHEDELLA |
- Home
- Repossessed Assets Details
