Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEDDAMBERPET | TELANGANA | M/S. SRI VENKATESWARA FILLING STATION Rep by its Proprietor Mr. NOMULA DAYANAND GOUD | Mrs. Nomula Jayalaxmi & Mrs. Boddu Manasa | #6-18, Sy.No.141/4, Gurramguda, Nadergul, Saroornagar, Opp: Airport Training Cerntre, R.R. Dist, 501510 | H.No.2-107, Injapur Village, Hayathnagar Mandal, R.R. Dist, 501510 | 110,66,747.00 | NPA | 20/08/2021 | Property (i): belongs to MANASA BODDU (Document No.22428/2019 dt.14-08-2019; SRO Maheshwaram) All that piece and parcel of Open Plot No.120, admeasuring 250 Sq. Yards, or 209 Sq.Mtrs; Open Plot No.121, admeasuring 250 Sq. Yards, or 209 Sq.Mtrs; Open Plot No.122 part, admeasuring 233 Sq. Yards, or 195 Sq.Mtrs; total admeasuring 733 Sq. Yards, or 613 Sq. Mtrs, in the Layout of “LAKSHMI HEIGHTS” presently named as “FORTUNE COUNTY” in Sy.Nos.164/P, 165/P & 166/P, got approved from DTCP Vide L.P. No.80/2007/H, dated 13-11-2007, situated at THIMMAPUR Revenue Village and Grampanchayat, Kandukur Mandal, Ranga Reddy District, Registration Sub-District Maheshwaram, Ranga Reddy District and bounded by:- North : Plot Nos.123, 124 & 125 South : 33’-0” Wide Road East : Plot No.122 Part West : Plot No.199 Property (ii): belongs to MANASA BODDU (Document No.2978/2021 dt.17-02-2021; SRO Champapet) All that piece and parcel of the Duplex House No.7-111/74, (Property Tax Assessment No.1177020683) constructed on Plot No.74 South Part, admeasuring 200 Sq. Yards, or 167 Sq.Mtrs, along with built-up area of 1500 Sq. Ft. of R.C.C. Roofing, in Sy.No.136/(part), situated at BALAPUR Village, Balapur Revenue Mandal, Ranga Reddy District, under Balapur Municipal Corporation, under Registration Sub-District, Champapet, and bounded by: North : Plot No.74 North Part South : 30’ Wide Road East : Plot No.73 West : 30’ Wide Road | MANASA BODDU |
2 | CHAMPAPET | TELANGANA | C NARMADHA GOUD | CHINTHAPALLY GOPAL GOUD | C.Gopal Goud R/O. H.No.3-1-665, Road No.7, Kakatiya Colony, Bairamlguda, L.B.Nagar, Near Bus Stop Back Side, Hyderabad-500074. | Krishnaiah R/O. Plot No.3, First Portion, Padma Nagar, Gayathri Nagar, L.B.Nagar, Shankaramma Function Hall, Hyderabad-500074. | 37,64,523.00 | NPA | 30/06/2020 | Property : belongs to C.Narmadha Goud W/O. C.Gopal Goud (Borrower) (Mortagage Deed Document No. 3956 of 2018 of Kalwakurthy SRO) (Sale Deed Document No.2690/2018 of Kalwakurthy SRO) All that all that piece and parcel of the extent 186.6 Sq. Yards or equivalent to 156.6 in Sy No.131 having Plot Nos.18, 19 Situated at : Charakonda Village, Charakonda Revenue Mandal, Under: Charakonda Gram Panchayath, Mahaboob Nagar District, Registration Sub-District : Kalwakurthy and bounded as follows: North : 30’ Wide Road South : Road. East : Plot No.17 West : Plot No.20. | C. NARMADHA GOUD |
3 | KARIMNAGAR III BRANCH | TELANGANA | SG EXPORTS | Satyavardhan Gangula | H.NO: 3/1/227, Christian Colony, Karimnagar,505001 | s/o Rajamouli Gangula, H.No:G1-3D APARTMENT,SRILA PARK PRI MIYAPUR, HYDERNAGAR, NEAR CALVARY TEMPLE,K.V. RANGAREDDY , TELANGANA, PINCODE:500049 | 520,00,000.00 | NPA | 27/07/2021 | Survey No.322/1, an extent of Ac.0-09 ½ Guntas, situated at Vilasagar Village of Boinpalli Mandal of Rajanna Sircilla District AND Survey No.495/B, an extent of Ac.0-28 Guntas and All the piece and parcel of the property in Survey No.495/C an extent of Ac.0-18 Guntas situated at Nagulamalyala Revenue Village of Gangadhara Mandal of Karimnagar District AND Survey No.1114, an extent of 753 Sq.yards or 629.50 Sq.meters situated at Karimnagar Revenue Village, Mandal & District | Gangula Sandeep and Gangula Satyavardhan |
4 | KARIMNAGAR III BRANCH | TELANGANA | VENNAM SRINIVAS | RAMESH BOINI | S/O LAXMAIAH, H.NO:2-115, NAGULAMALYALA VILALGE, MANDAL KOTHAPALLI, DIST KARIMANGAR,PINCODE:505401 | S/O NARSINGAM, H.NO:3-47, NAGULAMALLIAL VILLAGE, MANDAL :KOTHAPALLI, DIST KARIMNAGAR PINCODE:505401 | 62,17,432.00 | NPA | 08/09/2021 | Survey No.148/D, an extent of 242 Square Yards situated at Asifnagar Village of Kothapally Mandal at Karimnagar District | VENNAM SRINIVAS |
5 | NELLORE BRANCH | ANDHRA PRADESH | PALLALA VENKATA SUBBA REDDU | PALLA SRINIVASULU REDDY | PallalaVenkataSubba Reddy s/o Lakshmana Reddy, D.No.4-20-40,Ramachandrapuram, Nawab Pet, Nellore, SPSR Nellore-524 002 | P.Srinivasulu Reddy S/o Lakshmana Reddy, D.No.4-20-40, Ramachandra Puram, Nawabpet, Nellore,SPSR Nellore District | 28,48,838.00 | NPA | 30/09/2020 | Kodavalur Mandal, North RajupalemGramaPanchayat limits, North Rajupalem Village, Survey no.36-B an extent of 0.68 cents, Survey No.36-C an extent of 0.57 cents, Survey No.71-C-2 an extent of 0.40 cents, Survey No.35-A an extent of 0.74 cents, Survey No.35-B an extent of 0.24 cents, Survey No.36-D an extent of Ac.2.02 cents. Total an extent of of Ac.4.65 cents out of it an extent of Ac.4.43 cents of land converted into house plots as approved by North RajupalemGramaPanchayat vide PR No.9 “Sri Lakshmi Narasimha Layout” out of it ward No.6, Nearer door No.6-102, plot No.28 an extent of 30.5Ankanams or 244 Sq yard of vacant site East : House in Plot No.25. In this dimension 44’-00 South : 30 ft width layout Road. In this dimension 50’-00 West : 25 ft width layout Road. In this dimension 44’-00 North : Plot No.27. In this dimension 50’-00 | PALLA VENKATA SUBBA REDDY |
- Home
- Repossessed Assets Details