
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | NELLORE | ANDHRA PRADESH | CHINTA SAI ROHIT | CHINTA VIJAYA KUMARI | ChintaSaiRohith S/o.ChandranD.No.25-10-3093rd Cross RoadNew Military ColonyAK NagarNellore-524 004 | ChintaVijayaKumariW/o.ChandranD.No.25-10-3093rd Cross RoadNew Military ColonyAK NagarNellore-524 004ChintaVijayaKumari (Guarantor) | 30,87,301.00 | NPA | 30/09/2020 | Sri PottiSreeRamulu Nellore District, Gudur Registration District, Kota Sub-Registrar, ChilakurMandal, Kadivedu Gram Panchyat area, Kadivedu Village, Patta No.120, wet land Survey No.86 an extent of Ac.14.64 cents out of it an extent of Ac.6.30 cent out of it Western portion an extent of Ac.1.34 cents of land total extent of Ac.2.00 Cents of land including neighbors/others land converted into house plots as approved by Panchayat Resolution No.3/2008 name as “Sai Highway City” out of it Plot No.629 an extent of 25 Ankanams, Plot No.630 an extent of 25 Ankanams, Plot No.645 and extent of 25 ankanams and Plot No.646 an extent of 25 Ankanams. Total extent of 100 Ankanamsor 668.9Sq.mts or 800 Sq. yards of vacant site within the following boundaries:-East : 30 ft. width layout road. In this dimension 72’-00”South : Plot Nos.631 & 644. In this dimension 100’-00”West : 30ft. width layout road. In this dimension 72’-00”North: Plot Nos.628 & 647. In this dimension 100’-00” with all easement rights | CHINTA SAI ROHIT |
7 | NELLORE | ANDHRA PRADESH | YALAMANCHILI VENUGOPAL | YalamanchiliVeeraEswaraRao | YalamanchiliVenugopal S/o.Y.V.EswaraRaoD. No.40-25-17/6, Netaji StreetPadamatalankaVijayawada-520 010Krishna District | YalamanchiliVeeraEswaraRao (Guarantor)S/o.RamaSeshaiahD. No.40-25-17/6, Netaji StreetPadamatalankaVijayawada-520 010Krishna District | 3,22,48,908.00 | NPA | 30/09/2020 | Admeasuring an extent of 149.53Ankanams or 1196.24 Sq yards of site situated at Sri PottiSreeRamulu Nellore District, Nellore Registration District, Nellore Sub Registrat’s Office, Nellore Municipal Corporation Limits, Nellore City, Nellore Bit-2 area S.no.1092/1, 1093, 1095, 1096, an extent of 149.53 Ankanams or 1196024 Sq.yards of site bounded by : (AkuthotaHarijanawada, Municipal D.no.16/1350 Near) East : Plot No.415 to some extent Pardhasaradhi Real Estates site to some extentSouth : Layout RoadWest : Site of Guvvala Krishna ReddyNorth : 30ft Wide Layout RoadWithin these boundaries an extent of 149.53 Ankanams or 1196.24 Sq.yards of site in which undivided site of 5.630 Ankanams or 45.04 Sq.yardswith all easement rightsItem No.2:Flat bearing No.405 in the Four floor measuring inclusive of common areas of utility 1224 Sq.ft in “G.R.Enclave” a residential Apartment build in the above referred Item No.1 mentioned property bounded by: East : Open to SkySouth : Open to SkyWest : Common CorridorNorth: Stair Case to some extent and open to Sky to some extentWithin these boundar 1124 Sq.ft (including common area) R.C.C Flat, above item-1 total extent of 149.53 Ankanams or 1196.24 Sq yards of site in which undivided site of 5.630 Ankanams or 45.04 Sq.yards and Car Parking place and Stilt Floor, with all fitting, said the apartment common amenities and facilities in joint rights with all easement rights.(Item No.3 & 4 covered under Sale Deed Document Nos.1683/2017 & 1684/2017 dated 29.05.2017)Item No.3:Admeasuring an extent of 24 Ankanams or 199.666 Sq yards of site situated at Sri PottiSreeRamulu Nellore District, Nellore Registration District, Stonehouse pet Sub Registrat’s Office, Nellore Municipal Corporation Limits, GundlapalemMazara, Vaddipalem Area bearings No.128/2, Ac1.13 cents, S.No.128/5, Ac.0.46 cents, S.No.129/1 Ac.0.48 cents, S.No.129/2 Ac0.45 cents, S.no.130/1 Ac.1.45 cents total Ac.4.06 cents as per the measurements Ac.3.96 cents in S.no.129/2 an extent of Ac.0.45 cents, S.no.130/1 an extent of Ac1.54 cents in which Ac.0.45 cents total two survey numbers an extent of Ac.0.90 Cents of land converted into layout house plots bearing Plot No.263 an extent of 52 Ankanams 06.Sq.ft in which middle side extent of 24 Ankanams 24 Ankanams 69 Aq.ft or 199.666 Sq.yards of site bounded by; East : Layout Road, dimension of this side 28’-09”South : Remaining site of this plot, dimension of this side 62’-06”West : Plot No.260, dimension of this side 28’-09”North : YalamanchiliVenugopal remaining site of this plot with all easement rightsItem No.4:Admeasuring an extent of 24.95 Ankanams or 199.6 Sq yards of site situated at Sri PottiSreeRamulu Nellore District, Nellore Registration District, Stonehouse pet Sub Registrat’s Office, Nellore Municipal Corporation Limits, GundlapalemMazara, Vaddipalem Area bearings No.128/2, Ac1.13 cents, S.No.128/5, Ac.0.46 cents, S.No.129/1 Ac.0.48 cents, S.No.129/2 Ac0.45 cents, S.no.130/1 Ac.1.45 cents total Ac.4.06 cents as per the measurements Ac.3.96 cents in S.no.129/2 an extent of Ac.0.45 cents, S.no.130/1 an extent of Ac1.54 cents in which Ac.0.45 cents total two survey numbers an extent of Ac.0.90 cents of land converted into layout house plots bearing.Plot No.263 an extent of 52 Ankanams 06.Sq.ft and Plot No.264 an extent of 28 Ankanams 46-1/2 Sq.ft in which Southern side extent of 3.69 Ankanams total above two plots an extent of 24.95 Ankanams or 199.6 Sq.yards of site bounded by; East : Layout Road, dimension of this side 28’-09”South : Remaining site of plot No.263, dimension of this side 62’-06”West : Plot No.260 to some extent and Plot No.259 to some extent, dimension of this side 28’-09”North : Plot No.264 belongs to EaduruMallikarjuna 24.95 Ankanams or 199.666 Sq.yards of site. The total above two items an extent of 49.916 Ankanams or 399.332 Sq.yards of site with all easement rights.(Item No.5:- Covered under Sale Deed Document No.1860/2018 dated 17.02.2018)SPSR Nellore District –Gudur Registration District - Muthukuru Sub Registrar’s Office, VenkatachalamMandal, Punjulurupadu Gram Panchayat, punjulur village bearing Patta No.184. Survey No.164/1C1, an extent of Ac.1.95 cents in which middle side extent ofAc.0.70 cents or 0.283 Hec of Land bounded by:East : Land belong to YalamanchiliVenugopalSouth : CanalWest : Land belong to YalamanchiliVenugopalNorth : Bypass RaodWithin these boundaries an exent of Ac.0.70 cents or 0.283 Hec of Land.(Item No.6:-covered under Sale Deed Document No.1861/2018 dated 17.02.2018)SPSR Nellore District –Gudur Registration District - Muthukuru Sub Registrar’s Office, VenkatachalamMandal, Punjulurupadu Gram Panchayat, punjulur Village bearing Patta No.184. Survey No.164/1C1, an extent of Ac.1.95 cents in which east side extent of Ac.0.25 cents or 0.101 Hec of Land bounded by:.East : Land belongs to Gurram Prasad and othersSouth : CanalWest : Land belong to YalamanchiliVenugopalNorth : Bypass RaodWithin these boundaries an exent of Ac.0.25 cents or 0.101 Hec of Land.(Item No.7 :-Covered under Sale Deed Document No.1859/2018 dated 17.02.2018)SPSR Nellore District –Gudur Registration District - Muthukuru Sub Registrar’s Office, VenkatachalamMandal, Punjulurupadu Gram Panchayat, punjulur Village bearing Patta No.184. Survey No.164/1C1, an extent of Ac.1.95 cents in which west side extent of Ac.1.00 cents or 0.405 Hec of Land bounded by:.East : Land belong to YalamanchiliVenugopalSouth : CanalWest : Land belongs to Gurram Prasad and othersNorth : Bypass RaodWithin these boundaries an exent of Ac.1.00 cents or 0.405 Hec of LandThe above Item No.5 to Item No.7 total extent are Ac.1.95 cent or 0.789 Hec of Land with all easement rights. | YALAMANCHILI VENU GOPAL |
8 | DHARMAVARAM | ANDHRA PRADESH | SRI SHIRDI SAI EM HIGH SCHOOL REP BY P.SUBRAMANAYAM | P. Lakshmi Devi | BUKKAPATNAM, SATYA SAI DISTRICT-515144 | BUKKAPATNAM, SATYA SAI DISTRICT-515144 | 21,30,936.00 | NPA | 21/04/2022 | Property situated in Registration District of Hindupur, Sub-Registration District of Bukkapatnam, Revenue village of Bukkapatnam in Survey No.606 Extent of A.C 0.30 cents (Thirty Cents) in Bukkapatnam Panchayathi Limits, Bramhin Street. Bounded by North : Land of Lakshmi Narappa ; South : Land of Peddarasu Subramanyam West: Land of Sarabu Lakshimi Narappa ; East : Kaluva. | Smt,. P. Lakshmi Devi |
9 | ANANTHAPUR | ANDHRA PRADESH | MITAIGHAR ABDUL RAWOOF | - | H. NO. 17-82, GOUSIYA JEWELLARS, DURGAMMA TEMPLE,DHARMAVARAM-515671 | - | 91,63,656.00 | NPA | 11/09/2021 | Dharmavaram Town, Pallavi Takies Road (Bade sab Street), Building bearing Door No 19-8, assessment No.10002004319, another bearing Door No. 19-10, assessment No.1002004562, Total site to an extent of 347.74 Sq. yards, in survey No.677-1. Of Dharmavaram Revenue Village | MITAIGHAR ABDUL RAWOOF |
10 | NANDYAL | ANDHRA PRADESH | D.RAJA HUSSAINI | DASTAGIRAMMA DUDEKULA & SAJIDA BEGAM DUDEKULA | H.NO: 6-89, PALUKUR VILLAGE, BANAGANAPALLE MANDAL,NEAR MPUP SCHOOL, BANAGANAPALLE, KURNOOL-518176 | HNO 6-89, KOTHA PETA, PALUKURU, BANAGANAPALLE, KURNOOL-518176 | 77,57,517.00 | NPA | 10/10/2021 | ITEM No.1: SY.NO:286/2 , Extent: Ac.10.16 cents, or 0.469 Hectors in Allagadda Town & Mandal, Kurnool District. ITEM No.2: SY.NO:407/2A , D.No:28/851-A8-1, Extent:0.03 cents, Assessment No:1017029694 in Noonepalli, Nandyal Town & Mandal, Kurnool District. | DASTAGIRAMMA DUDEKULA & SAJIDA BEGAM DUDEKULA |
- Home
- Repossessed Assets Details