
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | RAJAHAMUNDRY | ANDHRA PRADESH | MAHESH FINANCE | NA | 44-9-27/1, ANNAPURNAMPETA, RAJAHMUNDRY | NA | 62,90,030.00 | NPA | 19/12/2022 | 44-9-27/1, ANNAPURNAMPETA, RAJAHMUNDRY | PINNINTI PANDU RANGA RAO AND PINNINTI VENKATA LAKSHMI |
12 | AMALAPURAM | ANDHRA PRADESH | Nadimpalli Padmavathi | Nadimpalli Venkata Raju | D No 4-1-44/11, Bhupayya agraharam, Amalapuram-533201 | D No 4-1-44/11, Bhupayya agraharam, Amalapuram-533201 | 1,33,55,332.00 | NPA | 04/10/2021 | Undivided 1/2 share in a cinema theatre consisting of 7 items of Doc 908/2015 & 368/2016 of SRO Amalapuram | Nadimpalli Padmavathi |
13 | AMALAPURAM | ANDHRA PRADESH | Nadimpalli Padmavathi | Nadimpalli Venkata Raju | D No 4-1-44/11, Bhupayya agraharam, Amalapuram-533201 | D No 4-1-44/11, Bhupayya agraharam, Amalapuram-533201 | 1,31,69,601.00 | NPA | 04/10/2021 | Undivided 1/2 share in a cinema theatre consisting of 7 items of Doc 908/2015 & 368/2016 of SRO Amalapuram | Nadimpalli Padmavathi |
14 | GUNTUR | ANDHRA PRADESH | D. LENIN REDDY | NA | D.No.1-74, Ankamma Boddu Centre, Nallapadu, Guntur Rural | NA | 71,83,964.00 | NPA | 15/11/2016 | Residential Plots No.15,16,17, Extent total 420 Sq. Yards | D. Lenin Reddy |
15 | GUWAHATI | ASSAM | JAYANTA KUMAR DAS | JAYANTA GHOSH | FLAT NO 303 SURYA ENCLAVE JAPORIGORG ROAD, | VILL-BRIDDHA NAGAR, P.O-BRIDDHA NAGAR, | 1,02,18,050.00 | NPA | 15/04/2020 | MAJLISHPUR ( DEBINAGAR) PS JIRANIA WEST TRIPURA PIN-799035 | JAYANTA KUMAR DAS |
- Home
- Repossessed Assets Details