| Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TF HARI AND CO | TAMILNADU | Hosur Fuels | - | - | - | 19185964 | NPA | 8 Oct 23 | VACANT LAND: Item-1: Land measuring 30.08 Cents Item-2A: of land converted into house plot measuring 5782 Sq.ft Item 2B: Land converted into house plot measuring 3666 Sq.ft; Totally (Item-2) measuring 9448 Sqft or 21.66 cents | Item-1: Mr.SYED KHAIYUM Item-2: Mr.SYED KHAIYUM SYED JALAL |
| 2022 | SRIKAKULAM | ANDHRA PRADESH | Kantcharana Polaraju | Mr. Kancharana Sharvani | - | - | 3874229 | NPA | 7 Feb 24 | VACANT LAND: An extent of Ac.0.56 cents or 2710.4 Sq.yards or 2266.238 Sq.meters of land | Mr. Kancharana Sharvani |
| 2023 | TUNI | ANDHRA PRADESH | Panchadi Lova Prasad | Mrs. Panchadi Venkata Surya Kumari | - | - | 2339116 | NPA | 7 Nov 22 | LAND & BUILDING: site measuring 203.5 sq. yards or 170.157 sq. meters together with RCC building | Mrs. Panchadi Venkata Surya Kumari |
| 2024 | ANAKAPALLI | ANDHRA PRADESH | Nalla Tataji | - | - | - | 4357492 | NPA | 9 May 24 | LAND & BUILDING: An extent of 131.55 Sq. yards or 110.033 Sq. meters of site together with RCC building consisting of ground floor with plinth area of 770 SFT and first floor with plinth area of 770 SFT and toilets with plinth area of 250 SFT bearing D.No.-4-22-12, assessment No.1061001153 | Nalla Tataji |
| 2025 | TUNI | ANDHRA PRADESH | Veera Srinivas | - | - | - | 3084004 | NPA | 8 Mar 24 | LAND & BUILDING: An extent of 130 Sq. yards or 109.2 sq. meters of site together with RCC building consisting of ground and first floors with total plinth area of 1630 SFT | Veera Srinivas |
- Home
- Repossessed Assets Details
