| Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PALAKOL | ANDHRA PRADESH | Sivala Seshu Babu | - | - | - | 4684068 | NPA | 7 Oct 23 | VACANT LAND: Vacant site to an extent of 268.88 Sq. yards | Sivala Seshu Babu |
| 2027 | GUDIVADA | ANDHRA PRADESH | Dutta Venkateswara Rao | Mr.Dutta Sita Rama Phani Teja | - | - | 4883903 | NPA | 8 Dec 23 | VACANT LAND: An extent 2420 Sq.yards of house site | Mr.Dutta Sita Rama Phani Teja |
| 2028 | HINDUPUR | ANDHRA PRADESH | Ramanji A | - | - | - | 10165975 | NPA | 10 Apr 21 | VACANT LAND: Residential vacant site bearing janjer No.899,property No.421/163/31,164/32,measuring East to West 23+18 ft and North to south 52 ½ ft i.e., 23+18)/2x52 ½ ft | Ramanji A |
| 2029 | VIJAYAWADA | ANDHRA PRADESH | Sri Sai Durga Housing Estates | Mr. Atluri Sudheer | - | - | 4862471 | NPA | 8 Jul 24 | VACANT LAND: Total extent covered under Item Nos.1 to 34 - being 7112 sq,yds of vacant house sites bearing Plot Nos.1,2,3,4,13,16,19,30,55,66,67,68,69,70,71,72,73,74,82, 83, 86, 87, 91, 92, 93, 95, 97, 105, 110, 111, 125, 126, 127 and 128 of “Brundavanam”, Dharmajigudem only. | Mr. Atluri Sudheer |
| 2030 | HINDUPUR | ANDHRA PRADESH | P. Chandrashekhar | Mrs. Subbalakshmamma P | - | - | 15946937 | NPA | 31 Mar 21 | LAND & BUILDING: | Mrs. Subbalakshmamma P |
- Home
- Repossessed Assets Details
