| 2536 | ELURU | ANDHRA PRADESH | Krishna Mohan Kattuboyina | Mrs. Kattuboina Krishna kumari | Mr.Kattuboina Krishna Mohan,S/o.Mr.Prakash Rao @ Mr.Prakasha Rao3-53/1,Yadav Street,Near Ramalayam ,Pentapadu,Mandalam,Jetlapalem West Godavari,Andhra Pradesh-534166
| 2.Mrs. Kattuboina Krishna kumari,W/o. Mr. Krishna Mohan,3-53/1,Yadav Street,Near RamalayamPentapadu,Mandalam,Jetlapalem West Godavari,Andhra Pradesh-534166.
3.Mr.Potnuri LakshmanRao,,S/o.Mr.Kannam Naidu,No.6/10/10A Beside Balusulamma Temple, Old TownTadepalligudem, West GodavariAndhra Pradesh -534101.
| 7256848 | NPA | 8 Apr 24 | West Godavari District, Tadepalligudem Sub-District, Tadepalligudem Municipality, 16th Ward, 5th Block, Rajaka Nagar Street, Rs No:370/2 Assessment No.9247, New Assessment No.1080015746, D. No.5-10-16/1, RCC building with plinth area of 375 SFT, in an extent of 68 Sq. yards or 56.8Sq. meters is measured | Mrs. Kattuboina Krishna kumari |
| 2537 | TADEPALLIGUDEM | ANDHRA PRADESH | Ramesh Edara | - | Mr.Edara Ramesh,S/o.Mr.Edara Suryaprakashrao,No.5-15A, Kappalakunta, Dwarakatirumala Mandalam, Unnampalle, West Godavari, Andhra Pradesh – 534425.
| - | 7062765 | NPA | 7 Aug 24 | West Godavari District, Dwaraka Tirumala Mandalam, Bhimadole Sub-District, Gunnampalli Gram panchayat and village accounts covered by R S No.175, 175-1 & 175-2A an extent of 1 acre 4840.00 square yards., is measured | Ramesh Edara |
| 2538 | MACHILIPATNAM | ANDHRA PRADESH | Venkateswara Rao Gajula | - | Mr.Gajula Venkateswara Rao @ Venkateswara Rao,S/o. Mr. Gajula Purna ChandraraoDoor No.4-117,Vysyas Street,Near by SBI,VTC:Mallavolu,Po Mallavolu,Sub District- Guduru,District-Krishna,Andhra Pradesh -521162.
| - | 5037054 | NPA | 8 Jul 24 | Krishna District, Machilipatnam Sub - District, Machilipatnam Municipal Area, Machilipatnam, Machavaram, R.S.No.181/2 Out Of Ac.13.51 cents, an extent of Ac 2.25 Cents of land which is divided into plots, out of which an extent of 353.33 sq.yards or 295.38 sq.mtrs of vacant site bearing plot No.22 situated in Machilipatnam Municipal Ward No.15, Near Door No. 15/207,Within the above, and extent of 353 .33 Sq.yards or 295.38sq.mtrs of vacant site bearing Plot No. 22 only. (This Property corresponds to Doc.No. 2089/2007 of S.R.O., Machilipatnam). | Venkateswara Rao Gajula |
| 2539 | GUNTUR | ANDHRA PRADESH | Srinivasa Reddy Battula | - | Mr. Battula Srinivasa Reddy,S/o Mr.Bathula Sambireddy,No.12-3-36/2A, DSP Bangla, Revenue ward 10, Narasaraopet, Guntur, Andhra Pradesh – 522601.
| - | 7467910 | NPA | 7 Jun 24 | Item no.1: Palnadu District (previously Guntur District), Narasaraopet Registration District, Narasaraopet Sub District, Nadendla Mandal, Gorijavolu Gram Panchayat Area, Gorijavolu Village, D.No.18/1C out of Ac.1.46 cents, an extent of Ac.0.81 cents or 3920.4 sq.yds of Non Agriculture Land ,Within the above, an extent of Ac.0.81 cents or 3920.4 sq. yds of Non Agriculture Land only. (This property corresponds to Item No.1 of Doc.Nos.3896/2024 and 8427/2023 of S.R.O. Narasaraopet). Item no.2: Palnadu District (previously Guntur District), Narasaraopet Registration District, Narasaraopet Sub District, Nadendla Mandal, Gorijavolu Gram Panchayat Area, Gorijavolu Village, D.No.18/1A out of Ac.0.53 cents, an extent of Ac.0.49 cents or 2371.6 sq.yds of Non Agriculture Land ,Within the above, an extent of Ac.0.49 cents or 2371.6 sq.yds of Non Agriculture Land only. (This property corresponds to item No.2 of Doc.Nos.3896/2014 and 8427/2023 of S.R.O Narasaraopet). | Srinivasa Reddy Battula |
| 2540 | GUDIVADA | ANDHRA PRADESH | Sashi Kiran Muvvala | - | Mr.Muvvala Sashi Kiran,S/o.Mr. Muvvala John Wilson,No.10/330, Eluru Road, Ambedkar Statue Road, Nagavarapadu, Gudivada, Krishna DT, Andhra Pradesh – 521301.
| - | 5290134 | NPA | 7 Oct 24 | As per Document No.3515/2022:
An extent of 121 sq.yards or 101.17 sq.mtrs of site together with RCC building therein bearing R.S.No.198/1, Municipaal Ward No.10, Assessment No.1068006362, Door No.10/330 situate in Nagavarappadu village, Municipal Area, Gudivada, Gudivada Sub-Registry, Krishna District. As per Document No.6277/2023:
An extent of 75 sq.yards or 52.70 sq.mtrs of site together with a thatched house therein bearing Nagavarappadu R.S.No.198/1, Municipaal Ward No.10, Assessment No.1068006362, Door No.10/330 situate in Nagavarappadu village, Municipal Area, Gudivada, Gudivada Sub-Registry, Krishna District
| Sashi Kiran Muvvala |