
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
2456 | AURANGABAD | MAHARASHTRA | IMRAN YUSUF SHAIKH | 2. MRS. SHAIKH JAITUN YUSUF PATEL,3. MR. IRFAN SHAIKH YUSUF SHAIKH, 4. MR. MUDDSARUDUB NASIRODIN SHAIKH, | AT POST - PLOT NO.34, OPP. PATEL LAWNS, SHAH NAGAR, BEED BAYPASS ROAD, DIST. AURANGABAD, MAHARASHTRA. 431001 | AT POST - PLOT NO.4, GUT NO. 36,SHAHA NAGAR, RING ROAD,NEAR PATEL LAWNS, DIST. AURANGABAD,MAHARASHTRA. 431001 (G1)., AT POST - PLOT NO.4, GUT NO. 36, SHAHA NAGAR, RING ROAD, NEAR PATEL LAWNS, DIST. AURANGABAD, MAHARASHTRA. 431001(G2)., AT POST – SHAHA NAGAR, PLOT NO. 42/B/2, SATARA PARISAR,DIST. AURANGABAD, MAHARASHTRA. 431002 (G3). | 49,45,594.00 | NPA | 05/02/2019 | “IMMOVABLE PROPERTY” I.E. ALL THAT PIECE AND PARCEL OF PLOT NO. 4/P-4 ADMEASURING AREA OF 371.72 SQ. MTRS. BEARING GAT NO. 36, SITUATED AT VILLAGE – SATARA, TALUKA – AURANGABAD & DISTRICT AURANGABAD, WITHIN LOCAL LIMITS OF AURANGABAD MUNICIPAL COUNCIL & THE SAID LAND IS BOUNDED AS UNDER: EAST - PROPERTY OWNED BY MR. VAJID KHAN SHABBIR KHAN PATEL, WEST - PROPERTY OWNED BY MR. SHAIKH YUNUS SHAIKH YAKUB PATEL, SOUTH – PLOT NO.57, NORTH – BEED BYPASS ROAD, | IMRAN YUSUF SHAIKH |
2457 | WALUJ | MAHARASHTRA | SULTAN ASAD NADHI | 2. MRS. MANAL SULTAN NADHI, 3. MR. IRFAN AHMED ZAHIR KHAN, 4. MR. AHMED MOHIUDDIN JAMAL SAYED. | HOUSE NO - 27/5, AHEMAD RAZA ROAD, NEAR MALIK SCHOOL, S.T. COLONY, SHAH BAZAR, AURANGABAD, TAL. & DIST - AURANGABAD. PIN CODE - 431001. | HOUSE NO - 27/5, AHEMAD RAZA ROAD, NEAR MALIK SCHOOL, S.T. COLONY, SHAH BAZAR, AURANGABAD, TAL. & DIST - AURANGABAD. PIN CODE - 431001(G1).,PLOT NO - A1, AFSA APARTMENT, OPP. MALIK AMBAR SCHOOL, FAZIL PURA, S.T. COLONY, TAL. & DIST - AURANGABAD. PIN CODE - 431001. (G2).,SUMAIRA HOSPITAL. KAREEM COLONY, ROSHAN GATE, AURANGABAD, TAL. & DIST - AURANGABAD. PIN CODE - 431001(G3). | 6,05,88,948.00 | NPA | 05/11/2017 | I) IMMOVABLE PROPERTY I.E. SHOP NO. 01, ADMEASURING – 27.87 SQ. MTRS., SHOP NO – 02, ADMEASURING – 27.87 SQ. MTRS., SHOP NO. 03, ADMEASURING – 27.87 SQ. MTRS. AND SHOP NO. 04 ADMEASURING – 27.87 SQ. MTRS., IN TOTAL SHOP, ADMEASURING 111.48 SQ. MTRS., SITUATED AT LOWER GROUND FLOOR (I.E. UNDER GROUND FLOOR) OF THE BUILDING KNOWN & STYLE AS “TAHA HEIGHTS” CONSTRUCTED ON THE LAND, ADMEASURING– 1040.50 SQ. MTRS., BEARING PLOT NO. 01, CITY SURVEY NO. 11489/1, OF MOUZA – AURANGABAD , SITUATED AT – RAUZA BAG, AURANGABAD, TAH. & DIST. AURANGABAD AND IS BOUNDED AS UNDER :-FOUR CORNER BOUNDARIES OF SHOP NO. 01:ON TOWARDS THE EAST : ROAD.ON TOWARDS THE WEST : PARKING & LOBBY.ON TOWARDS THE SOUTH : MARGIN SPACE & PASSAGE.ON TOWARDS THE NORTH : SHOP NO. 02.FOUR CORNER BOUNDARIES OF SHOP NO. 02:ON TOWARDS THE EAST : ROAD.ON TOWARDS THE WEST : PARKING & LOBBY.ON TOWARDS THE SOUTH : SHOP NO. 01.ON TOWARDS THE NORTH : SHOP NO. 03.FOUR CORNER BOUNDARIES OF SHOP NO. 03:ON TOWARDS THE EAST : ROAD.ON TOWARDS THE WEST : PARKING & LOBBY.ON TOWARDS THE SOUTH : SHOP NO. 02.ON TOWARDS THE NORTH : SHOP NO. 04.FOUR CORNER BOUNDARIES OF SHOP NO. 04:ON TOWARDS THE EAST : ROAD.ON TOWARDS THE WEST : PARKING & LOBBY.ON TOWARDS THE SOUTH : SHOP NO. 03.ON TOWARDS THE NORTH : SHOP NO. 05.II) IMMOVABLE PROPERTY I.E. SHOP NO. 01, ADMEASURING – 23.34 SQ. MTRS., & SHOP NO. 02, ADMEASURING – 21.90 SQ. MTRS., BOTH SHOPS SITUATED AT LOWER LEVEL GROUND FLOOR OF BUILDING KNOWN & STYLE AS “BHASKAR MERIDIAN” CONSTRUCTED ON THE LAND, ADMEASURING - 765.70 SQ. MTRS., OUT OF LAND, BEARING CITY SURVEY NO. 4718/2 & 4731, OF MOUZA – AURANGABAD, SITUATED AT – NAGESHWARWADI, AURANGABAD, TAH. & DIST. AURANGABAD AND IS BOUNDED AS UNDER:-FOUR CORNER BOUNDARIES OF SHOP NO. 01:ON TOWARDS THE EAST : 15 MTRS. WIDE ROAD.ON TOWARDS THE WEST : PARKING UNDER STILT.ON TOWARDS THE SOUTH : MARGIN SPACE & BILWAKUNH.ON TOWARDS THE NORTH : SHOP NO. 02.FOUR CORNER BOUNDARIES OF SHOP NO. 02:ON TOWARDS THE EAST : 15 MTRS. WIDE ROAD.ON TOWARDS THE WEST : PARKING UNDER STILT.ON TOWARDS THE SOUTH : SHOP NO. 01.ON TOWARDS THE NORTH : SHOP NO. 03. | SULTAN ASAD NADHI |
2458 | WALUJ | MAHARASHTRA | M/S. BADRINARAYAN INDANE | 2. MR. PURUSHOTTAM SOPAN TAYDE, 3. MRS. MEERABAI SOPANRAO TAYDE, 4. MR. RANJEET EKANATH TURE, 5. MR. DATTATRAY VISHWASRAO CHAVAN. | PROPRIETOR - MR. PURUSHOTTAM SOPAN TAYDE. HOUSE NO. 105, VIVEKANAND COLONY, KANNAD, TAL - KANNAD, DIST.- AURANGABAD. PIN CODE - 431103. | HOUSE NO. 105, VIVEKANAND COLONY, KANNAD, TAL - KANNAD, DIST.- AURANGABAD. PIN CODE – 431103 (G1)., HOUSE NO. 105, VIVEKANAND COLONY, KANNAD, TAL - KANNAD, DIST.- AURANGABAD. PIN CODE – 431103 (G2).,CHIKHALTHAN, KANNAD, TAL.- KANNAD, DIST.- AURANGABAD. PIN CODE – 431103 (G3).,HOUSE NO. 10, CHIKHALTHAN, KANNAD, TAL.- KANNAD, DIST.- AURANGABAD. PIN CODE – 431103 (G4). | 2,31,64,581.72 | NPA | 31/03/2021 | IMMOVABLE PROPERTY I.E. ALL PIECE AND PARCEL OF LAND ADMEASURING AREA 2400.00 SQ. MTRS., ALONG WITH CONSTRUCTION THEREON, BEARING MILKAT / HOUSE NO.604 AND SURVEY NO. 138,(OLD GAT NO. 409) SITUATED AT – ANDHANER, TAL. KANNAD, DIST. AURANGABAD, WITHIN THE LOCAL LIMITS OF ANDHANER GRAMPANCHAYAT AND WHICH IS BOUNDED BY TOWARDS AS FOLLOWS:-ON OR TOWARDS EAST SIDE - MRS. TARABAI BHAGWAN TAYADE.ON OR TOWARDS SOUTH SIDE - ROAD / GAS GODAWN.ON OR TOWARDS WEST SIDE - MUJIBKHAN KHALILKHAN.ON OR TOWARDS NORTH SIDE - ROAD. | PURUSHOTTAM SOPAN TAYDE |
2459 | WALUJ | MAHARASHTRA | JAGDAMBA ENGINEEARING | 2. MR. KETAN ARUN SHINDE.3 MRS. URMILA ARUN SHINDE., 4. MR. NIRANJAN SURESH BAJPAI., | PROP. MR. KETAN ARUN SHINDE.RESI.AT - NEAR JAGDAMBA TEMPLE, BRAMHAN GALLI,BEGAMPURA, AURANGABAD, TAL & DIST - AURANGABAD. - 431001. | RESI. AT – H NO. 1-4-68 NEAR JAGDAMBA TEMPLE,BRAMHAN GALLI, BEGAMPURA, AURANGABAD,TAL & DIST – AURANGABAD. - 431001.(BORROWER), RESI. AT – H NO. 1-4-68 NEAR JAGDAMBA TEMPLE,BRAMHAN GALLI, BEGAMPURA, AURANGABAD, TAL & DIST - AURANGABAD. PIN CODE - 431001.(CO- BORROWER)., REST. AT – H. NO. 1/4/91 SHINDE GALLI, BEGAMPURA, NEAR JAGDAMBA MANDIR, AURANGABAD, TAL & DIST - AURANGABAD - 431001.(G-1). | 53,84,499.00 | NPA | 31/03/2021 | IMMOVABLE PROPERTY I.E. ALL PIECE AND PARCEL OF LAND ADMEASURING AREA 53.625 SQ. MTRS. ALONG WITH CONSTRUCTION THEREON, BEARING CITY SURVEY NO.1576, SITUATED AT-BEGAMPURA AURANGABAD, TAL & DIST- AURANGABAD WITHIN THE LOCAL LIMITS OF AURANGABAD MUNICIPAL CORPORATION AND WHICH IS BOUNDED BY TOWARDS AS FOLLOWS:-ON OR TOWARDS EAST SIDE : - HOUSE OF MR. KISHOR SHINDE IN SAME CTS.ON OR TOWARDS WEST SIDE : - ROAD.ON OR TOWARDS SOUTH SIDE : - HOUSE OF MR. VIDHAVS.ON OR TOWARDS NORTH SIDE : - COMMON LANE. | KETAN ARUN SHINDE |
2460 | AURANGABAD | MAHARASHTRA | PUSHPA NANASAHEB LAGHANE | 2. MR. NANASAHEB BHAURAO LAGHANE., 3. MR. BHAGCHAND BHAURAO LAGHANE., 4. MR. MANOHAR BHAURAO LAGHANE | REST. AT -GUT NO. 125, NS1, F SECTOR, PLOT NO. 4, SHIVAJI NAGAR, GARKHEDA, AURANGABAD, TAL & DIST - AURANGABAD - -431005. | REST. AT - NEAR SAMMYAK APPARTMENT, PLOT NO - 4, F - SECTOR, 12TH SCHEME, CIDCO, SHIVAJINAGAR, GARKHEDA, AURANGABAD, TAL & DIST - AURANGABAD. - 431005.(G-1)., REST. AT - HOUSE NO. 4-19-1315, SARASWATI NAGAR, NEAR MALHAR, CHOWK, GARKHEDA PARISAR, AURANGABAD, TAL. & DIST.- AURANGABAD. - 431001.(G-2)., REST. AT - PLOT NO - 16, NS -1, SEC, DEVGIRI HILLS, SHIVAJI NAGAR, AURANGABAD, TAL. & DIST - AURANGABAD. - 431001.(G-3) | 1,45,08,508.00 | NPA | 07/03/2018 | SCHEDULE -1 OF THE PROPERTYIMMOVABLE PROPERTY I.E. PLOT NO.1, ADMEASURING – 237.82 SQ. MTRS, & OUT OF PLOT NO. 2, LAND, ADMEASURING – 111.48 SQ. MTRS., TOTAL ADMEASURING – 349.30 SQ. MTRS., BEING THE PORTION OF ENTIRE LAND SURVEY NO. 27, BEARING GRAMPANCHAYAT PROPERTY NO. 430, OF MOUZA – PIMPALWADI, PIRACHI, SITUATED AT – GANESH NAGAR, PAITHAN, TAL. PAITHAN, DIST – AURANGABAD AND IS BOUNDED AS UNDER:-ON THE EAST : - SHIV RASTA.ON THE WEST : - LAND OF MR. SHINDE.ON THE NORTH : - ROAD.ON THE SOUTH : - PLOT NO. 48,50,51,52.SCHEDULE -2 OF THE PROPERTYIMMOVABLE PROPERTY I.E. PLOT NO.109, ADMEASURING – 111.52 SQ. MTRS, (I.E. 1200.00 SQ. FEETS.,) OUT OF LAND BEARING GUT NO. 58, OF GRAMPANCHAYAT PROPERTY NO. 676, OF MOUZA – SAHAJAPUR, SITUATED AT – GRAMPANCHAYAT SAHAJAPUR, SWAMI SAMARTHA NAGAR, SAHAJAPUR, AURANGABAD, TAH. & DIST – AURANGABAD AND IS BOUNDED AS UNDER:-ON THE EAST : - ROAD.ON THE WEST : - PLOT NO.140.ON THE NORTH : - ROAD.ON THE SOUTH : - PLOT NO.110.SCHEDULE -3 OF THE PROPERTY3) IMMOVABLE PROPERTY I.E. PLOT NO.140, ADMEASURING – 111.52 SQ. MTRS, (I.E. 1200.00 SQ. FEETS.,) OUT OF LAND BEARING GUT NO. 58, OF GRAMPANCHAYAT PROPERTY NO. 677, OF MOUZA – SAHAJAPUR, SITUATED AT – GRAMPANCHAYAT SAHAJAPUR, SWAMI SAMARTHA NAGAR, SAHAJAPUR, AURANGABAD, TAH. & DIST – AURANGABAD AND IS BOUNDED AS UNDER:-ON THE EAST : - PLOT NO.109.ON THE WEST : - ROAD.ON THE NORTH : - ROAD.ON THE SOUTH : - PLOT NO.139. | MRS. PUSHPA NANASAHEB LAGHANE |
- Home
- Repossessed Assets Details