
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
2586 | KAZIPET WGL | TELANGANA | RAGHUVER REDDY ADLA | Gur-1: NALLA NAVNEETHA Gur-2: ADLA VASUNDARA@ ALIAS EDLA VASUNDARAMMA Gur-3: MANDA SUNIL KUMAR | R/O.H.NO.14-4, HASANPARTHY (V&M), HANUMAKONDA DIST – 506 371. CELL: 7075999999. | Gur-1: R/O. H.No.2-11-514/5, Vijaya Nagar Colony, Hanamkonda, Warangal Urban Dist – 506 009. Cell: 8099323333. Gur-2:R/O.H.No.14-4, Hasanparthy (V&M), Hanumakonda Dist – 506 371. Cell: 6310223651. Gur-3: R/O.H.NO.55-4-947/A, BASWA REDDY TOWN, HANAMKONDA, WARANGAL – 506 001. CELL: 9393000008. | 44,22,299.00 | NPA | 08/02/2024 | Open place to an extent of 570.25 Sq.Yards or 476.80 Sq.Mtrs out of Sy.no.177 situated at Hasanparthy village and Mandal of Warangal Urban District, within the limits of GWMC, Warangal and within the registration District, Warangal and Sub-Registrar, Warangal (RO) is located within the following boundaries :- EAST : R & B Road leads from Warangal to Karimnagar WEST : Plot No.4&5 NORTH : 24 Ft wide Road and B Schedule boundary of China gade Vijaya SOUTH : Plot of others | EDLA VASUNDARAMMA |
2587 | KAZIPET WGL | TELANGANA | CHERUKUPALLI ANITHA | Gur-1: CHERUKUPALLI LAXMA REDDY Gur-2: BANOTH DEVA | R/O.H.NO.1-229/A, MALLAMPALLI, MULUGU, WARANGAL DIST – 506 349. CELL: 9949492639. | Gur-2 : R/O.H.NO.1-229/A, MALLAMPALLY, MULUGU, WARANGAL DIST – 506 001. CELL: 9700512393. Gur-3: R/O.H.NO.4-52, CHANDRU THANDA, KODISHALA KUNTA, MULUGU (M), WARANGAL DIST – 506 349. CELL: 9963108694. | 30,34,147.00 | NPA | 08/12/2023 | House with open place bearing No.1-229/1 to an extent of 285.05 Sq.Yards or 238.82 Sq.Mtrs with construction of RCC roof plinth area of 565.8 Sq.feets situated at Mallampally village and GP, Mulgu Mandal and Mulugu District within the limits of Mallampally Madal and SRO Mulugu is bounded by: EAST : House of T.Rajamallaiah WEST : CC Road NORTH : Open place of T.Sambaiah SOUTH : House of Nagaiah | CHERUKUPALLY LAXMA REDDY |
2588 | HUZURABAD | TELANGANA | JAHANGEER MOHAMMAD | Gur-1 : Asiya Sulthana Gur-2 : Mogili Sadanandam | R/O.H.No.5-8, Keshavapatnam (V), Shankarapatnam (M), Karimnagar Dist – 505 490. Cell : 9989763474. | Gur-1 : R/O.H.No.5-8, Keshavapatnam (V), Shankarapatnam (M), Karimnagar Dist – 505 490. Cell : 7842310498. Gur-2: R/O.H.No.106/F1, Keshavapatnam, Shankarapatnam, Karim Nagar Dist – 505 490. Cell: 8523877761. | 77,16,899.00 | NPA | 09/03/2024 | Open Plot to an extent of 1156.52 Sq.Yards or 966.85 Sq.Mtrs in Sy.No.713/C situated at Molangur Village Gp, Shankarapatnam Mandal of Karimnagar District within the limits of SRO Huzurabad is bounded by: EAST : 18 Ft width Road WEST : Land belongs to Vavilala Srirangam NORTH: Land belongs to Musham Srinivas, S/o.Chandramouli SOUTH: 18 Ft width Road | MOHAMMAD JAHANGEER |
2589 | SHIVAM | TELANGANA | MAILURE MADHAV RAO | Gur.1:POTLAPALLY RAJA GOPAL RAO Gur.2:LAXMI MAILURE @ALIAS LACHAMI EM Gur.3:POTLAPALLI URMILA Gur.4:MADAVARAM HANUMANTHA RAO @ALIAS MADAVARAM HANMANTH RAO Gur.5: Gur.6: Gur.7: | MAILURE MADHAV RAO S/O: UMA RAO, AGE 54 YEARS, OCC: SELF EMPLOYEER/O: ADDRESS I: H.NO: 11.13.1301/302, FLAT NO: 302, VISHWA PRIYA APPARTMENTS, ROAD NO: 05, MARGADARSI COLONY, R.K PURAM, KOTHAPET, HYDERABAD.500035, ADDRESS II: H.NO: 1.5.316, NEW MARUTHI NAGAR, KOTHAPET, SAROOR NAGAR, HYDERADAD.500060, B/O: PROPRITOR OF " SAI BALAJI CORPORATION & CHATAN ENTERPRISES ", AT # 15.2.464/3 (OR) 15.2.464/B, 1ST FLOOR, NEAR KDR & PRB BUILDING, KISHANBAGH, HYDERABAD.500064, 9440276370. | Gur.1:POTLAPALLY RAJA GOPAL RAO S/O: NARASIMHA RAO, AGE 65 YEARS, OCC: SELF EMPLOYEER/O: H.NO: 7.79, PEDDA AMBERPET, HAYATH NAGAR, RANGAREDDY.501505, 9391067889.Gur.2:LAXMI MAILURE @ALIAS LACHAMI EMW/O: MADHAV, AGE 46 YEARS, OCC: HOUSEWIFER/O: ADDRESS I: H.NO: 11.13.1301/302, FLAT NO: 302, VISHWA PRIYA APPARTMENTS, ROAD NO: 05, MARGADARSI COLONY, R.K PURAM, KOTHAPET, HYDERABAD.500035, ADDRESS II: H.NO: 1.5.316, NEW MARUTHI NAGAR, KOTHAPET, SAROOR NAGAR, HYDERADAD.500060, ADDRESS III: H,NO: 1.5.2/1 TO PLOT NO 4104, PHANIGIRI COLONY, SAROOR NAGAR, RANGAREDDY, 9640501010.Gur.3:POTLAPALLI URMILAW/O: RAJA GOPAL RAO, AGE 59 YEARS, OCC: HOUSEWIFER/O: H.NO: 7.79, PEDDA AMBERPET, HAYATH NAGAR, RANGAREDDY.501505, 9063181390.Gur.4:MADAVARAM HANUMANTHA RAO @ALIAS MADAVARAM HANMANTH RAO S/O: MADAVARAM RAO ARJUNA @ALIAS ARJUN RAO, AGE 47 YEARS, OCC: SELF EMPLOYEER/O: H.NO: 10.1.96/E/407, SATYA SAI ENCLAVE APPARTMENTS, DURGA NAGAR, NEAR STATE BANK OF INDIA , KARMANGHAT, HYDERABAD.500079, B/O: PROPRITOR OF " MANDEEP POULTRY FARMS ", 7799445518.Gur.5:Gur.6:Gur.7: | 1,57,75,202.00 | NPA | 08/09/2017 | ITEM NO:1:ALL THAT THE PLOT NO.193, ADMEASURING 285.00 SQUARE YARDS OR 238.26 SQUARE METERS., OUT OF TOTAL ADMEASURING AC1.04 GTS., FORMING PART OF SURVEY NO. 9/1 (OLD), 9/6 (NEW) (PART), SITUATED AT WARD NO.11, BLOCK NO.15, DOCTORS COLONY, SAROORNAGAR VILLAGE, AND REVENUE MANDAL, UNDER GHMC, L.B. NAGAR CIRCLE, RANGA REDDY DISTRICT, SAROORNAGAR SUB.DISTRICT,EAST:PLOT NO.191,WEST:PLOT NO.195,NORTH:NEIGHBOUR'S LAND,SOUTH:30' WIDE ROAD. | M MADHAV & P RAJA GOPAL RAO |
2590 | HIMAYATH NAGAR | TELANGANA | VENKATA SRINIVASA VARA PRASAD | Gur.1:K. MADHAVI LATHA Gur.2:N. SUNDAR RAJ Gur.3: Gur.4: Gur.5: Gur.6: Gur.7: | VENKATA SRINIVASA VARA PRASAD S/O: RANGAIAH,R/O. H.NO: 16.31.521 & 522, P.NO.403, 6TH LANE, TALLA SUBHASRI APARTMENTS, K.P.H.B.COLONY, KUKATPALLY, R.R.DISTRICT – 500 072. | Gur.1:K. MADHAVI LATHAD/O: K. NARASIMHA RAO, AGE: 43 YEARS, OCC: HOUSE WIFER/O: H.NO: 16.31.521 & 522, P.NO.403, 6TH PHASE, TALLA SUBHASRI APARTMENTS, K.P.H.B.COLONY, KUKATPALLY, R.R.DISTRICT – 500 072.Gur.2:N. SUNDAR RAJ S/O: RUKKAIAHR/O: Q.NO.508/A, BHEL TOWNSHIP, MEDAK DISTRICT.Gur.3:Gur.4:Gur.5:Gur.6:Gur.7: | 1,05,42,111.00 | NPA | 13/11/2014 | ITEM NO:1:ALL THAT THE PLOT BEARING NO.12.D, IN SY.NO.19 AND 21, ADMEASURING 672 SQ.YARDS OR 561.71 SQ.MTS., OUT OF TOTAL EXTENT OF AC 2.27 GUNTAS SITUATED AT BACHUPALLY VILLAGE, AND GRAM PANCHAYAT, QUTHBULLAPUR MANDAL, UNDER SRO QUTHBULLAPUR, RANGA REDDY DISTRICT,EAST:GRAVE YARD,WEST:33 FT WIDE ROAD,NORTH:PLOT NOS. 10.A.D,10/B.D, 13.D, AND 14.D,SOUTH:ROAD. | SMT K. MADHAVI LATHA |
- Home
- Repossessed Assets Details