
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
2611 | BANDRA EF | MH-MUMBAI | SHIVSHAKTI DHANYA BHANDAR | 1.ANSUYA BHAVESH BHANUSHALI 2.JITESH RAMJI BHANUSHALI | GURUNANAK COMPUND KAJU PADA,FISH MARKET,BORIVALI EAST,BORIVLAI EAST,400066 | FLAT NO 201 MATHURA PALACE CHS,60 FT RD ANNAPURNA ESTATE,BHAYANDER EAST,THANE,MAHARASHTRA,401105 & FLAT NO 201 MATHURA PALACE CHS,60 FT RD ANNAPURNA ESTATE,BHAYANDER EAST,THANE,MAHARASHTRA,401105 | 70,83,846.00 | NPA | 31/10/2016 | All that Piece and Parcel of Shop No. 9, Ground Floor, Gopinath Samruti CHSL, Goddeo Naka, Bhayander East Dist Thane 401105. | SHIVSHAKTI DHANYA BHANDAR |
2612 | HUBLI 1 | KARNATAKA | MANJUSHREE MESS AND CATERING | NA | NA | NA | 95,44,077.00 | NPA | 03/10/2023 | All that part and parcel of Land and Building comprised in CTS No.36A/7, Ward No.13, PID No. 13/775 measuring 1 Gunta 105.6/9 Sq. yards i.e. 189.50 Sq. Mts., having built up Ground Floor, 117.99 Sq. Mts., and First Floor 81.25 Sq. Mts., i.e. 199.25 Sq. Mts., situated within Hubli-Dharwad Municipal Corporation Limits, Near Ice Factory, Old DSP Office Dharwad Tq., and District Dharwad and property is bounded as follows : East By : CTS No.35A/2B West By : Road North By : CTS No.35A/6 South By : CTS No.36C | Shri Murgendra Shivappa Enagi |
2613 | JAIPUR 1 | RAJASTHAN | RUDRA FASHION | 1.MRS. RAJ KUMARI W/O VIRENDR SINGH 2.MR. VIRENDRA SINGH S/O ROOP SINGH 3.M/S. A.V. CONSTRUCTIONS | Add- G-1-40, RICCO Industrial Area, Apirl Park, Jagatpura, Jaipur-302033 | 75/268, Sector 75, Sanganer, Jaipur-302033 | 30,49,927.00 | OUT OF NPA | 03/10/2023 | All the part and parcel of the Land/ flat/Bearing Plot No. 86, Scheme Dwarika Puri, Village Chak Getore, Tehsil Sanganer, Jaipur, Rajasthan admeasuring area-250.00 Sq. yard. Boundary Details: East- ther Land, North- Plot No, 87, West- Road wide 60 ft, South- Plot No 85, | Prop. Raj kumari |
2614 | JAIPUR 1 | RAJASTHAN | RUDRA FASHION | 1.MRS. RAJ KUMARI W/O VIRENDR SINGH 2.MR. VIRENDRA SINGH S/O ROOP SINGH 3.M/S. A.V. CONSTRUCTIONS | Add- G-1-40, RICCO Industrial Area, Apirl Park, Jagatpura, Jaipur-302033 | 75/268, Sector 75, Sanganer, Jaipur-302033 | 40,94,748.00 | OUT OF NPA | 03/10/2023 | NA | Prop. Raj kumari |
2615 | LUDHIANA 1 | PUNJAB | MONA HOSIERY MILLS | 1.Mr. Saran Puri 2.Mr. Ashok Kumar Puri 3.Mrs. Shifali Puri 4.M/s Outrider Clothing | Mr. Sharanpuri, Phalahi Bazar, Ludhiana – Punjab – 141008. Also at: House No. 231/16, Inder Vihar, Civil Line, Chander Nagar, Ludhiana – 141001. | 1.House No. 231/16, Inder Vihar, Civil Line, Chander Nagar, Ludhiana – 141001. 2.Ground Floor, 1299/8A, Ganges Nagar, Ludhiana – 141001. | 63,79,439.00 | NPA | 02/01/2024 | NA | Mr. Sharanpuri |
- Home
- Repossessed Assets Details