Notifications4
Guwahati, the largest city in Assam, is known for its culture and economic significance in the northeastern region of India. The city's dynamic lifestyle and growing infrastructure make it a crucial hub for trade and transportation.
Keep track of your fuel expenses. The table below shows the petrol rate today in Guwahati compared to yesterday's price:
| Today | Yesterday | Price Change (âı) |
|---|---|---|
| 105.76 | 105.76 |
See how Guwahati' s petrol prices match up with other cities in the table below.
| City | Today's Petrol Price (Per Litre) | Yesterday's Petrol Price (Per Litre) | Price Change (âı) |
|---|---|---|---|
| Chennai | 107.76 | 107.76 | |
| Hyderabad | 115.69 | 115.69 | |
| Mumbai | 111.21 | 111.21 | |
| Pune | 112.02 | 112.02 | |
| Kolkata | 113.5 | 113.5 |
View Guwahati' s petrol prices for the past 10 days in the table below. This shows you how prices have moved recently:
| Date | Petrol Price (Per Litre) | Price Change (âı) |
|---|---|---|
| 21/08/2026 | 105.76 | |
| 20/08/2026 | 105.73 | |
| 19/08/2026 | 105.73 | |
| 18/08/2026 | 105.73 | |
| 17/08/2026 | 105.73 | |
| 16/08/2026 | 105.73 | |
| 15/08/2026 | 105.73 | |
| 14/08/2026 | 105.73 | |
| 13/08/2026 | 105.73 | |
| 12/08/2026 | 105.73 |
Check how petrol prices in Guwahati have changed each month in the table below.
| Details | Price (âı) |
|---|---|
| 1st July | 105.73 âı/L |
| Current Date or 21st August | 105.76 âı/L |
| Highest Price in 21st August | 105.76 âı/L |
| Lowest Price in 1st August | 105.73 âı/L |
| Overall Trend | Rising |
| Price Change | 0.03% |
| Details | Price (âı) |
|---|---|
| 1st July | 105.73 âı/L |
| Current Date or 31st July | 105.73 âı/L |
| Highest Price in 3rd July | 108.28 âı/L |
| Lowest Price in 1st July | 105.73 âı/L |
| Overall Trend | Stable |
| Price Change | 0% |
Diesel is typically less expensive in Guwahati than petrol. Please see the table below for a clear comparison of market prices for petrol and diesel:
| Petrol Price (âı/Per Litre) | Diesel Price (âı/Per Litre) | Price Change |
|---|---|---|
| 105.76 | 97.26 | âı8.50 |
Find out the latest petrol price in Guwahati:
| State | Todayâs Petrol Price (âı) |
|---|---|
| Guwahati | 105.76 |
What is the current price of petrol in Guwahati?
How often are petrol prices in Guwahati updated ?
What are the main determinants of Guwahatis petrol prices?
How do local taxes and levies impact petrol rates in Guwahati?
Why are petrol prices different from diesel prices in Guwahati?
Which is generally more expensive in Guwahati: petrol or diesel?
How is the retail price of petrol in Guwahati broken down?
What was the cost of petrol in Guwahati yesterday?
Why do petrol prices change daily in Guwahati?
Is there a designated time for daily petrol price updates in Guwahati?
What is the price for 1 litre of petrol in Guwahati?