Notifications4
Haridwar, a sacred city in Uttarakhand, is a major pilgrimage destination and a growing commercial centre. Its dynamic economy depends heavily on fuel, particularly petrol, for pilgrim transportation, local businesses, and the tourism sector.
Make informed fuel purchase decisions by tracking daily changes. See how the Petrol Rate Today in Haridwar compares to yesterday's rates below.
| Today | Yesterday | Price Change (âı) |
|---|---|---|
| 102.43 | 102.43 |
Petrol Price in Haridwar & Other Cities in India (Today & Yesterday)
| City | Today's Petrol Price (Per Litre) | Yesterday's Petrol Price (Per Litre) | Price Change (âı) |
|---|---|---|---|
| Chennai | 107.76 | 107.76 | |
| Hyderabad | 115.69 | 115.69 | |
| Mumbai | 111.21 | 111.21 | |
| Pune | 112.02 | 112.02 | |
| Kolkata | 113.5 | 113.5 |
Follow Haridwar's petrol price trends for the past 10 days using the comprehensive table below.
| Date | Petrol Price (Per Litre) | Price Change (âı) |
|---|---|---|
| 21/08/2026 | 102.43 | |
| 20/08/2026 | 99.54 | |
| 19/08/2026 | 101.55 | |
| 18/08/2026 | 101.55 | |
| 17/08/2026 | 101.55 | |
| 16/08/2026 | 101.55 | |
| 15/08/2026 | 100.82 | |
| 14/08/2026 | 100.82 | |
| 13/08/2026 | 101.64 | |
| 12/08/2026 | 101.71 |
View the comparative analysis of Haridwar's current petrol prices against other Indian cities in the table below.
| Details | Price (âı) |
|---|---|
| 1st July | 100.55 âı/L |
| Current Date or 21st August | 102.43 âı/L |
| Highest Price in 21st August | 102.43 âı/L |
| Lowest Price in 20th August | 99.54 âı/L |
| Overall Trend | Rising |
| Price Change | 1.87% |
| Details | Price (âı) |
|---|---|
| 1st July | 99.63 âı/L |
| Current Date or 31st July | 101.55 âı/L |
| Highest Price in 17th July | 101.81 âı/L |
| Lowest Price in 16th July | 99.54 âı/L |
| Overall Trend | Rising |
| Price Change | 1.93% |
Typically, diesel is priced lower than petrol in Haridwar. For a detailed comparison of the market prices for these fuels, refer to the table below.
| Petrol Price (âı/Per Litre) | Diesel Price (âı/Per Litre) | Price Change |
|---|---|---|
| 102.43 | 95.09 | âı7.34 |
Find out the latest petrol price in Haridwar:
| State | Todayâs Petrol Price (âı) |
|---|---|
| Haridwar | 102.43 |
What is the current price of petrol in Haridwar?
How often are petrol prices in Haridwar updated ?
What are the main determinants of Haridwars petrol prices?
How do local taxes and levies impact petrol rates in Haridwar?
Why are petrol prices different from diesel prices in Haridwar?
Which is generally more expensive in Haridwar: petrol or diesel?
How is the retail price of petrol in Haridwar broken down?
What was the cost of petrol in Haridwar yesterday?
Why do petrol prices change daily in Haridwar?
Is there a designated time for daily petrol price updates in Haridwar?
What is the price for 1 litre of petrol in Haridwar?