
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
2466 | AURANGABAD | MAHARASHTRA | SMK GLOBAL SECURITY SOLUTIONS I PVT LTD | 2. MR.KARBHARI RAMKISAN JADHAVAR., 3. MR. DHANANJAY JAYKUMAR GOTE. 4. MR. DEVESH PRALHADSING COUDHARI., 5. MR. DEVIDAS MADHAVRAO KHATAWKAR., 6. MRS. LATA KARBHARI JADHAVAR. | SHOP NO - 10, ANAND PLAZA, NEAR OF AMARPRIT CHOWK, OPP. OF GOVRT. MILK DAIRY, JALNA ROAD, AURANGABAD, TAL. & DIST. - AURANGABAD. PIN CODE - 431001. | REST. AT - KAHARWADA, PAITHAN, TAL - PAITHAN, DIST.- AURANGABAD. PIN CODE - 431107., REST. AT- PLOT NO - 60, SARANG HOUSING SOCIETY, NEAR GAJANAN MAHARAJ MANDIR, GARKHEDA, AURANGABAD, TAL. - & DIST.- AURANGABAD. PIN CODE - 431001., REST. AT - 37, SAI PADM, ALANKAR SOCIETY, PUNDALIK NAGAR ROAD, AURANGABAD, TAL. & DIST. - AURANGABAD. 431001., REST. AT - G - 135, SWAMI VIVEKANAND COLONY, OPP. GODAWARI HIGH SCHOOL, N-12 HUDCO, CIDCO COLONY, AURANGABAD, TAL. & DIST. - AURANGABAD. PIN CODE - 431003., REST. AT - PLOT NO - 01, FLAT NO - 09, VYANKATESH APPARTMENT, SARANG HOUSING SOCIETY, GAJANAN MANDIR ROAD, GARKHEDA PARISAR, GARKHED, AURANGABAD,TAL. & DIST. - AURANGABAD. PIN CODE - 431009 | 1,45,35,685.00 | NPA | 31/03/2021 | IMMOVABLE PROPERTY:- ALL PIECE AND PARCEL OF SOUTHERN SIDE PORTION OF PLOT NO. 60, ADMEASURING AREA 132.15 SQ. MTRS, ALONG WITH CONSTRUCTION THEREON, IN THE SOCIETY KNOWN AS “SARANG CO – OP. HOUSING SOCIETY LTD” BEARING CTS NO. 15308/23, SITUATED AT – GARKHEDA, AURANGABAD TAL. & DIST – AURANGABAD WITHIN THE LOCAL LIMITS OF AURANGABAD MUNICIPAL CORPORATION AND WHICH IS BOUNDED BY TOWARDS AS FOLLOWS -ON OR TOWARDS EAST SIDE : - PLOT NO.65 & 66. ON OR TOWARDS WEST SIDE : - 30 FT. WIDE ROAD.ON OR TOWARDS SOUTH SIDE : - PLOT NO. 61.ON OR TOWARDS NORTH SIDE : - PLOT NO. 60/A (REMAINING PORTION OF PLOT) | SMK GLOBAL SECURITY SOLUTIONS I PVT LTD. PROPRIETOR - MR. KARBHARI RAMKISAN JADHAVAR |
2467 | MAHARAJGANJ | UTTAR PRADESH | M/S. ARCHANA SARI CENTER PROP. VIRENDRA KUMAR NIGAM | MR.SURENDRA NIGAM ,MR. AWADHESH NIGAM, MR.PYARE LAL NIGAM | MAIN ROAD THUTHIBARI DHUTHI BARI NEAR RADHA KUMAR INTER COLLEGE TEH -NICHLAUL, MAHARAJGANJ UP-273305 | THUTHIBARIDHUTIBARI BEHIND RADHA KUMAR INTER COLLEGE TEH- NICHLAUL MAHARAJGANJ UP-273305 | 25,13,439.00 | NPA | 03/06/2021 | Immovable property i.e. Residential admeasuring- 1090 Sq. feet, Constructed on the land, admeasuring 1090 Sq. feet, bearing Arazi No.1152 being Portion of land of Mauza/Mohalla-Thuthibari, Tappa- Sukhar, Pargana-Tilpur, Tehsil- Nichlalu, District-Maharajganj (FASLI YEAR 1424-1429) which is bounded as under:-Towards the East: Land of Seller,Towards the West: Land of Rishikesh,Ttowards the South: School,Towards the North: Road | MR.VIRENDRA KUMAR NIGAM ,MR.SURENDRA NIGAM ,MR. AWADHESH NIGAM, MR.PYARE LAL NIGAM |
2468 | LUCKNOW | UTTAR PRADESH | MASROOR AHMAD & SONS | 1. M. MOHD MUSHFIQ, 2. R. MOHAMMAD AZEEM, 3. M.RAJIYA BANO | DIPTI KHERA, HARDOI RING ROAD, BUDHESHWAR, LUCKNOW UTTAR PRADESH – 226011 | M. MOHD MUSHFIQ RES. AT FLAT NO.204, SECOND FLOOR, SHALIMAR ESTATE, PLOT NO.430 (PART), BIRBAL SAHNI MARG, NEW HYDERABAD, LUCKNOWUTTAR PRADESH R. MOHAMMAD AZEEM & M.RAJIYA BANO RESIDES AT 551 GA/92, PURANA SARDARI KHEDA, PETROL PUMP MAHANA, ALAMBAGH, LUCKNOW, UTTAR PRADESH - 226005 | 1,13,41,727.00 | NPA | 31/03/2021 | All that part and parcel of bearing part of land admeasuring 0.384 Hect i.e. 3840 seq.mts Only constructed on a plot of land being portion of khasra no.370, situated at saadullah Nagar pargana - Bijnor Tehsil – Sarojini Nagar District Lucknow (U.P.) | R. MOHAMMAD AZEEM |
2469 | SAHARANPUR | UTTAR PRADESH | J. SEEMA | R. JOGESH KUMAR | 171 Sultanpur Bastam, Saharanpur, Deoband, Uttar Pradesh -247554 | 171 Sultanpur Bastam, Saharanpur, Deoband, Uttar Pradesh -247554 | 1,28,71,322.00 | NPA | 31/03/2021 | 1. Immovable Property i.e residential house, admeasuring – 170.79 sq. Mtrs. Bearing plot no. B-38, Khasra no.434 of Mouza – Noorpur Baroon hadood (Deoband), Situated at – Noorpur Baroon Hadood (Sai Nagar) Pargana & tehsil Deoband, District Saharanpur, out of the Municipal limit of Saharanpur Teh. Saharnpur & District Saharanpur 2. Immovable Property i.e residential house, admeasuring – 372.33 sq. Mtrs. Bearing plot no.34, B-37, khasra no. 434 of Mouza – Noorpur Baroon hadood (Deoband), Situated at – Noorpur Baroon Hadood (Sai Nagar) Pargana & tehsil Deoband, District Saharanpur, out of the Muncipal limit of Saharanpur The. Ssharanpur & District Saharanpur | J. SEEMA |
2470 | ALLAHABAD | UTTAR PRADESH | PAWAN DAIRY | 1. Mrs. POONAM SINGH, 2. 3) Mrs. PREMA DEVI | DANDO JARI BAZAR NEAR SBI ALLAHABAD UTTAR PRADESH - 212106 | KACHHI DIN NIBHAPUR JAUNPUR UTTAR PRADESH -222204 | 95,40,175.00 | NPA | 11/05/2019 | PROPERTY NO.1 Arazi No. 6Mi, Mauza – Chakgariba, Pargana & Tehsil – Bara District Allahabad Arear- 794Sq.MtrsPROPERTY NO. 2 House No. 373, Type – EWS, admeasuring 40.74 sq.mts only situated at jhusi Avas Scheme – 2, Tehsil – Phoolpur, District Allahabad (UP), Area 40.74 Sq. Mtrs | 1. PAWAN SINGH, 2. PREMA DEVI |
- Home
- Repossessed Assets Details