
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
2471 | GHAZIPUR | UTTAR PRADESH | G N C TRADERS | 1 GOPI NATH CHAUHAN 2 BINDU DEVI | H.NO. 08A VILL- CHANDAYARKALAN P.O. CHAINPUR GULARA the- BELTHARA ROAD PS- UBHAON DISTRICT BALLIA U.P. - 221715 | H.NO. 08A VILL- CHANDAYARKALAN P.O. CHAINPUR GULARA the- BELTHARA ROAD PS- UBHAON DISTRICT BALLIA U.P. - 221715 | 84,48,058.00 | NPA | 10/04/2019 | All that part and parcel of the Build-up House constructed on free hold Plot/Open Plot with boundary wall/Property area sale deed No. 477, 9149Sq.Feet or 0.085 Hect & Sale deed No. 459, 9149 Sq. Feet or 0.085 Hect. Total Area from both sale deed is 8298 Sq. Feet only constructed on a plot of land being portion of Khata No. 00231 & Arazi No. 364 Situated at Mohalla/Muja-Buddhipur, Pargana- (Sikandar pur Garvi) Tehsol- Balthara Road, Disst- Ballia & Khata No.00081 & Arazi No.210 situated at Mohalla/Vill/Muja-chandayar kalan, Pargana (Sikandar pur Garvi) Tehsol- Balthara Road, Disst- Ballia, Uttar pradesh | BINDU DEVI |
2472 | ALIGARH | UTTAR PRADESH | S K METALS | 1 VINAY KUMAR VARSHNEY 2. ANURADHA VARSHNEY | GALI NO. 10, NEAR SUHAG GUEST HOUSE GOPAL PURI PALA SAHIBABAD, PALA ROAD PARGANA AND the – KOIL, NEAR SBI BANK DISST. ALIGARH, U.P. 202001 | 1 FLAT NO. A3 RADHEY SHYAM ENCLAVE GOPAL PURI PALA ROAD KOIL NEAR SBI BANK ALIGARH U.P. 2020012 GALI NO. 10, NEAR SUHAG GUEST HOUSE GOPAL PURI PALA SAHIBABAD, PALA ROAD PARGANA AND THE – KOIL, NEAR SBI BANK DISST. ALIGARH, U.P. 202001 | 70,27,119.00 | NPA | 04/07/2023 | Immovable Property i.e. Residential, Property admeasuring area- 250.8Sq. Mtrs., Constructed on the land, admeasuring 250.8 Sq, Mtr., bearing Property Khet No.84 being the portion of land situated at pala Sahibabad, Pargana & Tehsil- Koil, Distt,- Aligarh 202001 Uttar Pradesh | VINAY KUMAR VARSHNEY |
2473 | BULANDSHAHAR | UTTAR PRADESH | CHAHAT FRUITS CO | 1 VASIM 2 SHAHNAJ 3 ASGAR ALI 4 RASHID | KELA GODM MANDPURI SIYANA NEAR SWARAJ TRACTORS AGENCY, BULANDSHAHR, U.P 245412 | VASIM, SHAHNAJ & ASGAR ALI RESIDES AT PATTI HARNAM SINGH SIYANA NEAR MASJID BULANDSHAHR U.P. 245412RASHID RESIDES AT H.NO. 288- BB NAGAR NEAR IDGAH BULANDSHAHR U.P. 245412. | 36,39,866.00 | NPA | 04/07/2023 | All tthat part and parcel of the bearing propert at Arazi No.1954Pu and Khata No- 00008, entire land of mauza siyana situated at kasba siyana, Pargana & Tehsil- Siyana Distt. Bulandshahr, Property Area 253.33Sq. Yard or 211.93 Sq. Mtr. | VASIM & RASHID |
2474 | BULANDSHAHAR | UTTAR PRADESH | SONU SINGH | 1 BATTO DEVI 2 MUKESH BHARDHUAJ | NEAR C.G.C.RI KHURJA, NEAR KALASH POTTERY, BULANDSHAHR U.P. 203131 | BATTO DEVI RESIDES AT NEHRUPUR DHARPA KHURJA NEAR UNIVERSAL POTTER, BULANDSHAHR, U.P. 203131MUKESH BHARDUAJ RESIDES AT 930 GYAN LOK COLONY KHURJA BULANDSHAHR U.P. 203131 | 56,58,765.00 | NPA | 09/07/2019 | Property owned by Smt. Batto W/O Late Shri Leela Singh is a free hold residential measuring area 167.28 sq. mtr caontacted kasba khurja Bahal Chungi, Pargana & Tehsil Khurja, District Bulandshahr | BATTO DEVI |
2475 | LUCKNOW | UTTAR PRADESH | MATRIBHUMI INFRATECH PRIVATE LIMITED | 1. ASAD AHMAD, 2. . M.ASAD AHMAD, 3. MAHMOOD AHMAD, 4. M. ANWARI BEGAM | 529A/1517, PANT NAGAR, KHURRAM NAGAR, VIKAS NAGAR, LUCKNOW, UTTAR PRADESH - 226022 | 529A/1517, PANT NAGAR, KHURRAM NAGAR, VIKAS NAGAR, LUCKNOW, UTTAR PRADESH - 226022 | 47,18,393.00 | NPA | 08/09/2021 | Immovable property i.e. Residential, admeasuring Area of the land form (5) Sale deed 16868 Sqft.. Or 1567.65 Sq.mtr., constructed on the land admeasuring 5500 Sqft. Or 511.15 Sq. Mtr bearing khata No. 00195 & plot No/Arazi No.626, being the portion of entire land of mauja /Vill – Jahoorabad, Pargana – Jahoorabad, Tehsil – Kasimabad, district Ghazipur Fasli year – 1425 to 1430 within Tehsil – Kasimabad & District Ghazipur.1.Sale deed No.2432 on dated 26-11-1998.2. Sale deed No.1269 on dated 13-05-1999.3. Sale deed No.1270 on dated 13-05-1999.4. Sale deed No.3070 on dated 06-12-1999.5. Sale deed No.145 on dated 29-01-2008. | MAHMOOD AHMAD |
- Home
- Repossessed Assets Details