
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
2476 | SITAPUR | UTTAR PRADESH | ABU TALIB ANSARI | 1. ABBU SAHAMA, 2. ABU HURERA ANSARI, 3. ABU UBAIDA, 4. ABU DARDA, 5. MOHD ABU FAIZ ANSARI | SHANKAR GANJ SUGAR FACTORY SE STATION ROAD BISWAN SITAPUR U.P. 261201 | R/O. 19 BISENDI KEOTY BADULLAH SITAPUR U.P. 261201 | 1,26,19,884.00 | NPA | 09/07/2019 | Property No.1. All that part and parcel of the bearing Part of house with Land measuring arear 1321.5 sq feet (123.05 Sq. Mtr), Covered area 1321.5 sq feet (123.05 Sq. Mtr) constructed on a plot of being portion of house No. 248 situated at Shankarganj, Pargana & Tehsil- Biswan District Sitapur, UPProperty No.2. All that part and parcel of the bearing Part of house with Land measuring area 1298 sq feet (120.86 Sq. Mtr), Covered area 1298 sq feet (120.86 Sq. Mtr) constructed on a plot of being portion of house No. 247 situated at Shankarganj, Pargana & Tehsil- Biswan District Sitapur, UP | 1. ABBU SAHAMA, 2. ABU HURERA ANSARI, 3. ABU UBAIDA, 4. ABU DARDA, 5. MOHD ABU FAIZ ANSARI, 6. ABU TALIB ANSARI |
2477 | LUCKNOW | UTTAR PRADESH | LOKESH | MRS. PUSHPA DEVI | AMAUSI STATION NADARGANJ LUCKNOW U.P. 226008 | KAILASH VIHAR GIDANKHERA AMAUSI LUCKNOW UP 226008 | 65,91,157.00 | NPA | 31/03/2021 | House, constructed on Plot No. 17A, being portion of Khasra No. 3767, admeasuring 99.67 sq.mts, situated at Amausi, Ward Sarojini Nagar | PUSHPA DEVI |
2478 | LUCKNOW | UTTAR PRADESH | GREENTECH BRICKS AND BLOCKS PRIVATE LIMITED | 1. AJAY KUMAR PANDEY, 2. RAVI PANDEY, 3. MRS. MOHINI BALA, 4. PAWAN PANDEY | 805 CHOTA BHARWARA NEAR HDFC BANK GOMTI NAGAR LUCKNOW UTTAR PRADESH - 226010 | AJAY KUMAR PANDEY, RANI PANDEY & MR. PAWAN PANDEY RESIDES AT 805 CHOTA BHARWARA NEAR HDFC BANK GOMTI NAGAR LUCKNOW UTTAR PRADESH - 226010 & MRS. MOHINI BALA RESIDES AT F-601 SILVER LINE APARTMENT CHINHAT LUCKNOW UTTAR PRADESH - 226028 | 28,77,200.00 | NPA | 10/04/2022 | Immovable property i.e. Residential, Flat No. 601, admeasuring 118.49sq.mts only, on 06th Floor, Block- F, SILVER LINE APARTMENTS, being portion of khasra No. 332 & 333, situated at Village – Ganeshpur Rehmanpur, Pargana, Tehsil & District - Lucknow | MOHINI BALA |
2479 | JHANSI | UTTAR PRADESH | GIRJA DEVI | 1. HARCHARAN KUSHWAHA, 2. PRAMOD KUSHWAHA | M/S PREETI GARDEN GWALIOR ROAD NEAR CROSSING & SATYAM GARDEN JHANSI UTTAR PRADESH - 284002 | 59 ASHIK CHAURAHA KHAS JHANSI UTTAR PRADESH-284002 | 44,42,084.00 | NPA | 08/09/2021 | Immovable property i.e. Residential admeasuring – 3191.36 Sq. Ft or 296.59 Sq. Mts, constructed on the land (BOUNDRY WALL PLOT) admeasuring 3191.36 sq. ft., being the portion of land property No./Aarazi No. 3234 of Mouza – JHANSI KHAS AABADI situated at – Between ALPINE SCHOOL AND HOME GUARD TRAINING CENTRE, tehsil & Disstt. Jhansi in the Municipal limits of Jhansi Tah. & Dist. Jhansi | GIRJA DEVI |
2480 | JHANSI | UTTAR PRADESH | RAFIK KHAN | 1. SHAHRKH KHAN GAURI, 2. AFSANA BEGUM | SHOP NO. 33 OLD BUS STAND NEAR GAURI TYRE JHANSI UTTAR PRADESH - 284002 | 171 TALAIYA JHANSI KHAS JHANSI UTTAR PRADESH - 284002 | 90,86,511.00 | NPA | 10/03/2019 | Immovable property i.e. Residential admeasuring – 3000 Sq. Ft or 278.81 Sq. Mts, constructed on the land (BOUNDRY WALL WITH ON ROOM), admeasuring 3000 sq. ft., being the portion of land property No./Aarazi No. 1526 k (NOW BEARING A MUNICIPAL HOUSE NO. 325/2) of Mouza – KOCHHABHAWAR, JHANSI, the, Jhansi, District Jhansi in the municipal limits of Jhansi Tehsil & District JHANSI | AFSANA BEGUM |
- Home
- Repossessed Assets Details