
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
2481 | ALLAHABAD | UTTAR PRADESH | SHAFIQ AHMAD | KUSIA BANO | 26A/8 EAST MAHEWA AGRICULTURE INSTITUTE PURAB PATTI NEAR JAMA MASJID ALLAHABAD UTTAR PRADESH - 211007 | MAHEWA PURAB PATTI, ALLAHABAD UTTAR PRADESH - 211007 | 1,07,20,251.00 | NPA | 08/09/2021 | Immovable property i.e. Residential/Commercial/Industrial admeasuring – 244.99 Sq. Mts, constructed on the land admeasuring 244.99 sq. mts., being Aarazi No. 170/2 being the portion of land survey No. House No.236/8/2k of Mouza – Mahewa Purab Patti Uprhar, situated at Na out of/within the Municipal limits of Allahabad, Tehsil Karchhana & Distric Allahabad | KUDSIA BANO |
2482 | ALLAHABAD | UTTAR PRADESH | SHIVJI NISHAD | 1. SUNITA NISHAD, 2. KARTIKEY NISHAD, 3. AMAR SINGH NISHAD | VILL- DALWA BARI BIKAR ROAD GHURPUR JASRA NEAR GHURPUR CROSSING ALLAHABAD UTTAR PRADESH - 212107 | VILL- DALWA BARI BIKAR ROAD GHURPUR JASRA NEAR GHURPUR CROSSING ALLAHABAD UTTAR PRADESH - 212107 | 15,43,086.00 | NPA | 08/11/2022 | All that part and parcel House with land constructed on plot of land Gata No. 204, measuring 0.0224 Hect. Situated at village Beekar, Pargana Arail, Tehsil Bara, District Allahabad | SUNITA DEVI |
2483 | KALABURAGI | KARNATAKA | PANDURANG | REVU/MURLIDAR/RAMESH/UMESH/AMBRISH | R/o Plat No 32, Sedam Road, Surya Nagar, GB Jnanaganga, Kalaburgi, Tq & Dist: Gulbarga-585106 | PANDURANG S/O REVU R/o Plat No 32, Sedam Road, Surya Nagar, GB Jnanaganga, Kalaburgi, Tq & Dist: Gulbarga-585106 | 41,10,165.00 | NPA | 23/12/2023 | R/o Plat No 32, Sedam Road, Surya Nagar, GB Jnanaganga, Kalaburgi, Tq & Dist: Gulbarga-585106 | REVU |
2484 | KALABURAGI | KARNATAKA | RAVIKUMAR | B R LATHA/LATE GIRIJAMMA LR'S B H SHIVKUMAR/B M TRIVENI | DOOR NO 4930/39 AND 4931/40 3RD MAIN SS LAYOUT B BLOCK NEAR LITTLE CHAMP SCHOOL DAVANGERE | RAVIKUMAR DOOR NO 4930/39 AND 4931/40 3RD MAIN SS LAYOUT B BLOCK NEAR LITTLE CHAMP SCHOOL DAVANGERE | 1,02,50,685.00 | NPA | 23/12/2023 | DOOR NO 4930/39 AND 4931/40 3RD MAIN SS LAYOUT B BLOCK NEAR LITTLE CHAMP SCHOOL DAVANGERE | RAVIKUMAR |
2485 | CUDDAPAH | RAYALASEEMA | MOHAMMED HANEEF SHAIK | 1.SHAIK ARSHEEN , 2.DURG CHOWSSAIN | SHAIK MOHAMMED HANEEF S/O DADA PEER, D.NO:23/558, KPSTREETPRODDATUR, KADAPA(DIST) | 1.SHAIK ARSHEEN TAJ, W/O SHAIK MOHAMMED HANEEF, D.NO:23/558, KP STREET ,PRODDATUR, KADAPA(DIST). ,2.DURG CHOWSSAIN, S/O NAYAB RASOOL, D.NO:23/190,SUNDARACHARYULA STREET, PRODDATUR, KADAPA(DIST) | 56,08,631.00 | NPA | 08/02/2024 | SCHEDULE-1 (PROPERTY AS PER DOC.NO.2834/2020) Ananthapur District , Hindupur Registration District, Bukkapatnam Sub District, Kothacheruvu mandal, Tirumaladevarapalli Gram Panchyat and Village accounts, Circar Dry , Sy.No.175/2A, a total extent of Ac.1.70 cents and in it an extent of Ac.0.10.45 cents or 0.042 hectors bearing plot No.7, bounded on:-East : Dharmavaram to Kodur R &B Main Road;West : 20 ft.width Road ;North: Plot No.4;South: Plot No.11; Within these site admeasuring on Eastern side 45.6 ft., Western side 45.6 ft., Northern side 94.6 ft. and Southern side 105 ft. comprising a total extent of 505.65 sq.yards or Ac.0.10.45 Cents or 0.042 hectors of vacant site only.SCHEDULE-II (PROPERTY AS PER DOC.NO.1691/2020)Ananthapur District , Hindupur Registration District , Bukkapatnam Sub District , Kothacheruvu Gram Panchayat and Village accounts, Ward No.1,old D.No..1/711, New D.No.8/28 with Assessment No.1428, Stone slab roofed house , bounded on:-sy no.497/2BEast : House of late manikyam lighting baba : West : House of Kota Tirupal Chetty ;North: Kothacheruvu to Mudigubba Main Road ;South: Sandhu Rasta; Within these site admeasuring East to West 4 yards or 12 ft. and North to South 18 yards or 54 ft. Comprising a total extent of 648 sq.ft. or 72 sq.yards of site and in it constructed Ground floor and first floor with a room along with all fixtures and appurtenant site therein. | 1.SHAIK MOHAMMED HANEEF, 2.SHAIK ARSHEEN TAJ |
- Home
- Repossessed Assets Details