
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
2496 | MAHABOOBNAGAR | TELANGANA | MALLANNA SWAMY BRICKS | GUR:1 MALLANNA SWAMY BRICKS, PROPRITOR: N DASHARATHAM @ NAGAPURI DASHARATHA AGE: 40 YEARS, | MALLANNA SWAMY BRICKS, PROPRITOR: N DASHARATHAM @ NAGAPURI DASHARATHAM, R/O: HNO: 1-94/1, HANUMAN TEMPLE, BIJINEPALLY,BIJINEPALLY(M), NAGARKRNOOL(D), PIN CODE: 509203, PH.NO: 9652037733. | GUR:1 NDASHARATHAM@NAGAPURI DASHARATHAM, S/O: NAGAPURI SHANKARAIAH, AGE: 40 YEARS, OCC:, R/O: HNO: 1-94/1, HANUMAN TEMPLE, BIJINEPALLY,BIJINEPALLY(M), NAGARKURNOOL(D), PIN CODE: 509203, PH.NO: 9652037733 | 35,45,236.00 | NPA | 07/09/2023 | Part1Janakamma ) Sale Deed Doc No. 714/2004 Dt. 27.01.2006), Open House plot NO. 126, Totally admeasuring 150 sq yards, in Sy.no 427 and 429, duly situated within the limits of Bijinepally Village and Mandal , Nagarkurnool Dist, Bounded by: TOWARDS EAST: Plot No. 137.TOWARDS WEST: 20 ft road.TOWARDS NORTH: Plot No. 125TOWARDS SOUTH: Plot No. 127 Property on the name of NAGAPURI DASHARATHAM, Part- II (N Dasharatham) (Sale Deed Doc No. 109/2018 Dt 14.01.2018 ) Open House plot totally admeasuring 332.77 sq.yadrs, in Sy.no. 400/A2. duly situated within the Limits of Bijinepally Village and mandal, Nagarkurnool Dist, Bounded by: TOWARDS EAST : Open place Suguru Kashanna.TOWARDS WEST : 30 ft RoadTOWARDS NORTH : Open Place of Nagapuri ShankaraiahTOWARDS SOUTH : Land of Nagapuri Balaswamy. | NAGAPURI DASHARATHAM |
2497 | MALKAJGIRI | TELANGANA | Gutta Janaki Rama Rao | G1: 2. Thummala Divya G2 3. Degavath Balaji | S/o. Rama Seshaiah, Aged About 51 Years, Occ: M/s. Gnapika Enterprises, O/o. H.No. 4-6-15/2/402, 4th Floor, Sai Darshan Enclave, Near ESI, Nacharam-500076 R/o. H.No: Flat.No. 501, Prasadam Apartments, Babanagar, Nacharam, Hyderabad-500076 Ph:950525698. | GR-1 D/o. Krishna Rao, Aged About 31 Years, Occ: House Wife R/o. H.No: Flat.No. 501, Prasadam Apartments, Babanagar, Nacharam, Hyderabad-500076 Ph:9666998997. GR-2 S/o. Hariya, Aged About 30 Years, Occ: Private Employee, R/o. H.No. 313-100/A, Chaikay Ram Colony, Mallapur, Hyderabad-500076 Ph: 9100430073. | 36,58,842.00 | NPA | 07/08/2024 | All that the piece and parcel of Open Plot of land bearing Plot No.16 in Sy.No’s 28 & 28/3 together with undivided half share admeasuring 150 sq.yards or 125.4 square meters Situated at Block No.6, Babanagar, Nacharam, under GHMC Kapra Circle, Uppal Mandal, Medchal- Malkajgiri Distict, and bounded by: North : Plot No.17. South : Plot No.15. East : 25’ Wide Road. West : Plot No.11. | Thummala Divya |
2498 | HUZURNAGAR | TELANGANA | CHAMAKURI RAMESH | GU NO.01 CHAMAKURI SUMALATHA GUR NO.2 CHIRRA SWAMY | - | Gur No.1 CHAMAKURI SUMALATHA W/O.CHAMAKURI RAMESH AGED ABOUT: 33 YEARS OCC: BUSINESS, R/O.HNO:1-1-466/1 NEHRU NAGAR SURYAPET TOWN AND DISTRICT. PINCODE: 508213. CELL NO: 9652744829. Gur No.2 CHIRRA SWAMY S/O.CHIRRA VENKANNA AGED ABOUT: 29 YEARS OCC: BUSINESS R/O.HNO:C087 PADAMATIGUDEM BEERISHETTIGUDEM DANTHALAPALLI MAHABOOBAD DISTRICT. PINCODE: 506234. CELL NO: 9550702274. | 31,95,908.00 | NPA | 07/06/2024 | OPEN HOUSE PLOT, WITHIN SY.NO.378/F, MEASURING 200 SQ.YARS =167.22 SQ.MTRS SITUATED AT KUDAKUDA VILLAGE OF CHIVVEMLA MANDAL, SURYAPET DISTRICT. | CHAMAKURI RAMESH |
2499 | KOTHAGUDEM | TELANGANA | KOPPARAPU VEKATA SUBBARAO | Gur-1:MD.SADATH ALI SIDDIQI | KOPPARAPU VEKATA SUBBARAO, S/O: SUBBAIAH, AGE: 46 YRS, OCC: VENKAT CLOTH SHOW ROOM, PALVANCHAH, R/O:H.NO: 14-1-195, SASTRY ROAD, PALVANCHA TOWN AND MANDAL, BHADRADRI KOTHAGUDEM DISTRICT- 507115, CELL NO:9848690118 | Guar1:MD.SADATH ALI SIDDIQI, S/O: MAHABOOB ALI, AGE: 58 YRS, OCC:J.P.A, SE/A&P/KTPS, PALVANCHA, H.NO: Q.No.BF-187, I M COLONY, WRAD-18, PALVANCHA TOWN AND MANDAL, BHADRADRI KOTHAGUDEM DISTRICT-507115,CELL NO: 8985066207 | 2,22,52,989.00 | NPA | 13/08/2014 | ITEM: 1 RCC BUILDING BEARING H. NO.14-1-195 CONSISTING OF GROUND AND FIRST FLOORS ALONG WITH ITS APPURTENANT HOUSE SITE OF AN EXTENT OF 115.19 SQ. YARDS INCLUDING THE SITE UNDER COMMON PASSAGE OF 19.86 SQ. YARDS WITH 747 SQ. FEET PLINTH AREA IN GROUND FLOOR AND 747 SQ. FEET PLINTH AREA IIN FIRST FLOOR, SITUATED AT SASTRY ROAD, PALVANCHA TOWN AND MANDAL, BHADRADRI KOTHAGUDEM DISTRICT (OLD KHAMMAM DIST.) BOUNDED AS UNDER: | KOPPARAPU VEKATA SUBBARAO |
2500 | BODHAN | TELANGANA | YADAGIRI KUMMARI | Gur1-KUMMARI MANJULA Gur2-SHNKARAMPETKAR VENKATESH | KUMMARI YADAGIRI S/O:NARSIMLU, H.NO:7-48/1, MDL:PITLAM, DIST:NIZAMABAD, CELL NO:9182691409, PINCODE:503310 | Gur1-2. KUMMARI MANJULA W/O:KUMMARI YADAGIRI, H.NO:7-48/1, MDL:PITLAM, DIST:NIZAMABAD, CELL NO:7093846625, PINCODE:503310Gur2-3. SHNKARAMPETKAR VENKATESH S/O:GANGADHAR, H.NO:7-14/1, MDL:PITLAM, DIST:NIZAMABAD, CELL:8830476119, PINCODE:503310 | 39,34,831.00 | NPA | 25/10/2024 | Property1-KUMMARI YADAGIRI S/O:NARSIMLU THE HOUSE BEARING G.P. NO.9-67 WITH OPEN PLACE ADMEASURING 184.15 SQ. YARDS OR 153.96 SQ MEWTERS AND PLINTH AREA R.C.C CONSTRUCTED AREA 912.22 SQ FEET SITUTED AT PITLAM (V) AND MANDAL.TOWARDS EAST : G.P ROADTOWARDS WEST : DRAIN AND THRERAFTER TIMMANAGAR VILLAGE ROADTOWARDS NORTH : G.P ROADTOWARDS SOUTH : DRAIN AND THRERAFTER HOUSE OF MIRZA SULLAN BAIG | MOD1-KUMMARI YADAGIRI |
- Home
- Repossessed Assets Details