
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
2501 | KAMAREDDY | TELANGANA | RAJINIKANTH BEJJANKI | Gur1-BEJJANKI VADLA SUDERSHAN @ BEJJANKI SUDERSHANGur2-VADLA PRAVEEN KUMAR | RAJANIKANTH BEJJANKI S/O: SUDHARSHAN BEJJANKI H.NO:1-5-312, RAJA NAGAR COLONY, SUBHASH THEATER, DIST:KAMAREDDY, CELL NO:9908282828, PINCODE:503111 | Gur1-BEJJANKI VADLA SUDERSHAN @ BEJJANKI SUDERSHAN , S/O:NARSAIAH, H.NO:1-5-312, RAJA NAGAR COLONY, RAMA REEDY ROAD, DIST:KAMAREDDY, CELL NO:9908282828, PINCODE:503111Gur2-VADLA PRAVEEN KUMAR, S/O:BALARAM, H.NO:1-58, VILL:JANGAMPALLY, MDL:BHIKNOOR, DIST:KAMAREDDY, CELL NO:9866552828, PINCODE:503102 | 27,23,867.00 | NPA | 07/11/2023 | Property1-BEJJANKI VADLA SUDERSHAN @ BEJJANKI SUDERSHAN ALL THAT THE OPEN PLOT LIES IN 899 ADMEASURING IN NORTH TO SOUTH:EASTERN SIDE 61.6 FEET WESTERN SIDE 56 FEET AND IN EAST TO WEST NORTHERN SIDE 60 FEET SOUTHERN SIDE 57 FEET THE TOTAL AREA OF WHICH 3436.83 SQ.FT (381.87 SQ.YARDS ) OR 319.25 SQ.MTRS (SUBJECT MATTER OF THE REGD.SALE DEED DOCT NO.3484/2010 DTD.24.06.2010 SRO KAMAREDDY AND RELEASE DEED DOCT NO.7455/2019 DT 16.07.2019) (WARD NO.1, BLOCK NO-5)..TOWARDS EAST : PLOT OF VENDEETOWARDS WEST : 33 FEET WIDE ROADTOWARDS NORTH : PLOT OF VITTABOINA PEEDA NARSIMLUTOWARDS SOUTH : 20 FEET WIDE ROADProperty2-BEJJANKI VADLA SUDERSHAN @ BEJJANKI SUDERSHAN ALL THAT THE RCC ROOF HOUSE BEARING NO.1-5-312 IN WARD NO.1, BLOCK NO.5 CONSTRUCTED ON OPEN PLOT, LIES IN SY.NO.906, ADMEASURING NORTH TO SOUTH :30.9 FEET AND EST TO WEST 62.00 FEET THE TOTAL AREA OF WHICH 1899 SQ.FTS SITUTED AT RAJA NAGAR COLONY, KAMAREDDY TOWN AND MANDAL, DIST:KAMAREDDY (SUBJECT NAME OF THE REGD.DEED OF PARTITION DEED DOCT NO.5046/2010 DT.21.10.2010)..TOWARDS EAST : 30 FEET WIDE ROADTOWARDS WEST : PLOT OF A.VANKATITOWARDS NORTH : 30 FEET WIDE ROADTOWARDS SOUTH : HOUSE OF G.NARSAIAH | MOD1-BEJJANKI VADLA SUDERSHAN @ BEJJANKI SUDERSHAN |
2502 | KAMAREDDY | TELANGANA | BONDLA SUDHAKAR | Gur1-BONDLA SINDHUJAGur2-BONDLA LAXMAN | BONDLA SUDHAKAR, S/O:BONDLA KISHTAIAH, H.NO:11-18, JANDA GALLY, VILL&MDL:BHIKNOOR, DIST:KAMAREDDY, CELL NO:6301318438, PINCODE:503101 | Gur1-BONDLA SINDHUJA, W/O:BONDLA SUDHAKAR, H.NO: H.NO:11-18, JANDA GALLY, VILL&MDL:BHIKNOOR, DIST:KAMAREDDY, CELL NO:9705637330, PINCODE:503101Gur2-BONDLA LAXMAN, S/O:BONDLA BAGAIAH, H.NO:11-40, JANDA GALLY, VILL&MDL:BHIKNOOR, DIST:KAMAREDDY, CELL NO:9182652960, PINCODE:503101 | 32,59,705.00 | NPA | 07/06/2024 | Property1-BONDLA SINDHUJA, W/O:BONDLA SUDHAKAR ALL THAT THE OPEN LAND BEARING SY NO.988/ A, (PRESENT TEN SHADE IN THA PLOT) ADMEASURING NORTH TO SOUTH: EASTERN SIDE 134.00 FTS, WESTERN SIDE 104.00 FTS, AND EAST TO WEST 183.0 FTS AND THE TOTAL AREA OF WHICH 21780.00 SQ.FTS EQUAL TO 2420 SQ.YDS EQUAL TO 2023.12 SQ.MTRS SITUATED AT WARD NO.4 AND BLOCK NO.4, SIDDIRAMESHWAR NAGAR VILLAG OF BHIKNOOR MANDAL, KAMAREDDY DISTRICT, WITHIN THE LIMITS OF GRAM PANCHAYAT SIDDIRAMESHWAR REGN.SUB DIST DOMAKONDA, REGN.DIST NIZAMABAD (SUBJECT MATTER TO THE REGD.GIFT (SETTLEMENT) DEED NO.1508/2023 DTD.31.05.2023 SRO DOMAKONDA).TOWARDS EAST : LAND OF BONDLA SHEKARTOWARDS WEST : NH-44 ROADTOWARDS NORTH : LAND OF RAJU AGARWALTOWARDS SOUTH : LAND OF BONDLA SHEKAR | MOD1-BONDLA SINDHUJA |
2503 | ARMOOR | TELANGANA | GANGASAGAR NADUKUDA | Gur1-NADUKUDA @ MANGALI GANGA SAYYANAGur2-NADUKUDA MAHESHWARIGur3-THOGITI NAVEEN | NADUKUDA GANGA SAGAR , S/O:SAYANNA, H.NO:1-1/13-5-2, VIDYA NAGAR COLONY,VILL&MDL:BHEEMGAL,DIST:NIZAMABAD,CELLNO:9948062941,PINCODE:503307 | Gur1-NADUKUDA @ MANGALI GANGA SAYYANA, S/O:NADUKUDA SAYYANA, H.NO:1-1/13-5-2, VIDYA NAGAR COLONY, VILL&MDL:BHEEMGAL,DIST:NIZAMABAD, CELL NO:9848782698, PINCODE:503307.Gur2-NADUKUDA MAHESHWARI, W/O:GANGA SAGAR NADUKUDA, H.NO:1-1/13-5-2, VIDYA NAGAR COLONY, VILL&MDL:BHEEMGAL,DIST:NIZAMABAD, CELL NO:7286948843, PINCODE:503307.Gur3-THOGITI NAVEEN S/O:THOGITI LIMBADRI , H.NO:1-124/19, VILL:SIKANDRAPUR, MDL:BHEEMGAL, DIST:NIZAMABAD, CELL NO:9908756008, PINCODE:503307. | 37,42,176.00 | NPA | 08/03/2024 | Property1-NADUKUDA @ MANGALI GANGA SAYYANA S/O:NADUKUDA SAYYANA ALL THAT THE RCC ROOFED HOUSE BARING MPL.NO.1-1/13/5/2 ASSESSMENT NO.1238100101 CONSTRUCTED ON OPEN PLOT NO.4 COMPRISED UNDER SY NO.561 ADMEASURING TOTAL SITE AREA 200 SQ.YDS OR 167.22 SQ.MTRS, EQUAL TO 1800 SQ.FTS SITUATED AT PURANIPET ROAD, BHEEMGAL PROPER AND BHEEMGAL MANDAL, NIZAMABAD DISTRICT WITHIN THE LIMITS OF MUNICIPALITY, BHEEMGAL REGN.SUB DIST BHEEMGAL, DIST.REGN. NIZAMABAD(SUBJECT MATTER TO THE REGD.SALE DEED DOCT NO.807/1985 DT:16.07.1985 SRO BHEEMGAL)..TOWARDS EAST : HOUSE OF PATHI GANGARAMTOWARDS WEST : HOUSE OF NADKUDA ASHANNA & PRAVEENTOWARDS NORTH : HOUSE OF RADHATOWARDS SOUTH : ROAD | MOD1-NADUKUDA @MANGALI GANGA SAYANA |
2504 | VEMULAVADA | TELANGANA | LAXMAN SHIVARATRI | Gur1- SHIVARATRI SHOBHARANI,Gur2- MARATI PRASHANTH | LAXMAN SHIVARATRI S/O. NARSAIAH, AGE:28 YEARS, OCC:SERVICE(M/S.TR BEVERAGES GOLI SODA), H.NO:3-124/1, RAJANNAPET, YELLAREDDYPET, RAJANNA SIRCILLA, CELL:6304380984, PINCODE:505305. | Gur1- SHIVARATRI SHOBHARANI W/O. LAXMAN, AGE:24 YEARS, OCC:BUSINESS, H.NO:3-124/1, RAJANNAPET, YELLAREDDYPET, RAJANNA SIRCILLA, KARIMNAGAR, CELL: 9390291465, PINCODE:505305.Gur2- MARATI PRASHANTH S/O. DEVAIAH, AGE:27 YEARS, OCC:BUSINESS, H.NO:5-65/2, MALLUPALLY, GAMBHIRAO PET, SAMUDRALINGAPURAM, KARIMNAGAR, CELL: 7032112140, PINCODE:505305. | 35,62,734.00 | NPA | 07/08/2024 | Property1- RCC building Bearing G.P.No. 3-127/8A along with open place admeasuring to an extent of 155 Sq.Yards. or 129.60 Sq.Mtrs, Situated at Hamlet Kishtunayak Thanda, Village Rajannapet, Yellareddypet Mandal, Rajanna Sircilla District, Registration District: Karimnagar, Sub-District: Sircilla, bounded as under: plint: 896. Sq.fts.EAST : House of Shivaratri Chinna Buchaiah (H.No: 3-127/10)WEST : House of Shivaratri VijayaNORTH : Open Place of Shivaratri NarsaiahSOUTH : C.C Road | SHIVARATRI SHOBHARANI |
2505 | SIDDIPET | TELANGANA | DARIPELLY LINGAMURTHI | Gur1- DARIPELLY PRADEEP KUMAR,Gur2- KESHAMGARI SANTHOSH | DARIPELLY LINGAMURTHI S/O. NARSAIAH, AGE: 48 YEARS, OCC: SERVICE (PRANAY DAIRY FARM), H.NO:1-100/1, SIRIKONDA, ELLANTHAKUNTA, KARIMNAGAR, CELL: 9676322034, PINCODE:505405. | Gur1- DARIPELLY PRADEEP KUMAR S/O.LINGAMURTHI, AGE:36 YEARS, OCC:BUSINESS, H.NO:1-100/1, SIRIKONDA, ELLANTHAKUNTA, KARIMNAGAR, CELL:7799983388, PINCODE:505405.Gur2- KESHAMGARI SANTHOSH S/O.SATYANARAYANA, AGE:40 YEARS, OCC:BUSINESS, H.NO:9-3-3, MOHINIPURA, SIDDIPET, MEDAK, CELL:9493004008, PINCODE:502103.Property2- The Open plae belonging to H.No.1-99, admeasuring to an extent of 121 Sq.yards or 101.16 Sq.Mtrs., out of Sy.No.119/రూ Situated at Sirikonda Village, Ellanthakunta Mandal, Rajanna Sircilla District, Registration District: Karimnagar Sub-District: Sircilla bounded as under:EAST : House of Moodapelli RamaiahWEST : House of Dharipelly LingamurthyNORTH : RoadSOUTH : House of Daripelly Narsaiah | 38,39,114.00 | NPA | 08/07/2024 | Property1- The Open plae admeasuring to and extent of 121 Sq.yards or 101.16 Sq.Mtrs., out of Sy.No.119/ రూ Situated at Sirikonda Village, Ellanthakunta Mandal, Rajanna Sircilla District, Registration District: Karimnagar Sub-District: Sircilla bounded as under:EAST : House of Moodapelli RamaiahWEST : House of Kummari NarsaiahNORTH : RoadSOUTH : House of Kummari Narsaiah | DARIPELLY LINGAMURTHI |
- Home
- Repossessed Assets Details