
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
2506 | WARANGAL | TELANGANA | ASHOK KUMAR GAJJI | Gur-1: GAJJI KRISHNAVENI Gur-2: GAJJI JITHENDER | R/O.H.NO.11-14-186, O’ CITY, OLD AJM’S GROUND, LAKSHMI PURAM, WARANGAL DIST – 506 002. CELL: 9133377367. | Gur-1: R/O.H.NO.11-14-186, O’ CITY, OLD AJM’S GROUND, LAKSHMI PURAM, WARANGAL DIST – 506 002. CELL: 9133377367. Gur-2: R/O.H.NO.11-9-16,AZAM, JAHI MILLS COLONY, WARANGAL DIST – 506 002. CELL: 9133377368. | 31,74,017.00 | NPA | 12/09/2023 | House bearing Door no.16-10-444/A along with its vacant site to an extent of 580.00 Sq.yards or 484.93 Sq.Mtrs in Sy.No.2048 situated at Fort Warangal revenue village, Shiva nagar, Warangal city and District, within the limits of GWMC, Warangal and SRO Warangal Fort is bounded by: EAST : Chinthal Flyover Bridge Road WEST : H.No.16-10-448 of Acha Lakshmi & House others NORTH : H.No.16-10-444/1 of O.Rajitha and House others SOUTH : H.No.16-10-447/1 of P.Raju and House others | GAJJI ASHOK KUMAR |
2507 | JAMMIKUNTA | TELANGANA | BHADRAKALI TRADERS | Gur-1: BARAPATI SAHITI Gur-2: MUDDASANI PRASANTH KUMAR Gur-3: MUDDASANI PRAVEEN KUMAR Gur -4: NANRE SURESH | # 3-354, KRISHNA COLONY ROAD, NEAR POLICE STATION, BHUPAPALLY, WARANGAL DIST -506 169. CELL: 9666788896. | Gur-1:R/O.H.NO.3-354, KRISHNA COLONY ROAD, NEAR POLICE STATION, BHUPAPALLY, WARANGAL DIST-506 169. CELL: 9666788896. Gur-2: R/O.H.NO.3-354, KRISHNA COLONY ROAD, NEAR POLICE STATION, BHUPAPALLY, -506 169. CELL: 8019252424.Gur-3: R/O.H.NO.3-354, KRISHNA COLONY ROAD, NEAR POLICE STATION, BHUPAPALLY, WARANGAL DIST -506 169. CELL: 9666788896.Gur-4: R/O.NIZAMPALLI, KOTHAPALLE GORI, WARANGAL DIST – 506 348. | 19,23,906.00 | NPA | 07/09/2023 | House and open place bearing H.No.3-354, 3-355 admeasuring to an extent of 69.00 Sq.Yards and 73.00 Sq.Yards out of Sy.No.317 situated at Bhupalpally Village and Mandal of Jayashankar District within the limits of Municipality Bhupalpally and Sub-registrar, Parkal is bounded by:- Boundariers for the extent of 69 Sq.yards EAST : House of Chandramogili WEST : Land of Chenna Thirupathi NORTH : Land of vendor SOUTH : Grampanchayath Road Boundariers for the extent of 73 Sq.yards EAST : Plot of Dasari Laxminarayana WEST : Plot of Dasari Laxminarayana NORTH : Plot of Dasari Laxminarayana SOUTH : Krishna Colony Road | MUDDASANI PRAVEEN |
2508 | IBRAHIMPATNAM | TELANGANA | SUDHAKAR REDDY CHINTHALA @ Alias CH SUDHAKAR REDDY @Alias CHINTALA SUDHAKAR REDDY | Gur-1:SRAVYA CHINTHALA @ Alias CHINTALA SRAVYA @ Alias CH SRAVYA Gur-2:CHANDRAPAL REDDY VENREDDY | SUDHAKAR REDDY CHINTHALA @ Alias CH SUDHAKAR REDDY @Alias CHINTALA SUDHAKAR REDDY S/O:YADI REDDY CHINTHALA @ Alias CH YADI REDDY, AGE: 39 YEARS, OCC: SELF EMPLOYEE R/O:H NO: 5-315/1, RATHNA NAGAR, CHOUTUPPAL, VILLAGE AND MANDAL,YADADRI BHUVANAGIRI, NALGONDA -508252, B/O: PROPRIETOR OF "M/S LIKITHA PACKAGING", AT # PLOT NO:158 (OR) 258, SAI BABA NAGAR, KHATEDHAN, RAJENDRA NAGAR, RANGA REDDY, HYDERABAD, (AND) # 121 121 PLOT NO:85, SRINIVASA NAGAR COLONY, BANDLAGUDA, NAGOLE, HYDERABAD-500068, 9849731597. | Gur-1:SRAVYA CHINTHALA @ Alias CHINTALA SRAVYA @ Alias CH SRAVYA W/O:SUDHAKAR REDDY CHINTHALA @ Alias CH SUDHAKAR REDDY @Alias CHINTALA SUDHAKAR REDDY, AGE: 33 YEARS, OCC: HOUSE WIFE R/O:H NO: 5-315/1, RATHNA NAGAR, CHOUTUPPAL, VILLAGE AND MANDAL,YADADRI BHUVANAGIRI, NALGONDA, -508252, 8019787946. Gur-2:CHANDRAPAL REDDY VENREDDY S/O:MOHAN REDDY VENREDDY, AGE: 39 YEARS, OCC: SELF EMPLOYEE R/O:HNO2-53, THANGADPALLY, CHOUTUPPAL VILLAGE AND MANDAL,YADADRI BHUVANAGIRI NALGONDA-508252, B/O: PROPRIETOR OF "SAI KRISHNA WATER PLANT", AT # SAME AS RESIDENCY ADDRESS, 9912193660. | 34,67,157.00 | NPA | 10/03/2023 | ITEM NO.I:(THE DETAILS OF THE PROPERTY ARE AS DESCRIBED IN THE SALE DEED BEARING DOCUMENT NO. 4074/2015 AND THE ANNEXED PLAN) ALL THAT THE HOUSE BEARING D. NO. 5-368/2A IN PLOT ADMEASURING 150 SQ. YARDS OR EQUIVALENT TO 125.40 SQ. MTRS, PLINTH AREA 864 SQ. FTS., COVERED WITH R.C.C. ROOF, IN SURVEY NO 323 SITUATED AT BLOCK NO. V, RATHNA NAGAR, RESIDENTIAL AREA, CHOUTUPPAL VILLAGE, CHOUTUPPAL MANDAL, NALGONDA DISTRICT, CHOUTUPPAL GRAMA PANCHAYATH EAST:18' WIDE ROAD, WEST:AGRL MARKET YARD COMPOUND WALL, NORTH:HOUSE OF CHINTHALA ANJAMMA, SOUTH:CATTLE SHED OF CHINTHALA YADI REDDY,. ITEM NO.II:(THE DETAILS OF THE PROPERTY ARE AS DESCRIBED IN THE GIFT SETTLEMENT DEED BEARING DOCUMENT NO 2844/2016 AND THE ANNEXED PLAN) ALL THAT THE HOUSE BEARING D. NO. 5-368/2A IN PLOT ADMEASURING 212 SQ. YARDS OR EQUIVALENT TO 177.23 SQ. MTRS, PLINTH AREA 936 SQ. FTS., COVERED WITH R.C.C ROOF, IN SURVEY NO. 323/P, SITUATED AT BLOCK NO. V, RATHNA NAGAR, RESIDENTIAL AREA, CHOUTUPPAL VILLAGE, CHOUTUPPAL MANDAL, NALGONDA DISTRICT, CHOUTUPPAL GRAMA PANCHAYATH EAST:25' WIDE ROAD, WEST:(AS PER MOD)PLOT OF CHINTHALA LACHI REDDY, (PRESENT):NEIGHBOURS PLOT, NORTH:(AS PER MOD)PLOT OF CHINTHALA LACHI REDDY, (PRESENT) NEIGHBOURS PLOT, SOUTH:(AS PER MOD)PLOT OF CHINTHALA VENKAT REDDY (PRESENT) NEIGHBOURS PLOT. ITEM NO.III:ALL THAT THE PIECE AND PARCEL OF THE OPEN PIOT ADMEASURING 256 SQ YARDS, OR EQUIVALENT TO 214.01 SQ. MTRS, IN SURVEY NO. 330/^E10, BLOCK NO. V, RATNA NAGAR, RESIDENTIAL ZONE, SITUATED AT CHOUTUPPAL VILLAGE, CHOUTUPPAL REVENUE MANDAL, UNDER CHOUTUPPAL GRAMA PANCHAYATH, YADADRI BHUVANAGIRI DIST EAST:30' WIDE ROAD, WEST:AS PER MOD:12’ WIDE ROAD, (ACTUAL:12’ WIDE GARVEL ROAD), NORTH:3' WIDE LANE, SOUTH:AS PER MOD:18’ WIDE ROAD, (ACTUAL:18’ WIDE GARVEL ROAD). | SRI CHINTALA SUDHAKAR REDDY |
2509 | BHONGIR | TELANGANA | SUNKOJU KANNAIAH | Gur.1:SUNKOJU VANI Gur.2:SUNKOJU VENKATESHWARLU | SUNKOJU KANNAIAH S/O: NARSIMHA CHARY SUNKOJU, AGE: 49 YEARS, OCC: SELF EMPLOYEER/O: H.NO: 2.63/1 (OR) 2.63 (1), HANUMAN NAGAR, VALIGONDA (M), YADADRI BHONGIR (D) .508112, B/O: PROPRIETOR OF "M/S SRI HANUMAN SAW MILL WORKS" AT # 2.63/1 (OR) 2.63 (1), HANUMAN NAGAR, VALIGONDA (M), YADADRI BHONGIR (D) .508112, 9849112269. | Gur.1:SUNKOJU VANIW/O: SUNKOJU KANNAIAH, D/O: CHOKKALLA PARIPOORNACHARY, AGE: 42 YEARS, OCC: HOUSE WIFER/O: H.NO: 2.63/1 (OR) 2.63 (1), HANUMAN NAGAR, VALIGONDA (M), YADADRI BHONGIR (D) .508112, 8106852269.Gur.2:SUNKOJU VENKATESHWARLU S/O: NARSIMHA CHARY SUNKOJU, AGE: 52 YEARS, OCC: SELF EMPLOYEER/O: H.NO: 2.63, HANUMAN NAGAR, BC COLONY, VALIGONDA, YADADRI BHONGIR (D), .508112, B/O: REAL ESTATE BUSINESS & PROPRIETOR OF "VENKATESHWARA SAW MILL", 9849925349. | 31,29,460.00 | NPA | 08/02/2024 | ITEM NO.1:ALL THAT THE OPEN PLOT IN SURVEY NO. 32/B/1(170 SQUARE YARDS), SY. NO. 33/2(73.0 SQUARE YARDS), SY NO. 33 (67.0 SQUARE YARDS)ADMEASURING TOTAL AN AREA OF 310 SQUARE YARDS OR ITS EQUIVALENT TO 259 15 SQUARE METERS, IN BLOCK NO. II. INSIDE RESIDENTIAL ZONE, SITUATED AT VALIGONDA VILLAGE AND MANDAL, YADADRI.BHONGIR DISTRICT ,EAST:HOUSE OF AMANAGALLA RAMA SWAMY,WEST:15 FEETS WIDE ROAD,NORTH:HANUMAN TEMPLE,SOUTH:PLOT OF SUNKOJU NAGA LAKSHMI. | SRI SUNKOJU KANNAIAH |
2510 | BHONGIR | TELANGANA | VAMSI ARE @AlIas ARE VAMSHI | Gur.1:ARE KALPANA Gur.2:RAMPALLI GANESH | VAMSI ARE @AlIas ARE VAMSHI S/O:ANJANEYULU ARE @Alias ARE ANJANEYLU, AGE:30 YEARS, OCC: SELF EMPLOYEER/O:H NO 1.1/5, RAMAJIPET (V), PEDDAKANDHUKUR (M), YADAGIRIGUTTA, NALGONDA.508286, B/O: PROPRIETOR OF "SRI YADAGIRI LAKSHMI NARASIMHA SWAMY POULTRY FARM", AT # SY.NO:18 (OR) 118, RAMAJIPET, RAMAJIPETA, YADAGIRIGUTTA, YADADRI.508286, 9866992107. | Gur.1:ARE KALPANAW/O: ARE VAMSHI, AGE: 26 YEARS, OCC: HOUSE WIFER/O:H NO 1.1/5, RAMOJIPET (V), YADAGIRIGUTTA (M), NALGONDA.508286,Gur.2:RAMPALLI GANESH S/O:YADAGIRI RAMPALLI, AGE: 48 YEARS, OCC: SELF EMPLOYEER/O:H.NO: 1.45, GANGASANIPALLI, BHONGIR, NALGONDA.508116, B/O: PROPRIETOR OF "GOSHALA CONTRACTOR", 9553478520. | 37,81,889.00 | NPA | 01/07/2024 | ITEM NO.1:ALL THAT THE PART AND PARCEL OF THE OPEN PLOT/WEST PART, IN SURVEY NOS. 154/^DHA/1,154/^DHA/5,AND154/^DHA/2,M.P.BLOCKNO.4,ADMEASURING AN EXTENT OF 101 SQ.YARDS OR 84.44 SQ.METERS, SITUATED AT GUNDLAPALLY VILLAGE, YADAGIRIGUTTA MANDAL, YADADRI.BHONGIR DISTRICT,EAST:OPEN PLOT/EAST PART OF ARE KALPANA,WEST:LAND OF MUDDASANI NAVEEN AND OTHERS,NORTH:YADAGIRIGUTTA TO OLD TEMPLE ROAD,SOUTH:LAND OF GANDLAMALLA CHANDRAJAH.ITEM NO II:ALL THAT THE PART AND PARCEL OF THE OPEN PLOT/EAST PART, IN SURVEY NOS. 154/^DHA/1,154/^DHA/5,AND154/^DHA/2,M.P.BLOCKNO.4,ADMEASURING AN EXTENT OF 101 SQ.YARDS OR 84.44 SQ.METERS, SITUATED AT GUNDLAPALLY VILLAGE. YADAGIRIGUTTA MANDAL, YADADRI.BHONGIR DISTRICT,EAST:LAND OF PANDAVULA BASWAIAH,WEST:ARE VAMSHI (CONSTRUCTION SHED),NORTH:YADAGIRIGUTTA TO OLD TEMPLE ROAD,SOUTH:LAND OF GANDLAMALLA CHANDRAIAH. | SRI ARE VAMSHI & SMT. ARE KALPANA |
- Home
- Repossessed Assets Details