Notifications5
Mumbai is the capital city of the state of Maharashtra. Gold is a popular choice for many people in Mumbai planning to diversify their investment portfolio. The gold market today in Mumbai offers a wide range of options for buying, selling and investing in gold. Whether you are considering physical gold or digital investment choices, knowing the gold rates now in Mumbai is essential. In this guide, gather comprehensive information about the current gold rate in Mumbai, places to purchase gold, key considerations when buying gold and tips for gold investments.
Updated on: 21st February, 2026
The present gold rates in Mumbai are subject to change due to global market trends, currency rate fluctuations and demand-supply factors. Refer to the table below to check today's gold rates in Mumbai:
It is advised to compare today's rate for 22K gold in Mumbai with that of yesterday for informed buying and selling decisions. The table below presents yesterday's and todayâs 22-karat gold rates in Mumbai, allowing you to know the fluctuations:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı14,204.00 | âı14,204.00 | |
| 8 Gram | âı1,13,632.00 | âı1,13,632.00 | |
| 10 Gram | âı1,42,040.00 | âı1,42,040.00 | |
| 100 Gram | âı14,20,400.00 | âı14,20,400.00 |
When buying or selling 24K gold, you must know the difference in rates between today and yesterday. The table below presents yesterday's and todayâs 24-karat gold rates in Mumbai, which can be used for your comparison:
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı15,506.60 | âı15,506.60 | |
| 8 Gram | âı1,24,052.80 | âı1,24,052.80 | |
| 10 Gram | âı1,55,066.00 | âı1,55,066.00 | |
| 100 Gram | âı15,50,660.00 | âı15,50,660.00 |
It is important to know the recent rate trends for both 22K and 24K gold in Mumbai for informed buying and selling decisions. To find this trend, you can use the rates for 22-karat and 24-karat gold in Mumbai over the last 10 days:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 20 Feb, 2026 | ( | ( |
| 19 Feb, 2026 | ( | ( |
| 18 Feb, 2026 | ( | ( |
| 17 Feb, 2026 | ( | ( |
| 16 Feb, 2026 | ( | ( |
| 15 Feb, 2026 | ( | ( |
| 14 Feb, 2026 | ( | ( |
| 13 Feb, 2026 | ( | ( |
| 12 Feb, 2026 | ( | ( |
| 11 Feb, 2026 | ( | ( |
| 10 Feb, 2026 | ( | ( |
It is advised to analyse the average gold rates for 22-karat and 24-karat gold across different periods in Mumbai to plan your investment strategies. Evaluate the rates ranging between 10 days and 8 years mentioned in the table below for both short-term and long-term trends:
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | âı14,410.70 | âı15,732.20 |
| 20 Days | âı13,620.60 | âı14,869.70 |
| 30 Days | âı13,843.30 | âı15,112.80 |
| 60 Days | âı12,483.50 | âı13,628.30 |
| 90 Days | âı11,188.80 | âı12,214.90 |
Use a gold rate calculator to know the value of gold today in Mumbai. Enter the weight and purity of your gold asset to get an accurate calculation based on current rates.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 February rate | âı 13,620.60 | âı 14,869.70 |
| 20 February rate | âı 14,204.00 | âı 15,506.60 |
| Highest Price Feb | âı 14,410.70 on February 11 | âı 15,732.20 on February 11 |
| Lowest Price Feb | âı 13,620.60 on February 1 | âı 14,869.70 on February 1 |
| % Change | +4.28% | +4.28% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 January rate | âı 12,225.00 | âı 13,346.10 |
| 31 January rate | âı 15,186.80 | âı 16,579.50 |
| Highest Price Jan | âı 16,061.10 on January 29 | âı 17,534.00 on January 29 |
| Lowest Price Jan | âı 12,225.00 on January 1 | âı 13,346.10 on January 1 |
| % Change | +24.23% | +24.23% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 December rate | âı 11,798.10 | âı 12,880.00 |
| 31 December rate | âı 12,200.70 | âı 13,319.50 |
| Highest Price Dec | âı 12,636.80 on December 26 | âı 13,795.60 on December 26 |
| Lowest Price Dec | âı 11,687.50 on December 2 | âı 12,759.30 on December 2 |
| % Change | +3.41% | +3.41% |
| Over all Performance | Rising | Rising |
In conclusion, investing in gold can be an option for residents of Mumbai planning to diversify their investment portfolios. One can make informed decisions and maximise their returns by keeping track of the present gold rate in Mumbai, exploring different investment choices and considering key factors when buying gold.
What is the present gold rate trend in Mumbai?
What is the current cost of -gram of 8-karat and 20-karat gold in Mumbai?
What is today's 22-karat gold rate in Mumbai?
What is the price of 24-karat gold in Mumbai?
What was the retail gold price in Mumbai yesterday?
What does the future hold for gold rate forecasts in Mumbai?
Why does the gold price in Mumbai experience frequent fluctuations?
How is the gold price determined in Mumbai?
What taxes are imposed on gold purchases in Mumbai?
How can I verify the purity of gold in Mumbai?
What factors influence gold prices in Mumbai?
What are methods for investing in gold in Mumbai?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.