Notifications4
Jammu and Kashmir, located in the northern part of India, is a region known for its beautiful landscapes and diverse cultures. Gold is often considered a symbol of wealth and prosperity and it plays a crucial role in various traditional ceremonies. In this guide you can find information about today's gold price in Jammu and Kashmir, places to purchase gold, key considerations before buying gold and various investment choices available to you.
Updated on: 6th October, 2026 *T&C Apply
In Jammu and Kashmir, gold rates may fluctuate due to various reasons. To get today's gold rate in Jammu and Kashmir, refer to the table below. It is essential to stay updated with the current market rates. The table provides you with an overview of gold prices in Jammu and Kashmir today.
22K gold is used in gold jewellery and is preferred for its affordability. You can get the most accurate 22-karat gold rate in Jammu and Kashmir today and yesterday, by referring to the table below:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹13,574.90 | ₹13,574.90 | |
| 8 Gram | ₹1,08,599.20 | ₹1,08,599.20 | |
| 10 Gram | ₹1,35,749.00 | ₹1,35,749.00 | |
| 100 Gram | ₹13,57,490.00 | ₹13,57,490.00 |
If you are looking for gold without any impurities, 24-karat gold is a good choice. For updated information regarding the 24-karat gold rate in Jammu and Kashmir today and yesterday, refer to the table below:
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,819.80 | ₹14,819.80 | |
| 8 Gram | ₹1,18,558.40 | ₹1,18,558.40 | |
| 10 Gram | ₹1,48,198.00 | ₹1,48,198.00 | |
| 100 Gram | ₹14,81,980.00 | ₹14,81,980.00 |
Compare the trends in 22-karat and 24-karat gold rates in Jammu and Kashmir over the last 10 days, to understand how gold prices in Jammu and Kashmir have fluctuated recently. Refer to the table below for the same:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 6 Oct, 2026 | ( | ( |
| 5 Oct, 2026 | ( | ( |
| 4 Oct, 2026 | ( | ( |
| 3 Oct, 2026 | ( | ( |
| 2 Oct, 2026 | ( | ( |
| 1 Oct, 2026 | ( | ( |
| 30 Sep, 2026 | ( | ( |
| 29 Sep, 2026 | ( | ( |
| 28 Sep, 2026 | ( | ( |
| 27 Sep, 2026 | ( | ( |
| 26 Sep, 2026 | ( | ( |
Analyse the average gold rates for 22K and 24K gold across different periods in Jammu and Kashmir. Evaluate the following prices ranging from 10 days to 8 years to understand the price trends:
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹13,933.60 | ₹15,211.30 |
| 20 Days | ₹13,956.40 | ₹15,236.20 |
| 30 Days | ₹14,187.40 | ₹15,488.40 |
| 60 Days | ₹13,705.30 | ₹14,962.10 |
| 90 Days | ₹13,039.30 | ₹14,235.00 |
| 180 Days | ₹13,734.20 | ₹14,993.70 |
To calculate the gold rate in Jammu and Kashmir based on your desired weight and purity, use a gold rate calculator. Enter the weight of your gold and choose the karat level to determine its value instantly.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Oct rate | ₹ 13,569.40 | ₹ 14,813.80 |
| 6th Oct rate | ₹ 13,574.90 | ₹ 14,819.80 |
| Highest Price Oct | ₹ 13,574.90 5th Oct | ₹ 14,819.80 5th Oct |
| Lowest Price Oct | ₹ 13,569.40 1st Oct | ₹ 14,813.80 1st Oct |
| % Change | +0.04% | +0.04% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Sept rate | ₹ 14,031.60 | ₹ 15,318.30 |
| 30th Sept rate | ₹ 13,546.50 | ₹ 14,788.80 |
| Highest Price Sep | ₹ 14,187.40 4th Sept | ₹ 15,488.40 4th Sept |
| Lowest Price Sep | ₹ 13,526.30 29th Sept | ₹ 14,766.70 29th Sept |
| % Change | -3.46% | -3.46% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Aug rate | ₹ 13,086.00 | ₹ 14,286.00 |
| 31st Aug rate | ₹ 14,274.50 | ₹ 15,583.50 |
| Highest Price Aug | ₹ 14,853.30 24th Aug | ₹ 16,215.40 24th Aug |
| Lowest Price Aug | ₹ 13,058.20 3rd Aug | ₹ 14,255.70 3rd Aug |
| % Change | +9.08% | +9.08% |
| Over all Performance | Rising | Rising |
In conclusion, Jammu and Kashmir offers a range of opportunities for buying and investing in gold. By staying informed about today's gold price in Jammu and Kashmir, assessing gold purity and considering various investment choices, you can make wise decisions that align with your financial goals.
What is the present gold rate trend in Jammu and Kashmir?
What is the current cost of gram of 8-karat and 20-karat gold in Jammu and Kashmir?
What is today's 22-karat gold rate in Jammu and Kashmir?
What is the price of 24-karat gold in Jammu and Kashmir?
What was the retail gold price in Jammu and Kashmir yesterday?
What does the future hold for gold rate forecasts in Jammu and Kashmir?
Why does the gold price in Jammu and Kashmir experience frequent fluctuations?
How is the gold price determined in Jammu and Kashmir?
What taxes are imposed on gold purchases in Jammu and Kashmir?
How can I verify the purity of gold in Jammu and Kashmir?
What factors influence gold prices in Jammu and Kashmir?
What are methods for investing in gold in Jammu and Kashmir?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.