| Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2421 | DWARAKA NAGAR | ANDHRA PRADESH | KORLAYYA PARIMILLI | (1) Mrs.Parimilla Neela Vani @ Mrs.Parimilli Neelaveni | - | VAJRAPUKOTTURU,SRIKAKULAM,532222 | - | 62,44,077.00 | NPA | 8 Mar 24 | VACANT LAND: Schedule -1 (Doc.3925/2021) Item01: Plot No.29 measuring 260.57 sq. yards Item02: Plot No.66 measuring 223.74 sq. yards Schedule-2 (Doc.6567/2021) Plot No.16: 266.66 Sq. yards or 222.96 Sq. meters Schedule-3 (Doc.3926/2021) Plot No.88: 266.66 Sq. yards Schedue-4 (Doc.1933/2022) Item01: Plot Nos. 145 & 146 Eastern part an extent of 102.22 sq. yards or 85.46 Sq. meters Item02:Plot Nos.149 & 150 an extent of 160 sq. yards or 133.78 Sq. meters |
| 2422 | GAJUWAKKA | ANDHRA PRADESH | Pentakota Satyanarayana | Mrs. Pentakota Savitri | GAJUWAKA,VISAKHAPATNAM,VISAKHAPATNAM,530026 | - | 81,89,418.00 | NPA | 8 Apr 24 | LAND & BUILDING: Plot No. 8 & 9 an extent of 214 Sq. yards or 178.931 Sq. meters of site together with RCC building with plinth area of 940 SFT bearing D. No. 6-71-25/1 | Mrs. Pentakota Savitri |
| 2423 | RAVULAPALEM | ANDHRA PRADESH | LOVA SATYANARAYANA VEEDHI | - | KAPILESWARAPURAM,EAST GODAVARI,533309 | - | 32,54,222.00 | NPA | 7 Jan 24 | VACANT LAND: Out of total extent of Ac.2.10 an extent of Ac.0.39 cents and R S No.506/3 out of total extent of Ac.2.26 cents an extent of Ac.0.50 cents totaling Ac.0.89 cents or 0.359 hectors | Veedhi Lova Satyanarayana |
| 2424 | SRIKAKULAM | ANDHRA PRADESH | POLA RAJU KANTCHARANA | Mr. Kancharana Sharvani | SARUBUJJILI,SRIKAKULAM,532458 | - | 38,74,229.00 | NPA | 7 Feb 24 | VACANT LAND: An extent of Ac.0.56 cents or 2710.4 Sq.yards or 2266.238 Sq.meters of land | Mr. Kancharana Sharvani |
| 2425 | GUNTUR | ANDHRA PRADESH | PADMAVATHI RAVI | - | NUDURUPADU,GUNTUR,522529 | - | 61,85,342.00 | NPA | 7 Jan 24 | VACANT LAND: An extent of Ac.0.40 cents or 1936 sq.yds of Non-Agriculture Land only | Mrs. Ravi Padmavathi |
- Home
- Repossessed Assets Details
