| Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2426 | TUNI | ANDHRA PRADESH | LOVA PRASAD PANCHADI | Mrs. Panchadi Venkata Surya Kumari | TUNI,TUNI,533401 | - | 23,39,116.00 | NPA | 7 Nov 22 | LAND & BUILDING: site measuring 203.5 sq. yards or 170.157 sq. meters together with RCC building | Mrs. Panchadi Venkata Surya Kumari |
| 2427 | VIZIANAGARAM | ANDHRA PRADESH | GURUMURTHY NAGIREDLA | Mr. Jeeru Chittibabu | CHIPPADA,VISAKHAPATNAM,531162 | - | 56,08,872.00 | NPA | 7 Feb 24 | VACANT LAND: Out of an extent of Ac.1.36 cents an extent of Ac.0.98 cents in which an extent of Ac.0.18 cents or 871 Sq.yards consisting of two items as 444.33 Sq.yards + 431.77 Sq.yards of vacant land in L shape site | (1) Mr. Nagiredla Gurumurthy (2) Mr. Jeeru Chittibabu, |
| 2428 | ANAKAPALLI | ANDHRA PRADESH | TATAJI NALLA | - | CHODAVARAM,VISAKHAPATNAM,531036 | - | 43,57,492.00 | NPA | 9 May 24 | LAND & BUILDING: An extent of 131.55 Sq. yards or 110.033 Sq. meters of site together with RCC building consisting of ground floor with plinth area of 770 SFT and first floor with plinth area of 770 SFT and toilets with plinth area of 250 SFT bearing D.No.-4-22-12, assessment No.1061001153 | Mr. Nalla Tataji |
| 2429 | VIZIANAGARAM | ANDHRA PRADESH | Ganesh Gandreddi | Mr. Kakkala Venkara Rao | NARAVA,VISAKHAPATNAM,530027 | - | 56,29,719.00 | NPA | 8 Apr 24 | VACANT LAND: Item01: Ac.0.68 ½ cents or 3315.4 sq. yards or 2772.095 Sq. meters Item02: Ac.0.12 cents totaling Ac.0.31 ½ cents or 1524.6 sq. yards or 1274.759 Sq. meters Item nos. 1 & 2 totaling Ac.1.00 cents or 4840 sq. yards or 4046.854 Sq. meters of vacant land | Mr. Kakkala Venkara Rao |
| 2430 | TUNI | ANDHRA PRADESH | SRINIVAS VEERA | - | SAMALKOT PEN LINES,EAST GODAVARI,SAMALKOT,533440 | - | 30,84,004.00 | NPA | 8 Mar 24 | LAND & BUILDING: An extent of 130 Sq. yards or 109.2 sq. meters of site together with RCC building consisting of ground and first floors with total plinth area of 1630 SFT | Mr. Veera Srinivas |
- Home
- Repossessed Assets Details
