| Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2431 | PALAKOL | ANDHRA PRADESH | SESHU BABU SIVALA | - | BHIMAVARAM,WEST GODAVARY DIST,534201 | - | 46,84,068.00 | NPA | 7 Oct 23 | VACANT LAND: Vacant site to an extent of 268.88 Sq. yards | Mr. Sivala Seshu Babu |
| 2432 | NUZVID | ANDHRA PRADESH | KIRAN BABU SANGEEPU | - | KALLUR,KHAMMAM,507209 | - | 23,51,536.00 | NPA | 7 Sep 22 | VACANT LAND: Out of 14883 Sq. Yds, an extent of 888.11 Sq. Yds 746. 01 Sq.mts of vacant house site bearing plot Nos. 57 and 58 | Mr. Sangeepu Kiran Babu |
| 2433 | GUDIVADA | ANDHRA PRADESH | Dutta Venkateswara Rao | Mr.Dutta Sita Rama Phani Teja | PEDAPADU MANDAL,WEST GODAVARI DIST,521105 | - | 48,83,903.00 | NPA | 8 Dec 23 | VACANT LAND: An extent 2420 Sq.yards of house site | Mr.Dutta Sita Rama Phani Teja |
| 2434 | HINDUPUR | ANDHRA PRADESH | Ramanji A | - | KALLUDI,GAURIBIDANUR,561208 | - | 1,01,65,975.00 | NPA | 10 Apr 21 | VACANT LAND: Residential vacant site bearing janjer No.899,property No.421/163/31,164/32,measuring East to West 23+18 ft and North to south 52 ½ ft i.e., 23+18)/2x52 ½ ft | Mr. Ramanji A |
| 2435 | GUNTUR | ANDHRA PRADESH | VENKATA SIVA RAO EKKURTHI | Mr. Ekkurthi Ramaiah | KOTHAPETA(GUNTUR),GUNTUR,522001 | - | 62,28,072.00 | NPA | 7 Oct 23 | VACANT LAND: An extent of 242 sq.yds or 202.33 sq.mts of vacant house site bearing Plot.No.32 only | Mr. Ekkurthi Ramaiah |
- Home
- Repossessed Assets Details
