
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | RATNAGIRI | MAHARASHTRA | SAGAR RAGHUNATH PHATKARE | 1.RAGHUNATH YASHWANT PHATKARE, 2.MAYA SAGAR PHATKARE, 3. SWAROOP RAGHUNATH PHATKARE, 4.ASHUTOSH RAJGURU AGARKAR, 5.MOHAN VISHWANTH HAJARE | A-P- DEVARUKH, SHREE CLINIC, BAZRPETH, NEAR BUS STOP, NEAR POST OFFICE, TAL:- SANGAMESHWAR, DIST:- RATNAGIRI, PIN :- 415804 | 1. A/P – DEVRUKH, H.NO.125, DATTAPRASAD, TAL:- SANGAMESHWAR DIST:- RATNAGIRI, PIN :- 415804, 2.A/P:- –DEVRUKH, SHREE CLINIC, H.NO.125, DATTAPRASAD, TAL:- SANGAMESHWAR, DIST:- RATNAGIRI, PIN :- 415804, 3.A/P:- DEVRUKH, H.NO.125/2, MIDDLE LANE, DATTAPRASAD, TAL:- SANGAMESHWAR, DIST:- RATNAGIRI, PIN :- 415804, 4.A/P:- –AKSHAT COLONY, NEAR ATALYE SAPRE COLLEGE, DEVRUKH, TAL :- SANGAMEHWAR, DIST:- RATNAGIRI PIN: 415804, 5. A/P:- DEVRUKH, AASHIRVAD, NEAR DANDEKAR GIRANI, MIDDLE LANE, TAL :- SANGAMESHWAR, DIST:- RATNAGIRI, PIN - 415804. | 1,78,81,294.00 | NPA | 06/03/2016 | at – Village Devrukh, Tal:- Sangameshwar, Dist:- Ratnagiri | SAGAR RAGHUNATH PHATKARE |
32 | VITA | MAHARASHTRA | ANITA STEEL CENTRE | 1. SANJAY BALASAHEB SHINDE, 2.SAVITA SANJAY SHINDE, 3.PRABHURAJ JAYRAM CHAVAN | 1142/1A, KARAD VIJAPUR ROAD, NR S.T.STAND, KHANAPUR, TAL. KHANAPUR, DIST. SANGLI 416416 | 1. At - KHANAPUR, TAL. KHANAPUR, DIST. SANGLI. 416416, 2.A/P – KHANAPUR, TAL. KHANAPUR, DIST. SANGLI. 416416, 3.A/P – KHANAPUR, TAL. KHANAPUR, DIST. SANGLI 416416. | 1,76,28,920.00 | NPA | 05/11/2019 | Khanapur, Tal. Khanapur, Dist. Sangli | SANJAY BALASAHEB SHINDE |
33 | SOLAPUR | MAHARASHTRA | RADHIKA GOVIND CHAVAN | 1. GOVING BHASKAR CHAVAN, 2.VIKAS VITTHAL GORE, 3.UMESH RAMESH PAWAR | BLDG.NO.32, DCC BANK COLONY, SEVAK SOCIETY, NEAR NIRMITI VIHAR, VIJAPUR ROAD SOLAPUR | 1. BLDG.NO.32, DCC BANK COLONY, SEVAK SOCIETY, NEAR NIRMITI VIHAR, VIJAPUR ROAD SOLAPUR, 2.P NO.43B, RATNAMANJARI NAGAR, NEAR GANESH NAIK SCHOOL, VIJAPUR ROAD, JULE SOLAPUR - 413004., 3.P.NO9A, RATNAMANJARI NAGAR, NEAR GANESH NAIK SCHOOL, MAJREWADI, VIJAPUR ROAD, JLE SOLAPUR -413004. | 1,80,98,185.00 | NPA | 05/02/2017 | solapur municipal corporation area, taluka-north Solapur, District Solapur | RADHIKA GOVIND CHAVAN |
34 | SOLAPUR | MAHARASHTRA | SHEKHAR REVANSIDHA KATGAONKAR | 1. SUKESHINI SHEKHAR KATGAONKAR, 2.SANTOSH SUBHASH SURWASE | At- Block No.E-26, Mantri Chandak Nagar, Rupa Bhavani Chowk,Near Rupa Bhavani Temple, Solapur | 1. At- Block No.E-26, Mantri Chandak Nagar, Rupa Bhavani Chowk, Near Rupa Bhavani Temple, Solapur, 2. PLOT NO.32/A NURSING NAGAR NEWAR WATER TANK SOLAPUR. | 3,61,86,383.00 | NPA | 06/07/2016 | Solapur Municipal Corporation, situated at City-Solapur, Tal.-North Solapur, Dist.-Solapur. | SHEKHAR REVANSIDHA KATGAONKAR |
35 | MADGAON | GOA | ANANT MEDICAL STORES | 1. ANANT NARAYAN VERNEKAR, 2. TWINKLE ANANT VERNEKAR, 3.KALIDAS NARAYAN VERNEKAR, 4. .JOSHANA KALIDAS VERNEKAR, 5.NITIN GAJANAN DHAWASKAR | At- SHOP NO.GS 02, NAVNATH CHEMBERS, SUNDARPETH, BICHOLIM, GOA 403504. | 1. At - 1424, AF -3,4, NAVNATH CHEMBERS, SUNDARPETH, BICHOLIM, GOA 403504., 2.At- 1424, AF -3,4, NAVNATH CHEMBERS, SUNDARPETH, BICHOLIM, GOA 403504., 3.At – 1424, AF -3,4, NAVNATH CHEMBERS, SUNDAR PETH, BICHOLIM, GOA 403504., 4.At - 1424, AF -3,4, NAVNATH CHEMBERS, SUNDARPETH, BICHOLIM, GOA 403504., 5.At – H.No. 23/1, Virzolewada, Karapur, Bicholim, Goa 403504. | 1,10,29,026.00 | NPA | 31/03/2021 | Village - Bicholim, Taluka - Bicholim, North Goa and District - Goa | ANANT NARAYAN VERNEKAR |
- Home
- Repossessed Assets Details