
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | YADGIR | KARNATAKA | NISAR AHMED | RAVINDRANATH SHARANAPPA HUNDEKAR | :H.NO:5/5/27,: LADIES GALLI STATION AREA ,NEAR HANUMAN TEMPLE YADGIRI | H NO 5-2-60 STATION SATION BAJAR NEAR RAHIMANYE MAJJID YADGIRI, | 74,85,435.00 | NPA | 10/10/2023 | SUR NO-57/4 AT HOSALLI TQ&DIST:YADAGIR | NAZEER AHMEED |
27 | SANGLI | MAHARASHTRA | PRAVIN KAILAS GALANDE | 1.SNEHAL PRAVIN GALANDE, 2.SANDIP TUKARAM SISAL | AT:- PALUS COLONY, PALUS, TAL.-PALUS, DIST-SANGLI-416310. | 1. AT- PALUS COLONY, PALUS , TAL.-PALUS, DIST-SANGLI-416310., 2.A/P – GONDILWADI, PALUS, TAL.-PALUS, DIST.-SANGLI – 416310. | 1,42,82,912.00 | NPA | 09/05/2018 | Mouje-Andhali, Taluk-Palus, District-Sangli | PRAVIN KAILAS GALANDE |
28 | CHIPLUN | MAHARASHTRA | SANJAY PARSHURAM BERDE | 1. POONAM SANJAY BERDE, 2.SANDIP PARSHURAM BERDE, 3.SALONI SANDIP BERDE, 4.EJAJ MAHMUD SURVE | A-P- LOTE, GHANEKHUNT, SIDDHIGIRI CORNER, NEAR BUS STOP, TAL :- KHED, DIST:- RATNAGIRI, PIN :-415709 | 1. A/P:- LOTE, GHANEKHUNT, GAWALI WADI, SIDDHIGIRI COSMETICS, TAL :- KHED, DIST:- RATNAGIRI, PIN :-415709, 2.A/P:- LOTE, GHANEKHUNT, SIDDHIGIRI ELECTRICALS, TAL :- KHED, DIST:- RATNAGIRI, PIN :-415709, 3. A/P – LOTE, GHANEKHUNT, NEAR SIDDHIGIRI COSMETICS, TAL :- KHED, DIST:- RATNAGIRI, PIN :-415709, 4.A/P:- LOTE, GHANEKHUNT, 7 A 6, SURVE WADI, TAL :- KHED, DIST:- RATNAGIRI, PIN :-415709 | 66,76,081.00 | NPA | 05/09/2019 | Village Ghanekhunt, Taluka – Khed, District Ratnagiri | SANJAY PARSHURAM BERDE |
29 | CHIPLUN | MAHARASHTRA | M/S S. R. CHEMICALSPROP. MRS. SWATI RUPESH BUTALA, | 1.RUPESH SURESH BUTALA, 2.RAJESH MANOHAR GANDHI, 3.RAJESH PANDHARINATH KOKIRKAR | AT: – PLOT NO.B-70/2, NEAR UDYOG BHAVAN MIDC LOTE TAL.-KHED, DIST.-RATNAGIRI.-415709. | 1. AT: – SWASTIK CHEMBER, 1ST FLOOR-04, MARKANDI , CHIPLUN, DIST.-RATNAGIRI-415605., 2.AT – S.NO.113, H.NO.(1/3) 3 D.V.SATHE NAGAR RAOTALE CHIPLUN, DIST.-RATNAGIRI-415605., 3.AT – GIMHAVAME, TAL.-DAPOLI, DIST.-RATNAGIRI-415712. | 64,44,792.00 | NPA | 31/03/2021 | Village – Lote, Taluka – Khed and District – Ratnagiri | MRS. SWATI RUPESH BUTALA |
30 | KOLHAPUR | MAHARASHTRA | J.P.AGRO | 1. UDAYSINH ATMARAM SHEJALE, 2.SUREKHA UDAYSINH SHEJALE, 3.SUMAN ATMARAM SHEJALE, 4.DEEPAK JOTIRAM YESARDEKAR | At- 573 GARGOTI ROAD, ISPURLI TAL.-KARVEER, DIST.-KOLHAPUR – 416207 | 1. At- PLOT NO.17, ‘B’ WARD, SUMAN BANGALA, VARSHA NAGAR NEAR SUBHASH NAGAR, KOLHAPUR – 416012., 2.At- PLOT NO.17, ‘B’ WARD, SUMAN BANGALA, VARSHA NAGAR NEAR SUBHASH NAGAR, KOLHAPUR – 416012., 3.At- PLOT NO.17, ‘B’ WARD, SUMAN BANGALA, VARSHA NAGAR NEAR SUBHASH NAGAR, KOLHAPUR – 416012., 4.R/o-- 1763/3 ‘D’ WARD, TELI GALLI SHUKARUWAR PETH, KOLHAPUR. | 70,39,316.00 | NPA | 05/09/2022 | B ward Kolhapur, Tal.- Karvir, Dist – Kolhapur | UDAYSINH ATMARAM SHEJALE |
- Home
- Repossessed Assets Details