
Secured assets possessed
under the SARFAESI ACT
A place where you get to know the
details of the Secured assets possessed
under the SARFAESI ACT
Sl. No | Branch Name | State | Borrower Name | Guarantor Name (wherever applicable) | Registered address of the Borrower | Registered address of the Guarantor (wherever applicable) | Outstanding amount | Asset Classification | Date of Asset classification | Details of security possessed | Name of the Title holder of the security possessed |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | KOYILANDY | KERALA | ARUN AS | RAHUL | Arun As,Perunkuni (H)Nelliyadi,Near Nelliyadi Bridge,Muchukunnu,Koyilandy | Rahul NK,Naduvilekadavath,Muchukkunnu,Near Nelliyadi Bridge,Muchukunnu,Koyilandy | 21,42,431.00 | NPA | 03/10/2021 | KL 56X-2437,Mahindra & Mahindra Ltd,FURIO 14T BS6 FBT,Goods Carrier | ARUN AS |
22 | CALICUT | KERALA | SHIJU K | APPU A | Shiju . K S/O Velayudhan Kadaneri House,Kadalundy Village Vattaparambhu Chaliyam P.O Kozhikode 673301 | Appu.A S/O Koran ,Andissery Hose,Pediyattukunnu,Kadalundi ,Kozhikode 673302 | 4,92,794.00 | NPA | 14/04/2019 | 7.59Ares Re.Sy:146/4 kadalundi desom feroke muncipality kozhikode | SHIJU |
23 | KATTAPPANA | KERALA | SIVAKUMAR V | SHANI SIVAKUMAR | VELLAMMAVUKUDIYIL HOUSE, KATTAPPANA PO, KATTAPPANA | VELLAMMAVUKUDIYIL HOUSE, KATTAPPANA PO, KATTAPPANA | 52,02,363.00 | NPA | 23/05/2019 | 2019 MODEL TATA LPK 3118 CUMMINS FBT, KL06J8077 | SIVAKUMAR |
24 | SIRGUPPA | KARNATAKA | RAJABHAKSHI | D IMAM HUSSAIN | H NO-90 W NO-17, NEAR SAI BABA TEMPLE, STHYA SAI COLONY, BELLARY-583101 :9880127301 | D IMAM HUSSAIN S/O DASTHIGIRI SAB PLOT NO 43 WORD NO 19, NEAR SAI BABA TEMPLE, STHYA SAI COLONY, BELLARY-583101 9036676444 | 34,47,904.92 | NPA | 07/10/2023 | PLOT NO 191. MUNICNO 7518/191 GOOGAROHTI AREA, BELLARY 583101 | RAJABHAKSHI |
25 | THOKKOTTU | KARNATAKA | Udaya Kumar Shetty | Priya U. Shetty | S/o Sadashiva Shetty,H.No.3-156, Narla House, Thalapady Post, Mangalore Taluk, Dakshina Kannada - 575022 | W/o Udaya Kumar Shetty,H.No.3-156, Narla House, Thalapady Post, Mangalore Taluk, Dakshina Kannada – 575022 | 24,43,641.00 | NPA | 04/10/2019 | Koipady Village, Manjeswara Taluk, Kasaragod District | Priya U. Shetty |
- Home
- Repossessed Assets Details