Notifications5
Anantapur, a city in the state of Andhra Pradesh, is known for its rich cultural heritage and historical significance. Whether you are looking to buy gold jewellery or considering investment opportunities, understanding the gold rates in Anantapur is essential. In this comprehensive guide, get up-to-date information on today’s gold price in Anantapur, factors affecting gold prices, and tips before buying gold in Anantapur.
Updated on: 5th April, 2026
The current gold rates in Anantapur can provide insights into informed investment decisions. Stay updated with the present gold rates from the below table:
To understand the recent trend in gold rates, it is important to compare today's prices with yesterday's prices. For detailed information, refer to the table below:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹13,429.30 | ₹13,429.30 | |
| 8 Gram | ₹1,07,434.40 | ₹1,07,434.40 | |
| 10 Gram | ₹1,34,293.00 | ₹1,34,293.00 | |
| 100 Gram | ₹13,42,930.00 | ₹13,42,930.00 |
The 24-karat gold is higher in purity level in comparison to 22-karat gold. Refer to the table below for a detailed comparison of today's and yesterday's rates.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,660.80 | ₹14,660.80 | |
| 8 Gram | ₹1,17,286.40 | ₹1,17,286.40 | |
| 10 Gram | ₹1,46,608.00 | ₹1,46,608.00 | |
| 100 Gram | ₹14,66,080.00 | ₹14,66,080.00 |
The choice between 22-karat and 24-karat gold often depends on personal preferences and budget considerations. Compare the prices of 22-karat and 24-karat gold from the below table:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 4 Apr, 2026 | ( | ( |
| 3 Apr, 2026 | ( | ( |
| 2 Apr, 2026 | ( | ( |
| 1 Apr, 2026 | ( | ( |
| 31 Mar, 2026 | ( | ( |
| 30 Mar, 2026 | ( | ( |
| 29 Mar, 2026 | ( | ( |
| 28 Mar, 2026 | ( | ( |
| 27 Mar, 2026 | ( | ( |
| 26 Mar, 2026 | ( | ( |
| 25 Mar, 2026 | ( | ( |
It is important to analyse the average gold rates for 22-karat and 24-karat gold across different periods in Anantapur. Evaluate the prices ranging from 10 days to 8 years from the below table:
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹13,392.40 | ₹14,620.50 |
| 20 Days | ₹14,509.30 | ₹15,839.90 |
| 30 Days | ₹14,709.70 | ₹16,058.60 |
| 60 Days | ₹13,880.10 | ₹15,152.90 |
| 90 Days | ₹12,346.00 | ₹13,478.20 |
To make informed decisions about buying or selling gold in Anantapur and to know about today's cost of gold in the city, use a reliable gold rate calculator to estimate its value.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Apr rate | ₹ 13,818.10 | ₹ 15,085.30 |
| 4th Apr rate | ₹ 13,429.30 | ₹ 14,660.80 |
| Highest Price Apr | ₹ 13,818.10 1st Apr | ₹ 15,085.30 1st Apr |
| Lowest Price Apr | ₹ 13,429.30 2nd Apr | ₹ 14,660.80 2nd Apr |
| % Change | --2.81% | --2.81% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 27th Feb rate | ₹ 14,573.30 | ₹ 15,909.70 |
| 31st Mar rate | ₹ 13,440.70 | ₹ 14,673.30 |
| Highest Price Mar | ₹ 15,340.30 2nd Mar | ₹ 16,747.10 2nd Mar |
| Lowest Price Mar | ₹ 12,784.50 23rd Mar | ₹ 13,956.90 23rd Mar |
| % Change | --7.77% | --7.77% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Feb rate | ₹ 13,620.60 | ₹ 14,869.70 |
| 28th Feb rate | ₹ 14,573.30 | ₹ 15,909.70 |
| Highest Price Feb | ₹ 14,586.50 24th Feb | ₹ 15,924.10 24th Feb |
| Lowest Price Feb | ₹ 13,620.60 1st Feb | ₹ 14,869.70 1st Feb |
| % Change | +6.99% | +6.99% |
| Over all Performance | Rising | Rising |
In conclusion, understanding the gold rate in Anantapur is crucial for anyone interested in buying, selling, or investing in gold. Stay updated on the latest gold rates in Anantapur to make informed decisions.
What is the present gold rate trend in Anantapur?
What is today's 22-karat gold rate in Anantapur?
What is the price of 24-karat gold in Anantapur?
What was the retail gold price in Anantapur yesterday?
What does the future hold for gold rate forecasts in Anantapur?
Why does the gold price in Anantapur experience frequent fluctuations?
How is the gold price determined in Anantapur?
What taxes are imposed on gold purchases in Anantapur?
How can I verify the purity of gold in Anantapur?
What factors influence gold prices in Anantapur?
What are methods for investing in gold in Anantapur?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.