Notifications4
Anantapur, a city in the state of Andhra Pradesh, is known for its rich cultural heritage and historical significance. Whether you are looking to buy gold jewellery or considering investment opportunities, understanding the gold rates in Anantapur is essential. In this comprehensive guide, get up-to-date information on today’s gold price in Anantapur, factors affecting gold prices, and tips before buying gold in Anantapur.
Updated on: 7th July, 2026 *T&C Apply
The current gold rates in Anantapur can provide insights into informed investment decisions. Stay updated with the present gold rates from the below table:
To understand the recent trend in gold rates, it is important to compare today's prices with yesterday's prices. For detailed information, refer to the table below:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹13,335.40 | ₹13,335.40 | |
| 8 Gram | ₹1,06,683.20 | ₹1,06,683.20 | |
| 10 Gram | ₹1,33,354.00 | ₹1,33,354.00 | |
| 100 Gram | ₹13,33,540.00 | ₹13,33,540.00 |
The 24-karat gold is higher in purity level in comparison to 22-karat gold. Refer to the table below for a detailed comparison of today's and yesterday's rates.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,558.30 | ₹14,558.30 | |
| 8 Gram | ₹1,16,466.40 | ₹1,16,466.40 | |
| 10 Gram | ₹1,45,583.00 | ₹1,45,583.00 | |
| 100 Gram | ₹14,55,830.00 | ₹14,55,830.00 |
The choice between 22-karat and 24-karat gold often depends on personal preferences and budget considerations. Compare the prices of 22-karat and 24-karat gold from the below table:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 7 Jul, 2026 | ( | ( |
| 6 Jul, 2026 | ( | ( |
| 5 Jul, 2026 | ( | ( |
| 4 Jul, 2026 | ( | ( |
| 3 Jul, 2026 | ( | ( |
| 2 Jul, 2026 | ( | ( |
| 1 Jul, 2026 | ( | ( |
| 30 Jun, 2026 | ( | ( |
| 29 Jun, 2026 | ( | ( |
| 28 Jun, 2026 | ( | ( |
| 27 Jun, 2026 | ( | ( |
It is important to analyse the average gold rates for 22-karat and 24-karat gold across different periods in Anantapur. Evaluate the prices ranging from 10 days to 8 years from the below table:
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹12,812.40 | ₹13,987.30 |
| 20 Days | ₹13,753.60 | ₹15,014.80 |
| 30 Days | ₹14,128.20 | ₹15,423.80 |
| 60 Days | ₹13,838.70 | ₹15,107.80 |
| 90 Days | ₹13,842.70 | ₹15,112.10 |
| 180 Days | ₹12,436.80 | ₹13,577.30 |
To make informed decisions about buying or selling gold in Anantapur and to know about today's cost of gold in the city, use a reliable gold rate calculator to estimate its value.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Jul rate | ₹ 12,973.50 | ₹ 14,163.20 |
| 7th Jul rate | ₹ 13,335.40 | ₹ 14,558.30 |
| Highest Price Jul | ₹ 13,405.10 3rd Jul | ₹ 14,634.40 3rd Jul |
| Lowest Price Jul | ₹ 12,973.50 1st Jul | ₹ 14,163.20 1st Jul |
| % Change | +2.79% | +2.79% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Jun rate | ₹ 14,247.10 | ₹ 15,553.60 |
| 30th Jun rate | ₹ 12,941.80 | ₹ 14,128.60 |
| Highest Price Jun | ₹ 14,316.50 2nd Jun | ₹ 15,629.40 2nd Jun |
| Lowest Price Jun | ₹ 12,812.40 25th Jun | ₹ 13,987.30 25th Jun |
| % Change | --9.16% | --9.16% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 30th Apr rate | ₹ 13,764.10 | ₹ 15,026.30 |
| 31st May rate | ₹ 14,332.00 | ₹ 15,646.30 |
| Highest Price May | ₹ 14,762.20 14th May | ₹ 16,115.90 14th May |
| Lowest Price May | ₹ 13,523.50 5th May | ₹ 14,763.60 5th May |
| % Change | +4.13% | +4.13% |
| Over all Performance | Rising | Rising |
In conclusion, understanding the gold rate in Anantapur is crucial for anyone interested in buying, selling, or investing in gold. Stay updated on the latest gold rates in Anantapur to make informed decisions.
What is the present gold rate trend in Anantapur?
What is today's 22-karat gold rate in Anantapur?
What is the price of 24-karat gold in Anantapur?
What was the retail gold price in Anantapur yesterday?
What does the future hold for gold rate forecasts in Anantapur?
Why does the gold price in Anantapur experience frequent fluctuations?
How is the gold price determined in Anantapur?
What taxes are imposed on gold purchases in Anantapur?
How can I verify the purity of gold in Anantapur?
What factors influence gold prices in Anantapur?
What are methods for investing in gold in Anantapur?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.