Notifications5
Bathinda, situated in Punjab and known as the "City of Lakes," is not just a place of natural beauty but also a hub for gold enthusiasts and investors. From a business point of view, the demand for gold is high in Bathinda, therefore, when it comes to buying gold in Bathinda, there are various options available, ensuring that you can find the perfect investment opportunity to suit your preferences. You can find valuable information on the demand for precious metals, gold prices, trends, and investments in Bathinda.
Updated on: 7th April, 2026
Stay updated with the latest gold rates in Bathinda. Track gold price today in Bathinda on this page. Know the real-time value of gold before making any purchase or investment decisions. Get the latest advancements on today's gold rate in Bathinda in the table:
Find out the 22-karat gold price now in Bathinda today. Compare it with yesterday's 22-karat gold price to analyse the trend. Analyse today's gold rate from Bathinda in the given table:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹13,639.10 | ₹13,639.10 | |
| 8 Gram | ₹1,09,112.80 | ₹1,09,112.80 | |
| 10 Gram | ₹1,36,391.00 | ₹1,36,391.00 | |
| 100 Gram | ₹13,63,910.00 | ₹13,63,910.00 |
Check the 24-karat gold rate in Bathinda today. Compare it with yesterday's 24-karat gold price to understand the price fluctuations by referring to the below table:
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,889.90 | ₹14,889.90 | |
| 8 Gram | ₹1,19,119.20 | ₹1,19,119.20 | |
| 10 Gram | ₹1,48,899.00 | ₹1,48,899.00 | |
| 100 Gram | ₹14,88,990.00 | ₹14,88,990.00 |
Compare the average gold rate now in Bathinda for both 22-karat and 24-karat gold over different periods to track long-term trends. Analyse price variations over the last 10 days to make informed investment decisions.
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 7 Apr, 2026 | ( | ( |
| 6 Apr, 2026 | ( | ( |
| 5 Apr, 2026 | ( | ( |
| 4 Apr, 2026 | ( | ( |
| 3 Apr, 2026 | ( | ( |
| 2 Apr, 2026 | ( | ( |
| 1 Apr, 2026 | ( | ( |
| 31 Mar, 2026 | ( | ( |
| 30 Mar, 2026 | ( | ( |
| 29 Mar, 2026 | ( | ( |
| 28 Mar, 2026 | ( | ( |
Study the average gold rates of 22-karat and 24-karat gold over various time frames to understand their historical performance. Gain insights into the price movements over the past years and make well-informed investment choices.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹13,093.50 | ₹14,294.20 |
| 20 Days | ₹14,186.90 | ₹15,487.90 |
| 30 Days | ₹14,541.60 | ₹15,875.10 |
| 60 Days | ₹13,876.40 | ₹15,148.90 |
| 90 Days | ₹12,519.40 | ₹13,667.50 |
Use the gold rate calculator available on this page to determine the value of your gold in Bathinda. Easily calculate the worth of your gold based on the current market rate. You can also check out today's gold price in India by using this gold rate calculator.
Understand the historical performance and trends of gold rates in Bathinda over various periods to make informed investment decisions. This section provides insights into price movements from the last 10 days up to several years for both 22-karat and 24-karat gold.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Apr rate | ₹ 13,818.10 | ₹ 15,085.30 |
| 7th Apr rate | ₹ 13,510.00 | ₹ 14,748.90 |
| Highest Price Apr | ₹ 13,818.10 1st Apr | ₹ 15,085.30 1st Apr |
| Lowest Price Apr | ₹ 13,429.30 2nd Apr | ₹ 14,660.80 2nd Apr |
| % Change | --2.23% | --2.23% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 27th Feb rate | ₹ 14,573.30 | ₹ 15,909.70 |
| 31st Mar rate | ₹ 13,440.70 | ₹ 14,673.30 |
| Highest Price Mar | ₹ 15,340.30 2nd Mar | ₹ 16,747.10 2nd Mar |
| Lowest Price Mar | ₹ 12,784.50 23rd Mar | ₹ 13,956.90 23rd Mar |
| % Change | --7.77% | --7.77% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Feb rate | ₹ 13,620.60 | ₹ 14,869.70 |
| 28th Feb rate | ₹ 14,573.30 | ₹ 15,909.70 |
| Highest Price Feb | ₹ 14,586.50 24th Feb | ₹ 15,924.10 24th Feb |
| Lowest Price Feb | ₹ 13,620.60 1st Feb | ₹ 14,869.70 1st Feb |
| % Change | +6.99% | +6.99% |
| Over all Performance | Rising | Rising |
In conclusion, staying informed about the current gold rates is essential when buying or investing in gold in Bathinda. Using reliable platforms helps to track real-time prices and make well-informed decisions. By gaining adequate knowledge and understanding, you will be able to navigate through gold investments effectively.
What is the present gold rate trend in Bathinda?
What is the current cost of 1-gram of 18-karat and 20-karat gold in Bathinda?
What is today's 22-karat gold rate in Bathinda?
What is the price of 24-karat gold in Bathinda?
What was the retail gold price in Bathinda yesterday?
What does the future hold for gold rate forecasts in Bathinda?
Why does the gold price in Bathinda experience frequent fluctuations?
How is the gold price determined in Bathinda?
What taxes are imposed on gold purchases in Bathinda?
How can I verify the purity of gold in Bathinda?
What factors influence gold prices in Bathinda?
What are methods for investing in gold in Bathinda?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.