Notifications5
Bongaigaon is an important town in Assam, and gold has strong value here for both family use and investment. Whether you are buying jewellery for a wedding or looking at gold as a long-term asset, it is useful to follow the gold rate in Bongaigaon regularly.
Updated on: 22nd May, 2026
Today's gold rate in Bongaigaon changes every day based on global gold prices, exchange rates, and local demand. If you are planning to buy gold, check the latest price before visiting a jeweller.
Tracking the 22 carat gold rate in Bongaigaon helps buyers make informed decisions. Comparing today's and yesterday's prices gives a better idea of daily changes.
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı14,522.10 | âı14,483.50 | |
| 8 Gram | âı1,16,176.80 | âı1,15,868.00 | |
| 10 Gram | âı1,45,221.00 | âı1,44,835.00 | |
| 100 Gram | âı14,52,210.00 | âı14,48,350.00 |
The 24 carat gold rate in Bongaigaon reflects the price of pure gold. Comparing recent prices can help you understand short-term market movement.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı15,853.80 | âı15,811.70 | |
| 8 Gram | âı1,26,830.40 | âı1,26,493.60 | |
| 10 Gram | âı1,58,538.00 | âı1,58,117.00 | |
| 100 Gram | âı15,85,380.00 | âı15,81,170.00 |
To check how 22K and 24K gold prices have changed over the last 10 days, look at the past gold rate data. This can help you understand the trend and plan your purchase better.
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 22 May, 2026 | ( | ( |
| 21 May, 2026 | ( | ( |
| 20 May, 2026 | ( | ( |
| 19 May, 2026 | ( | ( |
| 18 May, 2026 | ( | ( |
| 17 May, 2026 | ( | ( |
| 16 May, 2026 | ( | ( |
| 15 May, 2026 | ( | ( |
| 14 May, 2026 | ( | ( |
| 13 May, 2026 | ( | ( |
| 12 May, 2026 | ( | ( |
Reviewing historical gold market trends across short and long periods can help you understand price movement and investment potential.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | âı13,889.50 | âı15,163.20 |
| 20 Days | âı13,764.10 | âı15,026.30 |
| 30 Days | âı13,933.80 | âı15,211.60 |
| 60 Days | âı12,784.50 | âı13,956.90 |
| 90 Days | âı14,204.00 | âı15,506.60 |
| 180 Days | âı11,188.80 | âı12,214.90 |
Use a gold rate calculator to check today's gold prices in Bongaigaon easily. Enter the required details to get an instant estimate.
| Gold Rate | 22K | 24K |
|---|---|---|
| 30th Apr rate | âı 13,764.10 | âı 15,026.30 |
| 22nd May rate | âı 14,522.10 | âı 15,853.80 |
| Highest Price May | âı 14,762.20 14th May | âı 16,115.90 14th May |
| Lowest Price May | âı 13,523.50 5th May | âı 14,763.60 5th May |
| % Change | +5.51% | +5.51% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Apr rate | âı 13,818.10 | âı 15,085.30 |
| 30th Apr rate | âı 13,764.10 | âı 15,026.30 |
| Highest Price Apr | âı 14,024.50 16th Apr | âı 15,310.60 16th Apr |
| Lowest Price Apr | âı 13,429.30 2nd Apr | âı 14,660.80 2nd Apr |
| % Change | --0.39% | --0.39% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 27th Feb rate | âı 14,573.30 | âı 15,909.70 |
| 31st Mar rate | âı 13,440.70 | âı 14,673.30 |
| Highest Price Mar | âı 15,340.30 2nd Mar | âı 16,747.10 2nd Mar |
| Lowest Price Mar | âı 12,784.50 23rd Mar | âı 13,956.90 23rd Mar |
| % Change | --7.77% | --7.77% |
| Over all Performance | Dropping | Dropping |
Tracking the gold rate in Bongaigaon is important for better buying and investment decisions. By checking trends, understanding purity, and comparing prices, you can make a more informed choice.
What is the present gold rate trend in Bongaigaon?
What is today's 22-karat gold rate in Bongaigaon?
What is the price of 24-karat gold in Bongaigaon?
What was the retail gold price in Bongaigaon yesterday?
What does the future hold for gold rate forecasts in Bongaigaon?
Why does the gold price in Bongaigaon experience frequent fluctuations?
How is the gold price determined in Bongaigaon?
What taxes are imposed on gold purchases in Bongaigaon?
How can I verify the purity of gold in Bongaigaon?
What factors influence gold prices in Bongaigaon?
What are the methods for investing in gold in Bongaigaon?
What considerations are important when buying gold in Bongaigaon?
What are the various karat levels of gold available in Bongaigaon?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.