Notifications5
Dahod, a key town in Gujarat, sees steady demand for gold during festivals, weddings, and family savings. Local families often buy gold jewellery and coins as trusted assets. Keeping track of the gold rate in Dahod helps with smart buying decisions.
Updated on: 22nd May, 2026
Today's gold rate in Dahod shifts daily due to worldwide gold prices, rupee movement, and regional buying patterns. Visit financial sites to see the latest gold price in Dahod before you shop.
The 22 carat gold rate in Dahod matters most for jewellery purchases. Checking today's rate against yesterday's shows you the day's price movement clearly.
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,522.10 | ₹14,483.50 | |
| 8 Gram | ₹1,16,176.80 | ₹1,15,868.00 | |
| 10 Gram | ₹1,45,221.00 | ₹1,44,835.00 | |
| 100 Gram | ₹14,52,210.00 | ₹14,48,350.00 |
The 24 carat gold rate in Dahod sets the benchmark for pure gold pricing. Recent price comparisons reveal quick market shifts for investors.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹15,853.80 | ₹15,811.70 | |
| 8 Gram | ₹1,26,830.40 | ₹1,26,493.60 | |
| 10 Gram | ₹1,58,538.00 | ₹1,58,117.00 | |
| 100 Gram | ₹15,85,380.00 | ₹15,81,170.00 |
Past 10 days of 22K and 24K gold rates in Dahod highlight price patterns. This data guides you on whether to buy now or wait.
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 22 May, 2026 | ( | ( |
| 21 May, 2026 | ( | ( |
| 20 May, 2026 | ( | ( |
| 19 May, 2026 | ( | ( |
| 18 May, 2026 | ( | ( |
| 17 May, 2026 | ( | ( |
| 16 May, 2026 | ( | ( |
| 15 May, 2026 | ( | ( |
| 14 May, 2026 | ( | ( |
| 13 May, 2026 | ( | ( |
| 12 May, 2026 | ( | ( |
Long-term gold market trends in Dahod across various periods reveal investment opportunities and price cycles.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹13,889.50 | ₹15,163.20 |
| 20 Days | ₹13,764.10 | ₹15,026.30 |
| 30 Days | ₹13,933.80 | ₹15,211.60 |
| 60 Days | ₹12,784.50 | ₹13,956.90 |
| 90 Days | ₹14,204.00 | ₹15,506.60 |
| 180 Days | ₹11,188.80 | ₹12,214.90 |
A gold rate calculator simplifies checking today's rates in Dahod. Input quantity and purity to get precise costs instantly.
| Gold Rate | 22K | 24K |
|---|---|---|
| 30th Apr rate | ₹ 13,764.10 | ₹ 15,026.30 |
| 22nd May rate | ₹ 14,522.10 | ₹ 15,853.80 |
| Highest Price May | ₹ 14,762.20 14th May | ₹ 16,115.90 14th May |
| Lowest Price May | ₹ 13,523.50 5th May | ₹ 14,763.60 5th May |
| % Change | +5.51% | +5.51% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Apr rate | ₹ 13,818.10 | ₹ 15,085.30 |
| 30th Apr rate | ₹ 13,764.10 | ₹ 15,026.30 |
| Highest Price Apr | ₹ 14,024.50 16th Apr | ₹ 15,310.60 16th Apr |
| Lowest Price Apr | ₹ 13,429.30 2nd Apr | ₹ 14,660.80 2nd Apr |
| % Change | --0.39% | --0.39% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 27th Feb rate | ₹ 14,573.30 | ₹ 15,909.70 |
| 31st Mar rate | ₹ 13,440.70 | ₹ 14,673.30 |
| Highest Price Mar | ₹ 15,340.30 2nd Mar | ₹ 16,747.10 2nd Mar |
| Lowest Price Mar | ₹ 12,784.50 23rd Mar | ₹ 13,956.90 23rd Mar |
| % Change | --7.77% | --7.77% |
| Over all Performance | Dropping | Dropping |
Following the gold rate in Dahod smartly leads to better buying and investment choices. Understand trends, verify purity, and compare prices for maximum benefit.
What is the present gold rate trend in Dahod?
What is today's 22-karat gold rate in Dahod?
What is the price of 24-karat gold in Dahod?
What was the retail gold price in Dahod yesterday?
What does the future hold for gold rate forecasts in Dahod?
Why does the gold price in Dahod experience frequent fluctuations?
How is the gold price determined in Dahod?
What taxes are imposed on gold purchases in Dahod?
How can I verify the purity of gold in Dahod?
What factors influence gold prices in Dahod?
What are the methods for investing in gold in Dahod?
What considerations are important when buying gold in Dahod?
What are the various karat levels of gold available in Dahod?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.