Notifications4
Dahod, a key town in Gujarat, sees steady demand for gold during festivals, weddings, and family savings. Local families often buy gold jewellery and coins as trusted assets. Keeping track of the gold rate in Dahod helps with smart buying decisions.
Updated on: 7th July, 2026 *T&C Apply
Today's gold rate in Dahod shifts daily due to worldwide gold prices, rupee movement, and regional buying patterns. Visit financial sites to see the latest gold price in Dahod before you shop.
The 22 carat gold rate in Dahod matters most for jewellery purchases. Checking today's rate against yesterday's shows you the day's price movement clearly.
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı13,335.40 | âı13,335.40 | |
| 8 Gram | âı1,06,683.20 | âı1,06,683.20 | |
| 10 Gram | âı1,33,354.00 | âı1,33,354.00 | |
| 100 Gram | âı13,33,540.00 | âı13,33,540.00 |
The 24 carat gold rate in Dahod sets the benchmark for pure gold pricing. Recent price comparisons reveal quick market shifts for investors.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı14,558.30 | âı14,558.30 | |
| 8 Gram | âı1,16,466.40 | âı1,16,466.40 | |
| 10 Gram | âı1,45,583.00 | âı1,45,583.00 | |
| 100 Gram | âı14,55,830.00 | âı14,55,830.00 |
Past 10 days of 22K and 24K gold rates in Dahod highlight price patterns. This data guides you on whether to buy now or wait.
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 7 Jul, 2026 | ( | ( |
| 6 Jul, 2026 | ( | ( |
| 5 Jul, 2026 | ( | ( |
| 4 Jul, 2026 | ( | ( |
| 3 Jul, 2026 | ( | ( |
| 2 Jul, 2026 | ( | ( |
| 1 Jul, 2026 | ( | ( |
| 30 Jun, 2026 | ( | ( |
| 29 Jun, 2026 | ( | ( |
| 28 Jun, 2026 | ( | ( |
| 27 Jun, 2026 | ( | ( |
Long-term gold market trends in Dahod across various periods reveal investment opportunities and price cycles.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | âı12,812.40 | âı13,987.30 |
| 20 Days | âı13,753.60 | âı15,014.80 |
| 30 Days | âı14,128.20 | âı15,423.80 |
| 60 Days | âı13,838.70 | âı15,107.80 |
| 90 Days | âı13,842.70 | âı15,112.10 |
| 180 Days | âı12,436.80 | âı13,577.30 |
A gold rate calculator simplifies checking today's rates in Dahod. Input quantity and purity to get precise costs instantly.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Jul rate | âı 12,973.50 | âı 14,163.20 |
| 7th Jul rate | âı 13,335.40 | âı 14,558.30 |
| Highest Price Jul | âı 13,405.10 3rd Jul | âı 14,634.40 3rd Jul |
| Lowest Price Jul | âı 12,973.50 1st Jul | âı 14,163.20 1st Jul |
| % Change | +2.79% | +2.79% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Jun rate | âı 14,247.10 | âı 15,553.60 |
| 30th Jun rate | âı 12,941.80 | âı 14,128.60 |
| Highest Price Jun | âı 14,316.50 2nd Jun | âı 15,629.40 2nd Jun |
| Lowest Price Jun | âı 12,812.40 25th Jun | âı 13,987.30 25th Jun |
| % Change | --9.16% | --9.16% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 30th Apr rate | âı 13,764.10 | âı 15,026.30 |
| 31st May rate | âı 14,332.00 | âı 15,646.30 |
| Highest Price May | âı 14,762.20 14th May | âı 16,115.90 14th May |
| Lowest Price May | âı 13,523.50 5th May | âı 14,763.60 5th May |
| % Change | +4.13% | +4.13% |
| Over all Performance | Rising | Rising |
Following the gold rate in Dahod smartly leads to better buying and investment choices. Understand trends, verify purity, and compare prices for maximum benefit.
What is the present gold rate trend in Dahod?
What is today's 22-karat gold rate in Dahod?
What is the price of 24-karat gold in Dahod?
What was the retail gold price in Dahod yesterday?
What does the future hold for gold rate forecasts in Dahod?
Why does the gold price in Dahod experience frequent fluctuations?
How is the gold price determined in Dahod?
What taxes are imposed on gold purchases in Dahod?
How can I verify the purity of gold in Dahod?
What factors influence gold prices in Dahod?
What are the methods for investing in gold in Dahod?
What considerations are important when buying gold in Dahod?
What are the various karat levels of gold available in Dahod?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.