Notifications5
Gold has always been a highly sought-after investment option. In Faridabad, a district in the state of Haryana, gold is an option for people interested in diversifying their portfolios. If you are considering investing in gold, it is essential to track today's gold market in Faridabad. Besides knowing the gold price today in Faridabad, it is important to understand the factors affecting the gold cost today in Faridabad.
Updated on: 21st February, 2026
To make an informed decision about your gold investment in Faridabad, it is crucial to know the current gold rates in Faridabad. It is important to note that the present gold rates in Faridabad keep fluctuating due to global market trends, currency rate movements and demand-supply dynamics. Refer to the table below for today's gold rate in Faridabad:
Comparing yesterday's and today's 22-karat gold rates in Faridabad can help you understand the fluctuations in rates and make an informed buying and selling decision. To check the rates, kindly refer to the table below:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,204.00 | ₹14,204.00 | |
| 8 Gram | ₹1,13,632.00 | ₹1,13,632.00 | |
| 10 Gram | ₹1,42,040.00 | ₹1,42,040.00 | |
| 100 Gram | ₹14,20,400.00 | ₹14,20,400.00 |
If you prefer to buy or invest in 24K gold, it is essential to stay updated on its rates for today as well as compare the rate difference from yesterday. This will help you make well-informed choices. The table below provides yesterday's and today's 24-karat gold rates in Faridabad for your comparison:
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹15,506.60 | ₹15,506.60 | |
| 8 Gram | ₹1,24,052.80 | ₹1,24,052.80 | |
| 10 Gram | ₹1,55,066.00 | ₹1,55,066.00 | |
| 100 Gram | ₹15,50,660.00 | ₹15,50,660.00 |
If you want to track the recent price differences between 22K and 24K gold for informed buying and selling decisions, you must examine the rates over the last 10 days. This will give you an overview of how these two types of gold have performed in the market recently. For your analysis, you can use the rates for 22-karat and 24-karat gold over the last 10 days in Faridabad presented in the table below:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 20 Feb, 2026 | ( | ( |
| 19 Feb, 2026 | ( | ( |
| 18 Feb, 2026 | ( | ( |
| 17 Feb, 2026 | ( | ( |
| 16 Feb, 2026 | ( | ( |
| 15 Feb, 2026 | ( | ( |
| 14 Feb, 2026 | ( | ( |
| 13 Feb, 2026 | ( | ( |
| 12 Feb, 2026 | ( | ( |
| 11 Feb, 2026 | ( | ( |
| 10 Feb, 2026 | ( | ( |
Studying the average gold rates for 22-karat and 24-karat gold across different periods in Faridabad will help you know both the short-term and long-term rate trends. These trends will assist you in strategising your investment plans. Evaluate prices ranging from 10 days to 8 years presented in the table below to understand the price trends:
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹14,410.70 | ₹15,732.20 |
| 20 Days | ₹13,620.60 | ₹14,869.70 |
| 30 Days | ₹13,843.30 | ₹15,112.80 |
| 60 Days | ₹12,483.50 | ₹13,628.30 |
| 90 Days | ₹11,188.80 | ₹12,214.90 |
To calculate the value of your gold assets, you can use an online gold rate calculator. Enter the weight and purity of your gold, and the calculator will provide you with today's gold value in Faridabad based on the current rates.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 February rate | ₹ 13,620.60 | ₹ 14,869.70 |
| 20 February rate | ₹ 14,204.00 | ₹ 15,506.60 |
| Highest Price Feb | ₹ 14,410.70 on February 11 | ₹ 15,732.20 on February 11 |
| Lowest Price Feb | ₹ 13,620.60 on February 1 | ₹ 14,869.70 on February 1 |
| % Change | +4.28% | +4.28% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 January rate | ₹ 12,225.00 | ₹ 13,346.10 |
| 31 January rate | ₹ 15,186.80 | ₹ 16,579.50 |
| Highest Price Jan | ₹ 16,061.10 on January 29 | ₹ 17,534.00 on January 29 |
| Lowest Price Jan | ₹ 12,225.00 on January 1 | ₹ 13,346.10 on January 1 |
| % Change | +24.23% | +24.23% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 December rate | ₹ 11,798.10 | ₹ 12,880.00 |
| 31 December rate | ₹ 12,200.70 | ₹ 13,319.50 |
| Highest Price Dec | ₹ 12,636.80 on December 26 | ₹ 13,795.60 on December 26 |
| Lowest Price Dec | ₹ 11,687.50 on December 2 | ₹ 12,759.30 on December 2 |
| % Change | +3.41% | +3.41% |
| Over all Performance | Rising | Rising |
In conclusion, investing in gold can be a choice for people interested in diversifying their portfolios. Stay informed about the gold market today in Faridabad to make informed investment decisions. Refer to this guide for accurate and updated gold rates in Faridabad.
What is the present gold rate trend in Faridabad?
What is the current cost of 1-gram of 18-karat and 20-karat gold in Faridabad?
What is today's 22-karat gold rate in Faridabad?
What is the price of 24-karat gold in Faridabad?
What was the retail gold price in Faridabad yesterday?
What does the future hold for gold rate forecasts in Faridabad?
Why does the gold price in Faridabad experience frequent fluctuations?
How is the gold price determined in Faridabad?
What taxes are imposed on gold purchases in Faridabad?
How can I verify the purity of gold in Faridabad?
What factors influence gold prices in Faridabad?
What are methods for investing in gold in Faridabad?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.