Notifications4
Fatehabad, an agricultural district in Haryana known for wheat and rice farming, sees strong gold demand during harvest festivals and weddings. Local farming families buy gold jewellery and coins as trusted savings for family occasions. Keeping track of the gold rate in Fatehabad helps make wise purchase decisions.
Updated on: 6th October, 2026 *T&C Apply
Today's gold rate in Fatehabad changes daily based on global gold prices, currency movement, and local demand from farmers and traders. Before visiting jewellers on Barnala Road or main market areas, check financial websites for the current gold price in Fatehabad.
The 22 carat gold rate in Fatehabad guides traditional jewellery purchases for Haryanvi designs. Comparing today's rate with yesterday shows daily price movements clearly.
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹13,574.90 | ₹13,574.90 | |
| 8 Gram | ₹1,08,599.20 | ₹1,08,599.20 | |
| 10 Gram | ₹1,35,749.00 | ₹1,35,749.00 | |
| 100 Gram | ₹13,57,490.00 | ₹13,57,490.00 |
The 24 carat gold rate in Fatehabad sets pure gold pricing for coins and investment bars. Recent comparisons help understand short-term market trends.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,819.80 | ₹14,819.80 | |
| 8 Gram | ₹1,18,558.40 | ₹1,18,558.40 | |
| 10 Gram | ₹1,48,198.00 | ₹1,48,198.00 | |
| 100 Gram | ₹14,81,980.00 | ₹14,81,980.00 |
Past 10 days of 22K and 24K gold rates in Fatehabad show useful price patterns for planning purchases.
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 6 Oct, 2026 | ( | ( |
| 5 Oct, 2026 | ( | ( |
| 4 Oct, 2026 | ( | ( |
| 3 Oct, 2026 | ( | ( |
| 2 Oct, 2026 | ( | ( |
| 1 Oct, 2026 | ( | ( |
| 30 Sep, 2026 | ( | ( |
| 29 Sep, 2026 | ( | ( |
| 28 Sep, 2026 | ( | ( |
| 27 Sep, 2026 | ( | ( |
| 26 Sep, 2026 | ( | ( |
Historical gold trends in Fatehabad across time periods help understand investment potential.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹13,933.60 | ₹15,211.30 |
| 20 Days | ₹13,956.40 | ₹15,236.20 |
| 30 Days | ₹14,187.40 | ₹15,488.40 |
| 60 Days | ₹13,705.30 | ₹14,962.10 |
| 90 Days | ₹13,039.30 | ₹14,235.00 |
| 180 Days | ₹13,734.20 | ₹14,993.70 |
A gold rate calculator makes checking Fatehabad prices simple. Enter details for quick cost estimates before shopping.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Oct rate | ₹ 13,569.40 | ₹ 14,813.80 |
| 6th Oct rate | ₹ 13,574.90 | ₹ 14,819.80 |
| Highest Price Oct | ₹ 13,574.90 5th Oct | ₹ 14,819.80 5th Oct |
| Lowest Price Oct | ₹ 13,569.40 1st Oct | ₹ 14,813.80 1st Oct |
| % Change | +0.04% | +0.04% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Sept rate | ₹ 14,031.60 | ₹ 15,318.30 |
| 30th Sept rate | ₹ 13,546.50 | ₹ 14,788.80 |
| Highest Price Sep | ₹ 14,187.40 4th Sept | ₹ 15,488.40 4th Sept |
| Lowest Price Sep | ₹ 13,526.30 29th Sept | ₹ 14,766.70 29th Sept |
| % Change | -3.46% | -3.46% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Aug rate | ₹ 13,086.00 | ₹ 14,286.00 |
| 31st Aug rate | ₹ 14,274.50 | ₹ 15,583.50 |
| Highest Price Aug | ₹ 14,853.30 24th Aug | ₹ 16,215.40 24th Aug |
| Lowest Price Aug | ₹ 13,058.20 3rd Aug | ₹ 14,255.70 3rd Aug |
| % Change | +9.08% | +9.08% |
| Over all Performance | Rising | Rising |
Checking the gold rate in Fatehabad helps you make better decisions when buying or investing in gold. Check price trends regularly, always verify gold purity with BIS hallmarks, and compare prices at different jewellers. This simple approach saves money and builds long-term wealth for your family.
What is the present gold rate trend in Fatehabad?
What is today's 22-karat gold rate in Fatehabad?
What is the price of 24-karat gold in Fatehabad?
What was the retail gold price in Fatehabad yesterday?
What does the future hold for gold rate forecasts in Fatehabad?
Why does the gold price in Fatehabad experience frequent fluctuations?
How is the gold price determined in Fatehabad?
What taxes are imposed on gold purchases in Fatehabad?
How can I verify the purity of gold in Fatehabad?
What factors influence gold prices in Fatehabad?
What are the methods for investing in gold in Fatehabad?
What considerations are important when buying gold in Fatehabad?
What are the various karat levels of gold available in Fatehabad?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.