Notifications5
Jamshedpur, also called "India' Steel City" or "Tatanagar," is the largest city in Jharkhand' East Singhbhum district. This city got its name from the renowned industrialist - Jamsetji Nusserwanji Tata. Jamshedpur has an active gold trading market. This complete guide will provide you with all the information you need to make informed decisions about buying, selling and investing in gold in Jamshedpur. Whether you are an experienced investor or a first-time buyer, understanding today' gold value in Jamshedpur is essential.
Updated on: 21st February, 2026
Today' gold rate in Jamshedpur is subject to market dynamics, reflecting the variable nature of gold prices driven by economic shifts and global events.
To compare yesterday's and today' 22-karat gold rate in Jamshedpur, refer to the gold rate table provided below. Remember that these rates are indicative and may vary based on market conditions:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,204.00 | ₹14,204.00 | |
| 8 Gram | ₹1,13,632.00 | ₹1,13,632.00 | |
| 10 Gram | ₹1,42,040.00 | ₹1,42,040.00 | |
| 100 Gram | ₹14,20,400.00 | ₹14,20,400.00 |
If you are interested in investing in pure 24-karat gold, check out today' 24-karat gold rate in Jamshedpur as well as yesterday's rate using the table below. Remember, these rates are subject to change based on various factors affecting the global and domestic gold markets.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹15,506.60 | ₹15,506.60 | |
| 8 Gram | ₹1,24,052.80 | ₹1,24,052.80 | |
| 10 Gram | ₹1,55,066.00 | ₹1,55,066.00 | |
| 100 Gram | ₹15,50,660.00 | ₹15,50,660.00 |
If you want to compare the gold rates for different karat levels over the last 10 days, use the table below. It provides a comprehensive overview of the fluctuations in 22-karat and 24-karat gold rates in Jamshedpur. Remember that these rates are based on historical data and the gold rate now in Jamshedpur is subject to change:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 20 Feb, 2026 | ( | ( |
| 19 Feb, 2026 | ( | ( |
| 18 Feb, 2026 | ( | ( |
| 17 Feb, 2026 | ( | ( |
| 16 Feb, 2026 | ( | ( |
| 15 Feb, 2026 | ( | ( |
| 14 Feb, 2026 | ( | ( |
| 13 Feb, 2026 | ( | ( |
| 12 Feb, 2026 | ( | ( |
| 11 Feb, 2026 | ( | ( |
| 10 Feb, 2026 | ( | ( |
Analyse the average gold rates for 22-karat and 24-karat gold across different periods in Jamshedpur. Evaluate the following prices ranging from short-term to long-term to understand the price trends:
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹14,410.70 | ₹15,732.20 |
| 20 Days | ₹13,620.60 | ₹14,869.70 |
| 30 Days | ₹13,843.30 | ₹15,112.80 |
| 60 Days | ₹12,483.50 | ₹13,628.30 |
| 90 Days | ₹11,188.80 | ₹12,214.90 |
If you want to calculate the current value of your gold holdings in Jamshedpur, use a gold rate calculator. By entering the weight and purity of your gold, you can get an accurate estimate of its value based on today' gold market in Jamshedpur.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 February rate | ₹ 13,620.60 | ₹ 14,869.70 |
| 20 February rate | ₹ 14,204.00 | ₹ 15,506.60 |
| Highest Price Feb | ₹ 14,410.70 on February 11 | ₹ 15,732.20 on February 11 |
| Lowest Price Feb | ₹ 13,620.60 on February 1 | ₹ 14,869.70 on February 1 |
| % Change | +4.28% | +4.28% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 January rate | ₹ 12,225.00 | ₹ 13,346.10 |
| 31 January rate | ₹ 15,186.80 | ₹ 16,579.50 |
| Highest Price Jan | ₹ 16,061.10 on January 29 | ₹ 17,534.00 on January 29 |
| Lowest Price Jan | ₹ 12,225.00 on January 1 | ₹ 13,346.10 on January 1 |
| % Change | +24.23% | +24.23% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 December rate | ₹ 11,798.10 | ₹ 12,880.00 |
| 31 December rate | ₹ 12,200.70 | ₹ 13,319.50 |
| Highest Price Dec | ₹ 12,636.80 on December 26 | ₹ 13,795.60 on December 26 |
| Lowest Price Dec | ₹ 11,687.50 on December 2 | ₹ 12,759.30 on December 2 |
| % Change | +3.41% | +3.41% |
| Over all Performance | Rising | Rising |
Understanding the gold rate in Jamshedpur is crucial for anyone considering buying, selling, or investing in gold. By keeping track of the current gold price in Jamshedpur and staying informed about market trends, you can make well-informed decisions regarding your investments. Reliable resources are available for checking the latest gold rates and calculating your holdings.
What is the present gold rate trend in Jamshedpur?
What is the current cost of -gram of 8-karat and 20-karat gold in Jamshedpur?
What is today's 22-karat gold rate in Jamshedpur?
What is the price of 24-karat gold in Jamshedpur?
What was the retail gold price in Jamshedpur yesterday?
What does the future hold for gold rate forecasts in Jamshedpur?
Why does the gold price in Jamshedpur experience frequent fluctuations?
How is the gold price determined in Jamshedpur?
What taxes are imposed on gold purchases in Jamshedpur?
How can I verify the purity of gold in Jamshedpur?
What factors influence gold prices in Jamshedpur?
What are methods for investing in gold in Jamshedpur?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.