Notifications5
Nagpur, also known as the 'Orange City' for being a major trade centre of oranges that are cultivated in the region, is a city in the state of Maharashtra. Investing in gold is a choice for many individuals considering to secure their financial future. If you are considering buying gold in Nagpur, it is essential to stay updated with today's gold price in Nagpur, India. In this comprehensive guide, you will get all the information you need to know about the gold rates now in Nagpur, places to buy gold and useful tips for planning your gold investments.
Updated on: 21st February, 2026
It is essential to stay updated with current gold rates in Nagpur for informed buying and selling decisions. The gold rates in Nagpur keep changing due to international market trends, economic indicators and demand-supply dynamics. Refer to the table below for today's gold rates in Nagpur:
Compare yesterday's and today's 22-karat gold rates in Nagpur to check the difference in prices and make informed buying and selling decisions. Use the table below for your comparison that presents yesterday's and today's 22-karat gold rates in Nagpur:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı14,204.00 | âı14,204.00 | |
| 8 Gram | âı1,13,632.00 | âı1,13,632.00 | |
| 10 Gram | âı1,42,040.00 | âı1,42,040.00 | |
| 100 Gram | âı14,20,400.00 | âı14,20,400.00 |
In addition to staying updated with today's gold rate in Nagpur, it is advised to check the difference in rates from yesterday for informed buying and selling decisions. This allows you to compare the prices and observe any changes between these two days.today's 24-karat gold rate In Nagpur along with yesterday's rates are available in the table below:
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı15,506.60 | âı15,506.60 | |
| 8 Gram | âı1,24,052.80 | âı1,24,052.80 | |
| 10 Gram | âı1,55,066.00 | âı1,55,066.00 | |
| 100 Gram | âı15,50,660.00 | âı15,50,660.00 |
It is advised to know the recent rate trends for informed buying and selling decisions. Check the rates provided in the table below for 22-karat and 24-karat gold in Nagpur over the last 10 days to determine the trends:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 20 Feb, 2026 | ( | ( |
| 19 Feb, 2026 | ( | ( |
| 18 Feb, 2026 | ( | ( |
| 17 Feb, 2026 | ( | ( |
| 16 Feb, 2026 | ( | ( |
| 15 Feb, 2026 | ( | ( |
| 14 Feb, 2026 | ( | ( |
| 13 Feb, 2026 | ( | ( |
| 12 Feb, 2026 | ( | ( |
| 11 Feb, 2026 | ( | ( |
| 10 Feb, 2026 | ( | ( |
It is recommended to analyse the average gold rates for 22-karat and 24-karat gold across different periods in Nagpur tp plan your investment strategies. Evaluate the following prices ranging from 10 days to 8 years in Nagpur for your analysis:
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | âı14,410.70 | âı15,732.20 |
| 20 Days | âı13,620.60 | âı14,869.70 |
| 30 Days | âı13,843.30 | âı15,112.80 |
| 60 Days | âı12,483.50 | âı13,628.30 |
| 90 Days | âı11,188.80 | âı12,214.90 |
Use our comprehensive gold rate calculator to determine the value of gold based on the present gold rates in Nagpur. This tool helps you make accurate calculations for your gold assets.
Understanding the historical performance of gold rates in Nagpur is crucial for making informed investment decisions. Analysing past trends can help identify patterns and anticipate future movements in gold prices, offering valuable insights for both buyers and sellers.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 February rate | âı 13,620.60 | âı 14,869.70 |
| 20 February rate | âı 14,204.00 | âı 15,506.60 |
| Highest Price Feb | âı 14,410.70 on February 11 | âı 15,732.20 on February 11 |
| Lowest Price Feb | âı 13,620.60 on February 1 | âı 14,869.70 on February 1 |
| % Change | +4.28% | +4.28% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 January rate | âı 12,225.00 | âı 13,346.10 |
| 31 January rate | âı 15,186.80 | âı 16,579.50 |
| Highest Price Jan | âı 16,061.10 on January 29 | âı 17,534.00 on January 29 |
| Lowest Price Jan | âı 12,225.00 on January 1 | âı 13,346.10 on January 1 |
| % Change | +24.23% | +24.23% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 December rate | âı 11,798.10 | âı 12,880.00 |
| 31 December rate | âı 12,200.70 | âı 13,319.50 |
| Highest Price Dec | âı 12,636.80 on December 26 | âı 13,795.60 on December 26 |
| Lowest Price Dec | âı 11,687.50 on December 2 | âı 12,759.30 on December 2 |
| % Change | +3.41% | +3.41% |
| Over all Performance | Rising | Rising |
In conclusion, if you are considering buying gold in Nagpur, it is essential to stay informed about the latest gold rates and market trends. Consider factors such as purity, current gold rate and reputation of sellers when making your purchase. Stay updated with gold prices in Nagpur through reliable financial sources to make informed buying, selling and investment decisions.
What is the present gold rate trend in Nagpur?
What is the current cost of 1-gram of 18-karat and 20-karat gold in Nagpur?
What is today's 22-karat gold rate in Nagpur?
What is the price of 24-karat gold in Nagpur?
What was the retail gold price in Nagpur yesterday?
What does the future hold for gold rate forecasts in Nagpur?
Why does the gold price in Nagpur experience frequent fluctuations?
How is the gold price determined in Nagpur?
What taxes are imposed on gold purchases in Nagpur?
How can I verify the purity of gold in Nagpur?
What factors influence gold prices in Nagpur?
What are methods for investing in gold in Nagpur?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.