Notifications4
Nawada, a city in Bihar, is known for its rich cultural heritage. The city has a long-standing tradition of buying and selling gold, which makes it a destination for those who are looking to invest in this precious metal. One can see various investment options, understand and explore the current gold rates and look at the key considerations that are crucial. In this guide, you will find valuable insights into the gold market in Nawada and key tips for investing in gold.
Updated on: 21st August, 2026 *T&C Apply
Today's gold value in Nawada can be subject to change due to various factors such as international markets, demand, and economic conditions. It is essential to stay updated with the current gold price in Nawada before making any purchase or investment decisions. Please refer to the table below for today's gold market rates.
Today 22-karat gold rate is influenced by factors such as international markets, demand for gold, and other economic conditions. To know about yesterday's 22-karat gold rates, please refer to the table below.
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,388.50 | ₹14,610.10 | |
| 8 Gram | ₹1,15,108.00 | ₹1,16,880.80 | |
| 10 Gram | ₹1,43,885.00 | ₹1,46,101.00 | |
| 100 Gram | ₹14,38,850.00 | ₹14,61,010.00 |
This pure form of gold is highly valued for its purity and investment potential. For yesterday's 24-karat gold rate, please refer to the table below.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹15,708.00 | ₹15,949.90 | |
| 8 Gram | ₹1,25,664.00 | ₹1,27,599.20 | |
| 10 Gram | ₹1,57,080.00 | ₹1,59,499.00 | |
| 100 Gram | ₹15,70,800.00 | ₹15,94,990.00 |
Here is a comparison of the 22-karat and 24-karat gold rates in Nawada for the last 10 days. Please refer to the table below for detailed information.
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 21 Aug, 2026 | ( | ( |
| 20 Aug, 2026 | ( | ( |
| 19 Aug, 2026 | ( | ( |
| 18 Aug, 2026 | ( | ( |
| 17 Aug, 2026 | ( | ( |
| 16 Aug, 2026 | ( | ( |
| 15 Aug, 2026 | ( | ( |
| 14 Aug, 2026 | ( | ( |
| 13 Aug, 2026 | ( | ( |
| 12 Aug, 2026 | ( | ( |
| 11 Aug, 2026 | ( | ( |
To make the best investment choices and get returns from this precious metal, analyse the average gold rates in Nawada during various periods. It can be used to compare the historical trends of 22K and 24K gold, which will help you plan your investments. The table below contains the most recent and reliable gold rate information.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹13,996.80 | ₹15,280.30 |
| 20 Days | ₹13,086.00 | ₹14,286.00 |
| 30 Days | ₹13,307.90 | ₹14,528.30 |
| 60 Days | ₹13,493.60 | ₹14,731.00 |
| 90 Days | ₹14,483.50 | ₹15,811.70 |
| 180 Days | ₹14,204.00 | ₹15,506.60 |
To calculate the gold rate in Nawada based on the current price per gram, you can use the gold rate calculator. All it needs is to enter the weight of your gold and the karat level to get the overall value. This special tool might help you make informed decisions when trading gold.
Analyze the historical trends of gold prices in Nawada to make informed investment decisions and understand market behavior over time.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Aug rate | ₹ 13,086.00 | ₹ 14,286.00 |
| 21st Aug rate | ₹ 14,610.10 | ₹ 15,949.90 |
| Highest Price Aug | ₹ 14,610.10 21st Aug | ₹ 15,949.90 21st Aug |
| Lowest Price Aug | ₹ 13,058.20 3rd Aug | ₹ 14,255.70 3rd Aug |
| % Change | +11.65% | +11.65% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Jul rate | ₹ 12,973.50 | ₹ 14,163.20 |
| 31st Jul rate | ₹ 13,086.00 | ₹ 14,286.00 |
| Highest Price Jul | ₹ 13,405.10 3rd Jul | ₹ 14,634.40 3rd Jul |
| Lowest Price Jul | ₹ 12,930.20 17th Jul | ₹ 14,115.90 17th Jul |
| % Change | +0.87% | +0.87% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Jun rate | ₹ 14,247.10 | ₹ 15,553.60 |
| 30th Jun rate | ₹ 12,941.80 | ₹ 14,128.60 |
| Highest Price Jun | ₹ 14,316.50 2nd Jun | ₹ 15,629.40 2nd Jun |
| Lowest Price Jun | ₹ 12,812.40 25th Jun | ₹ 13,987.30 25th Jun |
| % Change | -9.16% | -9.16% |
| Over all Performance | Dropping | Dropping |
In conclusion, investing in gold can be a wise option for individuals in Nawada. Whether you are purchasing gold jewellery or exploring investment options, it is important to stay updated with the gold rate in Nawada today. You can make well-informed decisions when buying or investing in gold by considering key factors such as purity, hallmarks, and market trends.
What is the present gold rate trend in Nawada?
What is the current cost of 1-gram of 18-karat and 20-karat gold in Nawada?
What is today's 22-karat gold rate in Nawada?
What is the price of 24-karat gold in Nawada?
What was the retail gold price in Nawada yesterday?
What does the future hold for gold rate forecasts in Nawada?
Why does the gold price in Nawada experience frequent fluctuations?
How is the gold price determined in Nawada?
What taxes are imposed on gold purchases in Nawada?
How can I verify the purity of gold in Nawada?
What factors influence gold prices in Nawada?
What are methods for investing in gold in Nawada?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.