Notifications4
Proddatur, a city in Andhra Pradesh, is well-known for its rich heritage and culture, as well as its reputation as a hub for purchasing gold jewellery. The city is highly regarded for its skills in gold jewellery making and offers a diverse range of designs. By understanding the fluctuations in the price of gold in Proddatur, you can make informed investment choices.
Updated on: 22nd August, 2026 *T&C Apply
The gold price today in Proddatur is subject to fluctuations based on global trends, demand and other factors. It is important to stay updated with the latest rates to make informed decisions. Please refer to the table below for the current gold price in Proddatur:
The 22-karat gold rate is widely preferred by consumers due to its affordability and popularity. To compare today's gold rates in Proddatur with yesterday's rate, refer to the table below:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,712.80 | ₹14,712.80 | |
| 8 Gram | ₹1,17,702.40 | ₹1,17,702.40 | |
| 10 Gram | ₹1,47,128.00 | ₹1,47,128.00 | |
| 100 Gram | ₹14,71,280.00 | ₹14,71,280.00 |
For those seeking pure gold, the 24-karat option is ideal. Similar to the 22-karat rate, this rate is subject to fluctuations. To compare today's rate with yesterday's rates, refer to the table below:
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹16,062.00 | ₹16,062.00 | |
| 8 Gram | ₹1,28,496.00 | ₹1,28,496.00 | |
| 10 Gram | ₹1,60,620.00 | ₹1,60,620.00 | |
| 100 Gram | ₹16,06,200.00 | ₹16,06,200.00 |
When deciding between 22-karat and 24-karat gold, it is important to consider factors such as purity, price, and personal preferences. Kindly refer to the table below for a comparison of gold rates in Proddatur over the last 10 days:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 21 Aug, 2026 | ( | ( |
| 20 Aug, 2026 | ( | ( |
| 19 Aug, 2026 | ( | ( |
| 18 Aug, 2026 | ( | ( |
| 17 Aug, 2026 | ( | ( |
| 16 Aug, 2026 | ( | ( |
| 15 Aug, 2026 | ( | ( |
| 14 Aug, 2026 | ( | ( |
| 13 Aug, 2026 | ( | ( |
| 12 Aug, 2026 | ( | ( |
| 11 Aug, 2026 | ( | ( |
Comparing 22-karat and 24-karat gold rates in Proddatur highlights the short-term fluctuations and long-term trends. This analysis informs strategic decisions for gold investments.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹13,996.80 | ₹15,280.30 |
| 20 Days | ₹13,086.00 | ₹14,286.00 |
| 30 Days | ₹13,307.90 | ₹14,528.30 |
| 60 Days | ₹13,493.60 | ₹14,731.00 |
| 90 Days | ₹14,483.50 | ₹15,811.70 |
| 180 Days | ₹14,204.00 | ₹15,506.60 |
To find the current price of gold in Proddatur, utilise the gold rate calculator. Stay updated and make accurate decisions.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Aug rate | ₹ 13,086.00 | ₹ 14,286.00 |
| 21st Aug rate | ₹ 14,610.10 | ₹ 15,949.90 |
| Highest Price Aug | ₹ 14,610.10 21st Aug | ₹ 15,949.90 21st Aug |
| Lowest Price Aug | ₹ 13,058.20 3rd Aug | ₹ 14,255.70 3rd Aug |
| % Change | +11.65% | +11.65% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Jul rate | ₹ 12,973.50 | ₹ 14,163.20 |
| 31st Jul rate | ₹ 13,086.00 | ₹ 14,286.00 |
| Highest Price Jul | ₹ 13,405.10 3rd Jul | ₹ 14,634.40 3rd Jul |
| Lowest Price Jul | ₹ 12,930.20 17th Jul | ₹ 14,115.90 17th Jul |
| % Change | +0.87% | +0.87% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Jun rate | ₹ 14,247.10 | ₹ 15,553.60 |
| 30th Jun rate | ₹ 12,941.80 | ₹ 14,128.60 |
| Highest Price Jun | ₹ 14,316.50 2nd Jun | ₹ 15,629.40 2nd Jun |
| Lowest Price Jun | ₹ 12,812.40 25th Jun | ₹ 13,987.30 25th Jun |
| % Change | -9.16% | -9.16% |
| Over all Performance | Dropping | Dropping |
Investing in gold can be a wise financial decision, given its historical significance and ability to act as a shield against inflation. By staying updated with the gold rates in Proddatur and considering various investment options available, you can make informed decisions that suit your financial goals.
What is the present gold rate trend in Proddatur?
What is the current cost of 1-gram of 18-karat and 20-karat gold in Proddatur?
What is today's 22-karat gold rate in Proddatur?
What is the price of 24-karat gold in Proddatur?
What was the retail gold price in Proddatur yesterday?
What does the future hold for gold rate forecasts in Proddatur?
Why does the gold price in Proddatur experience frequent fluctuations?
How is the gold price determined in Proddatur?
What taxes are imposed on gold purchases in Proddatur?
How can I verify the purity of gold in Proddatur?
What factors influence gold prices in Proddatur?
What are methods for investing in gold in Proddatur?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.