Notifications5
Saiha is a picturesque town in Mizoram, India. It is a hub of tradition and economic activities, including the vibrant gold market. In Saiha, the gold trade is woven into the town's economic fabric, attracting investors and buyers alike. To engage effectively in buying or investing in gold in Saiha, understanding the gold rate in Saiha is essential. Awareness of the gold price today in Saiha, historical trends, and influential market factors is crucial for anyone aiming to navigate the gold market of Saiha confidently and profitably.
Updated on: 21st February, 2026
Keep track of the current gold rate in Saiha to stay informed about market trends and make wise investment decisions. The current gold rate in Saiha for 1 gram, 8 grams, 10 grams and 100 grams is as follows:
Find out the current and previous day's rates for 22-karat gold in Saiha. Stay updated on price fluctuations to make informed purchases. Find the details of the 22k fold rate for today and yesterday in the table below:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,204.00 | ₹14,204.00 | |
| 8 Gram | ₹1,13,632.00 | ₹1,13,632.00 | |
| 10 Gram | ₹1,42,040.00 | ₹1,42,040.00 | |
| 100 Gram | ₹14,20,400.00 | ₹14,20,400.00 |
Stay updated on the prices of 24-karat gold in Saiha. Compare today's rates with yesterday's to identify market trends and assess potential investments. 24K gold rate of yesterday and today is as follows:
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹15,506.60 | ₹15,506.60 | |
| 8 Gram | ₹1,24,052.80 | ₹1,24,052.80 | |
| 10 Gram | ₹1,55,066.00 | ₹1,55,066.00 | |
| 100 Gram | ₹15,50,660.00 | ₹15,50,660.00 |
Analyse long-term trends to make informed decisions about your investments. Compare the rates for both 22-karat and 24-karat gold in Saiha over the past ten days in the table below:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 20 Feb, 2026 | ( | ( |
| 19 Feb, 2026 | ( | ( |
| 18 Feb, 2026 | ( | ( |
| 17 Feb, 2026 | ( | ( |
| 16 Feb, 2026 | ( | ( |
| 15 Feb, 2026 | ( | ( |
| 14 Feb, 2026 | ( | ( |
| 13 Feb, 2026 | ( | ( |
| 12 Feb, 2026 | ( | ( |
| 11 Feb, 2026 | ( | ( |
| 10 Feb, 2026 | ( | ( |
Use our comparison tool to track average gold rates for both 22-karat and 24-karat gold in Saiha over different periods. Gain insights into long-term trends, including prices of purchased gold, before making investment choices.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹14,410.70 | ₹15,732.20 |
| 20 Days | ₹13,620.60 | ₹14,869.70 |
| 30 Days | ₹13,843.30 | ₹15,112.80 |
| 60 Days | ₹12,483.50 | ₹13,628.30 |
| 90 Days | ₹11,188.80 | ₹12,214.90 |
Make use of our gold rate calculator to determine today's gold rate in Saiha. Simply input the weight and purity to get an accurate estimate.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 February rate | ₹ 13,620.60 | ₹ 14,869.70 |
| 20 February rate | ₹ 14,204.00 | ₹ 15,506.60 |
| Highest Price Feb | ₹ 14,410.70 on February 11 | ₹ 15,732.20 on February 11 |
| Lowest Price Feb | ₹ 13,620.60 on February 1 | ₹ 14,869.70 on February 1 |
| % Change | +4.28% | +4.28% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 January rate | ₹ 12,225.00 | ₹ 13,346.10 |
| 31 January rate | ₹ 15,186.80 | ₹ 16,579.50 |
| Highest Price Jan | ₹ 16,061.10 on January 29 | ₹ 17,534.00 on January 29 |
| Lowest Price Jan | ₹ 12,225.00 on January 1 | ₹ 13,346.10 on January 1 |
| % Change | +24.23% | +24.23% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1 December rate | ₹ 11,798.10 | ₹ 12,880.00 |
| 31 December rate | ₹ 12,200.70 | ₹ 13,319.50 |
| Highest Price Dec | ₹ 12,636.80 on December 26 | ₹ 13,795.60 on December 26 |
| Lowest Price Dec | ₹ 11,687.50 on December 2 | ₹ 12,759.30 on December 2 |
| % Change | +3.41% | +3.41% |
| Over all Performance | Rising | Rising |
In conclusion, staying updated about the gold rates and trends can help residents of Saiha to invest better. Compare BIS gold prices today in Saiha across different jewellers and explore various investment avenues.
What is the present gold rate trend in Saiha?
What is the current cost of 1-gram of 18-karat and 20-karat gold in Saiha?
What is today's 22-karat gold rate in Saiha?
What is the price of 24-karat gold in Saiha?
What was the retail gold price in Saiha yesterday?
What does the future hold for gold rate forecasts in Saiha?
Why does the gold price in Saiha experience frequent fluctuations?
How is the gold price determined in Saiha?
What taxes are imposed on gold purchases in Saiha?
How can I verify the purity of gold in Saiha?
What factors influence gold prices in Saiha?
What are methods for investing in gold in Saiha?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.