Notifications5
Saiha is a picturesque town in Mizoram, India. It is a hub of tradition and economic activities, including the vibrant gold market. In Saiha, the gold trade is woven into the town's economic fabric, attracting investors and buyers alike. To engage effectively in buying or investing in gold in Saiha, understanding the gold rate in Saiha is essential. Awareness of the gold price today in Saiha, historical trends, and influential market factors is crucial for anyone aiming to navigate the gold market of Saiha confidently and profitably.
Updated on: 7th April, 2026
Keep track of the current gold rate in Saiha to stay informed about market trends and make wise investment decisions. The current gold rate in Saiha for 1 gram, 8 grams, 10 grams and 100 grams is as follows:
Find out the current and previous day's rates for 22-karat gold in Saiha. Stay updated on price fluctuations to make informed purchases. Find the details of the 22k fold rate for today and yesterday in the table below:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı13,639.10 | âı13,639.10 | |
| 8 Gram | âı1,09,112.80 | âı1,09,112.80 | |
| 10 Gram | âı1,36,391.00 | âı1,36,391.00 | |
| 100 Gram | âı13,63,910.00 | âı13,63,910.00 |
Stay updated on the prices of 24-karat gold in Saiha. Compare today's rates with yesterday's to identify market trends and assess potential investments. 24K gold rate of yesterday and today is as follows:
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı14,889.90 | âı14,889.90 | |
| 8 Gram | âı1,19,119.20 | âı1,19,119.20 | |
| 10 Gram | âı1,48,899.00 | âı1,48,899.00 | |
| 100 Gram | âı14,88,990.00 | âı14,88,990.00 |
Analyse long-term trends to make informed decisions about your investments. Compare the rates for both 22-karat and 24-karat gold in Saiha over the past ten days in the table below:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 7 Apr, 2026 | ( | ( |
| 6 Apr, 2026 | ( | ( |
| 5 Apr, 2026 | ( | ( |
| 4 Apr, 2026 | ( | ( |
| 3 Apr, 2026 | ( | ( |
| 2 Apr, 2026 | ( | ( |
| 1 Apr, 2026 | ( | ( |
| 31 Mar, 2026 | ( | ( |
| 30 Mar, 2026 | ( | ( |
| 29 Mar, 2026 | ( | ( |
| 28 Mar, 2026 | ( | ( |
Use our comparison tool to track average gold rates for both 22-karat and 24-karat gold in Saiha over different periods. Gain insights into long-term trends, including prices of purchased gold, before making investment choices.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | âı13,093.50 | âı14,294.20 |
| 20 Days | âı14,186.90 | âı15,487.90 |
| 30 Days | âı14,541.60 | âı15,875.10 |
| 60 Days | âı13,876.40 | âı15,148.90 |
| 90 Days | âı12,519.40 | âı13,667.50 |
Make use of our gold rate calculator to determine today's gold rate in Saiha. Simply input the weight and purity to get an accurate estimate.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Apr rate | âı 13,818.10 | âı 15,085.30 |
| 7th Apr rate | âı 13,510.00 | âı 14,748.90 |
| Highest Price Apr | âı 13,818.10 1st Apr | âı 15,085.30 1st Apr |
| Lowest Price Apr | âı 13,429.30 2nd Apr | âı 14,660.80 2nd Apr |
| % Change | --2.23% | --2.23% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 27th Feb rate | âı 14,573.30 | âı 15,909.70 |
| 31st Mar rate | âı 13,440.70 | âı 14,673.30 |
| Highest Price Mar | âı 15,340.30 2nd Mar | âı 16,747.10 2nd Mar |
| Lowest Price Mar | âı 12,784.50 23rd Mar | âı 13,956.90 23rd Mar |
| % Change | --7.77% | --7.77% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Feb rate | âı 13,620.60 | âı 14,869.70 |
| 28th Feb rate | âı 14,573.30 | âı 15,909.70 |
| Highest Price Feb | âı 14,586.50 24th Feb | âı 15,924.10 24th Feb |
| Lowest Price Feb | âı 13,620.60 1st Feb | âı 14,869.70 1st Feb |
| % Change | +6.99% | +6.99% |
| Over all Performance | Rising | Rising |
In conclusion, staying updated about the gold rates and trends can help residents of Saiha to invest better. Compare BIS gold prices today in Saiha across different jewellers and explore various investment avenues.
What is the present gold rate trend in Saiha?
What is the current cost of 1-gram of 18-karat and 20-karat gold in Saiha?
What is today's 22-karat gold rate in Saiha?
What is the price of 24-karat gold in Saiha?
What was the retail gold price in Saiha yesterday?
What does the future hold for gold rate forecasts in Saiha?
Why does the gold price in Saiha experience frequent fluctuations?
How is the gold price determined in Saiha?
What taxes are imposed on gold purchases in Saiha?
How can I verify the purity of gold in Saiha?
What factors influence gold prices in Saiha?
What are methods for investing in gold in Saiha?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.