Notifications5
Subarnapur, also known as Sonepur, is a temple-rich district in Odisha famous for its cultural heritage, handloom weaving, and brass crafts. Local families buy gold jewellery and coins during festivals and wedding seasons as trusted savings. Keeping track of the gold rate in Subarnapur helps make wise purchase decisions.
Updated on: 22nd May, 2026
Today's gold rate in Subarnapur changes daily based on global gold prices, currency movement, and local demand from traders and artisans. Before visiting jewellers near Sonepur market or temple areas, check financial websites for the current gold price in Subarnapur.
The 22 carat gold rate in Subarnapur guides traditional jewellery purchases for Odia designs. Comparing today's rate with yesterday shows daily price movements clearly.
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı14,522.10 | âı14,483.50 | |
| 8 Gram | âı1,16,176.80 | âı1,15,868.00 | |
| 10 Gram | âı1,45,221.00 | âı1,44,835.00 | |
| 100 Gram | âı14,52,210.00 | âı14,48,350.00 |
The 24 carat gold rate in Subarnapur sets pure gold pricing for coins and investment bars. Recent comparisons help understand short-term market trends.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı15,853.80 | âı15,811.70 | |
| 8 Gram | âı1,26,830.40 | âı1,26,493.60 | |
| 10 Gram | âı1,58,538.00 | âı1,58,117.00 | |
| 100 Gram | âı15,85,380.00 | âı15,81,170.00 |
Past 10 days of 22K and 24K gold rates in Subarnapur show useful price patterns for planning purchases.
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 22 May, 2026 | ( | ( |
| 21 May, 2026 | ( | ( |
| 20 May, 2026 | ( | ( |
| 19 May, 2026 | ( | ( |
| 18 May, 2026 | ( | ( |
| 17 May, 2026 | ( | ( |
| 16 May, 2026 | ( | ( |
| 15 May, 2026 | ( | ( |
| 14 May, 2026 | ( | ( |
| 13 May, 2026 | ( | ( |
| 12 May, 2026 | ( | ( |
Historical gold trends in Subarnapur across time periods help understand investment potential.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | âı13,889.50 | âı15,163.20 |
| 20 Days | âı13,764.10 | âı15,026.30 |
| 30 Days | âı13,933.80 | âı15,211.60 |
| 60 Days | âı12,784.50 | âı13,956.90 |
| 90 Days | âı14,204.00 | âı15,506.60 |
| 180 Days | âı11,188.80 | âı12,214.90 |
A gold rate calculator makes checking Subarnapur prices simple. Enter details for quick cost estimates before shopping.
| Gold Rate | 22K | 24K |
|---|---|---|
| 30th Apr rate | âı 13,764.10 | âı 15,026.30 |
| 22nd May rate | âı 14,522.10 | âı 15,853.80 |
| Highest Price May | âı 14,762.20 14th May | âı 16,115.90 14th May |
| Lowest Price May | âı 13,523.50 5th May | âı 14,763.60 5th May |
| % Change | +5.51% | +5.51% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Apr rate | âı 13,818.10 | âı 15,085.30 |
| 30th Apr rate | âı 13,764.10 | âı 15,026.30 |
| Highest Price Apr | âı 14,024.50 16th Apr | âı 15,310.60 16th Apr |
| Lowest Price Apr | âı 13,429.30 2nd Apr | âı 14,660.80 2nd Apr |
| % Change | --0.39% | --0.39% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 27th Feb rate | âı 14,573.30 | âı 15,909.70 |
| 31st Mar rate | âı 13,440.70 | âı 14,673.30 |
| Highest Price Mar | âı 15,340.30 2nd Mar | âı 16,747.10 2nd Mar |
| Lowest Price Mar | âı 12,784.50 23rd Mar | âı 13,956.90 23rd Mar |
| % Change | --7.77% | --7.77% |
| Over all Performance | Dropping | Dropping |
Keeping track of the gold rate in Subarnapur helps you make better choices when buying or investing in gold. Check price trends regularly, always verify gold purity with BIS hallmarks, and compare prices at different jewellers. This simple approach saves money and builds long-term wealth for your family.
What is the present gold rate trend in Subarnapur?
What is today's 22-karat gold rate in Subarnapur?
What is the price of 24-karat gold in Subarnapur?
What was the retail gold price in Subarnapur yesterday?
What does the future hold for gold rate forecasts in Subarnapur?
Why does the gold price in Subarnapur experience frequent fluctuations?
How is the gold price determined in Subarnapur?
What taxes are imposed on gold purchases in Subarnapur?
How can I verify the purity of gold in Subarnapur?
What factors influence gold prices in Subarnapur?
What are the methods for investing in gold in Subarnapur?
What considerations are important when buying gold in Subarnapur?
What are the various karat levels of gold available in Subarnapur?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.