Notifications4
Suri, the administrative headquarters of Birbhum district in West Bengal, is known for its cultural heritage, traditional marketplaces and steadily growing commercial activity. The town serves as an important trading centre for nearby rural areas, and gold continues to occupy a special place in the lives of local families. Whether purchased for weddings, religious ceremonies, festive occasions or long-term savings, gold remains one of the most preferred assets among households in Suri. For many residents, keeping track of the gold rate in Suri is an important part of planning major purchases and investments, and it also affects decisions about taking a gold loan. Demand for gold generally increases during Durga Puja, Akshaya Tritiya, Dhanteras, Diwali, Poila Boishakh and the wedding season during which time buying gold jewellery is considered both auspicious and financially rewarding.
Updated on: 22nd August, 2026 *T&C Apply
Today’s gold rate in Suri changes regularly according to prevailing bullion prices and market conditions. Before purchasing jewellery or investment-grade gold, many buyers compare the gold rate per gram in Suri and the gold rate per 10 gram in Suri to estimate the overall purchase cost more accurately.
The 22-carat gold rate in Suri is widely monitored because this purity is commonly used for manufacturing traditional and contemporary gold jewellery. Containing approximately 91.6% pure gold, 22K gold offers an excellent balance between purity and durability, making it suitable for regular use.
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,712.80 | ₹14,712.80 | |
| 8 Gram | ₹1,17,702.40 | ₹1,17,702.40 | |
| 10 Gram | ₹1,47,128.00 | ₹1,47,128.00 | |
| 100 Gram | ₹14,71,280.00 | ₹14,71,280.00 |
The 24-carat gold rate in Suri represents gold with approximately 99.9% purity. Because of its exceptionally high purity and comparatively softer composition, 24K gold is generally preferred for investment purposes rather than for making jewellery.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹16,062.00 | ₹16,062.00 | |
| 8 Gram | ₹1,28,496.00 | ₹1,28,496.00 | |
| 10 Gram | ₹1,60,620.00 | ₹1,60,620.00 | |
| 100 Gram | ₹16,06,200.00 | ₹16,06,200.00 |
Reviewing recent prices helps buyers monitor gold price trend, compare movements between 22K gold and 24K gold and plan purchases more effectively.
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 21 Aug, 2026 | ( | ( |
| 20 Aug, 2026 | ( | ( |
| 19 Aug, 2026 | ( | ( |
| 18 Aug, 2026 | ( | ( |
| 17 Aug, 2026 | ( | ( |
| 16 Aug, 2026 | ( | ( |
| 15 Aug, 2026 | ( | ( |
| 14 Aug, 2026 | ( | ( |
| 13 Aug, 2026 | ( | ( |
| 12 Aug, 2026 | ( | ( |
| 11 Aug, 2026 | ( | ( |
Understanding the differences between 22K gold and 24K gold helps buyers choose products that best suit their requirements.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹13,996.80 | ₹15,280.30 |
| 20 Days | ₹13,086.00 | ₹14,286.00 |
| 30 Days | ₹13,307.90 | ₹14,528.30 |
| 60 Days | ₹13,493.60 | ₹14,731.00 |
| 90 Days | ₹14,483.50 | ₹15,811.70 |
| 180 Days | ₹14,204.00 | ₹15,506.60 |
A gold price calculator helps buyers estimate the approximate value of gold before visiting a jewellery showroom. Many buyers also compare the gold rate per 10 gram in Suri before purchasing larger quantities.
Studying the historical gold rate helps buyers understand how the gold rate in Suri has changed over different periods. While daily price movements may appear relatively small, analysing long-term trends provides valuable insight into the gold investment value and the overall direction of the bullion market.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Aug rate | ₹ 13,086.00 | ₹ 14,286.00 |
| 21st Aug rate | ₹ 14,610.10 | ₹ 15,949.90 |
| Highest Price Aug | ₹ 14,610.10 21st Aug | ₹ 15,949.90 21st Aug |
| Lowest Price Aug | ₹ 13,058.20 3rd Aug | ₹ 14,255.70 3rd Aug |
| % Change | +11.65% | +11.65% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Jul rate | ₹ 12,973.50 | ₹ 14,163.20 |
| 31st Jul rate | ₹ 13,086.00 | ₹ 14,286.00 |
| Highest Price Jul | ₹ 13,405.10 3rd Jul | ₹ 14,634.40 3rd Jul |
| Lowest Price Jul | ₹ 12,930.20 17th Jul | ₹ 14,115.90 17th Jul |
| % Change | +0.87% | +0.87% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Jun rate | ₹ 14,247.10 | ₹ 15,553.60 |
| 30th Jun rate | ₹ 12,941.80 | ₹ 14,128.60 |
| Highest Price Jun | ₹ 14,316.50 2nd Jun | ₹ 15,629.40 2nd Jun |
| Lowest Price Jun | ₹ 12,812.40 25th Jun | ₹ 13,987.30 25th Jun |
| % Change | -9.16% | -9.16% |
| Over all Performance | Dropping | Dropping |
Gold continues to play an important role in the financial planning of households across Suri. Whether purchased as gold jewellery for personal use or as gold coin, gold bar, or gold bullion for investment, gold remains a preferred asset for preserving wealth over the long term.
What is the present gold rate trend in Suri?
What is today's 22K gold rate in Suri?
What is the price of 24K gold in Suri?
What was the retail gold price in Suri yesterday?
What does the future hold for gold rate forecasts in Suri?
Why does the gold price in Suri experience frequent fluctuations?
How is the gold price determined in Suri?
What taxes are imposed on gold purchases in Suri?
How can I verify the purity of gold in Suri?
What factors influence gold prices in Suri?
What are the methods for investing in gold in Suri?
What considerations are important when buying gold in Suri?
What are the various karat levels of gold available in Suri?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.