Notifications4
Udhampur, situated in the Jammu region of Jammu and Kashmir, has a strong local market for gold jewellery and precious-metal products. Gold is commonly purchased for weddings, religious occasions, festivals, family celebrations and long-term savings. Traditional ornaments remain popular, while gold coin, gold bar and other investment products are also considered by people looking to preserve their savings. The gold price in Udhampur is influenced by several factors, including the global gold price, the Indian rupee's movement against the US dollar, import-related costs, investor demand and changes in the commodity market. Local retailers may also have different charges for making, wastage and other services.
Updated on: 6th October, 2026 *T&C Apply
Today's gold rate in Udhampur changes according to prevailing bullion-market conditions. Jewellery retailers generally revise their displayed rates after considering domestic bullion prices, international movements, currency changes and local demand. Before buying jewellery or investment-grade gold, you can compare the gold rate per gram in Udhampur and the gold rate per 10 gram in Udhampur to get a clearer idea of the purchase amount.
The 22-carat gold rate in Udhampur is particularly important for people purchasing gold jewellery for weddings, festivals and family functions. Comparing today's price with yesterday's rate can help you understand recent gold rate fluctuation. This can be useful when you are planning a purchase during a period of changing market prices.
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹13,574.90 | ₹13,490.70 | |
| 8 Gram | ₹1,08,599.20 | ₹1,07,925.60 | |
| 10 Gram | ₹1,35,749.00 | ₹1,34,907.00 | |
| 100 Gram | ₹13,57,490.00 | ₹13,49,070.00 |
The 24-carat gold rate in Udhampur refers to gold with approximately 99.9% purity. People purchasing gold bullion, gold coin or gold bar often monitor the daily gold price before deciding when to invest.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,819.80 | ₹14,727.80 | |
| 8 Gram | ₹1,18,558.40 | ₹1,17,822.40 | |
| 10 Gram | ₹1,48,198.00 | ₹1,47,278.00 | |
| 100 Gram | ₹14,81,980.00 | ₹14,72,780.00 |
Following gold prices for 10 days can give you a better understanding of short-term gold market trends than checking only the current rate.
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 6 Oct, 2026 | ( | ( |
| 5 Oct, 2026 | ( | ( |
| 4 Oct, 2026 | ( | ( |
| 3 Oct, 2026 | ( | ( |
| 2 Oct, 2026 | ( | ( |
| 1 Oct, 2026 | ( | ( |
| 30 Sep, 2026 | ( | ( |
| 29 Sep, 2026 | ( | ( |
| 28 Sep, 2026 | ( | ( |
| 27 Sep, 2026 | ( | ( |
| 26 Sep, 2026 | ( | ( |
If you are planning a high-value purchase, reviewing recent gold rate in Udhampur movements can help you understand the market before making a decision.
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹13,933.60 | ₹15,211.30 |
| 20 Days | ₹13,956.40 | ₹15,236.20 |
| 30 Days | ₹14,187.40 | ₹15,488.40 |
| 60 Days | ₹13,705.30 | ₹14,962.10 |
| 90 Days | ₹13,039.30 | ₹14,235.00 |
| 180 Days | ₹13,734.20 | ₹14,993.70 |
A gold price calculator can help you estimate the approximate value of gold before visiting a jewellery shop in Udhampur. Using a calculator can make it easier to compare different quantities and purity levels before purchasing. Why per gram and per 10 gram? Retail gold in India is typically quoted per gram for small purchases and per 10 gram for larger ones like jewellery sets - the two figures represent the same rate, just scaled differently, so you can use whichever matches the quantity you're pricing. The calculated amount should be treated as an estimate. The final jewellery bill may include gold making charges, GST on gold, hallmarking charges, design-related costs and retailer-specific charges, If you'd rather not sell gold, you already own, you can also use it as collateral instead for loans against gold jewellery.
The historical gold rate can help you understand how gold prices have changed over an extended period. Historical data can be useful when considering gold as a long-term investment. However, previous performance should not be treated as a prediction or guarantee of future prices.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Oct rate | ₹ 13,569.40 | ₹ 14,813.80 |
| 6th Oct rate | ₹ 13,574.90 | ₹ 14,819.80 |
| Highest Price Oct | ₹ 13,574.90 5th Oct | ₹ 14,819.80 5th Oct |
| Lowest Price Oct | ₹ 13,569.40 1st Oct | ₹ 14,813.80 1st Oct |
| % Change | +0.04% | +0.04% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Sept rate | ₹ 14,031.60 | ₹ 15,318.30 |
| 30th Sept rate | ₹ 13,546.50 | ₹ 14,788.80 |
| Highest Price Sep | ₹ 14,187.40 4th Sept | ₹ 15,488.40 4th Sept |
| Lowest Price Sep | ₹ 13,526.30 29th Sept | ₹ 14,766.70 29th Sept |
| % Change | -3.46% | -3.46% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Aug rate | ₹ 13,086.00 | ₹ 14,286.00 |
| 31st Aug rate | ₹ 14,274.50 | ₹ 15,583.50 |
| Highest Price Aug | ₹ 14,853.30 24th Aug | ₹ 16,215.40 24th Aug |
| Lowest Price Aug | ₹ 13,058.20 3rd Aug | ₹ 14,255.70 3rd Aug |
| % Change | +9.08% | +9.08% |
| Over all Performance | Rising | Rising |
What is today's gold rate in Udhampur?
What is today's 22K gold rate in Udhampur?
What is the price of 24K gold in Udhampur?
What was the retail gold price in Udhampur yesterday?
Why does the gold price in Udhampur experience frequent fluctuations?
How can I verify the purity of gold in Udhampur?
What are the various karat levels of gold?
What are the methods for investing in gold in Udhampur?
Can I get a loan against 18K gold?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.