Notifications5
Ujjain is an ancient and historical city in the state of Madhya Pradesh. The city has a growing investment market where investors consider buying and selling physical as well as digital gold. Apart from today's gold price in Ujjain, India, you must know about the various investment options and key considerations before buying gold in Ujjain.
Updated on: 7th April, 2026
It is important to stay updated with present gold rates in Ujjain before buying as the rates are subject to fluctuations. The current gold rates in Ujjain may vary due to global market trends, currency exchange rate fluctuations and demand-supply factors. Refer to the table below that provides today's gold rates in Ujjain before making buying decisions:
It is advised to check the rates for today and yesterday and know the difference if you are planning to buy 22-karat gold in Ujjain. Compare yesterday's and today's 22-karat gold rates in Ujjain using the rate table below which provides rates for both days.
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹13,639.10 | ₹13,639.10 | |
| 8 Gram | ₹1,09,112.80 | ₹1,09,112.80 | |
| 10 Gram | ₹1,36,391.00 | ₹1,36,391.00 | |
| 100 Gram | ₹13,63,910.00 | ₹13,63,910.00 |
Explore yesterday's and today's 24-karat gold rates in Ujjain with the help of the table below. Knowing the rates for both days will help you understand the difference in rates and make informed buying decisions.
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | ₹14,889.90 | ₹14,889.90 | |
| 8 Gram | ₹1,19,119.20 | ₹1,19,119.20 | |
| 10 Gram | ₹1,48,899.00 | ₹1,48,899.00 | |
| 100 Gram | ₹14,88,990.00 | ₹14,88,990.00 |
Analysing the recent price trends for 22-karat and 24-karat gold can help you make informed buying or selling decisions. Use the table below to examine the rates for 22K and 24K gold in Ujjain over the past 10 days:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 7 Apr, 2026 | ( | ( |
| 6 Apr, 2026 | ( | ( |
| 5 Apr, 2026 | ( | ( |
| 4 Apr, 2026 | ( | ( |
| 3 Apr, 2026 | ( | ( |
| 2 Apr, 2026 | ( | ( |
| 1 Apr, 2026 | ( | ( |
| 31 Mar, 2026 | ( | ( |
| 30 Mar, 2026 | ( | ( |
| 29 Mar, 2026 | ( | ( |
| 28 Mar, 2026 | ( | ( |
Analyse the average gold rates for 22-karat and 24-karat gold across different periods in Ujjain to analyse the short-term and long-term rate trends. Evaluate the rates ranging from 10 days to 8 years to understand the rate movements:
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | ₹13,093.50 | ₹14,294.20 |
| 20 Days | ₹14,186.90 | ₹15,487.90 |
| 30 Days | ₹14,541.60 | ₹15,875.10 |
| 60 Days | ₹13,876.40 | ₹15,148.90 |
| 90 Days | ₹12,519.40 | ₹13,667.50 |
Use our gold rate calculator to calculate today's gold value in Ujjain for your gold assets based on current gold rates. This tool assists in making informed buying or selling decisions.
Understanding historical gold rate trends for both 22-karat and 24-karat gold over various periods, from 10 days to 8 years, is crucial for making informed investment decisions in Ujjain. Analysing past price movements helps identify patterns and potential future trends.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Apr rate | ₹ 13,818.10 | ₹ 15,085.30 |
| 7th Apr rate | ₹ 13,510.00 | ₹ 14,748.90 |
| Highest Price Apr | ₹ 13,818.10 1st Apr | ₹ 15,085.30 1st Apr |
| Lowest Price Apr | ₹ 13,429.30 2nd Apr | ₹ 14,660.80 2nd Apr |
| % Change | --2.23% | --2.23% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 27th Feb rate | ₹ 14,573.30 | ₹ 15,909.70 |
| 31st Mar rate | ₹ 13,440.70 | ₹ 14,673.30 |
| Highest Price Mar | ₹ 15,340.30 2nd Mar | ₹ 16,747.10 2nd Mar |
| Lowest Price Mar | ₹ 12,784.50 23rd Mar | ₹ 13,956.90 23rd Mar |
| % Change | --7.77% | --7.77% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Feb rate | ₹ 13,620.60 | ₹ 14,869.70 |
| 28th Feb rate | ₹ 14,573.30 | ₹ 15,909.70 |
| Highest Price Feb | ₹ 14,586.50 24th Feb | ₹ 15,924.10 24th Feb |
| Lowest Price Feb | ₹ 13,620.60 1st Feb | ₹ 14,869.70 1st Feb |
| % Change | +6.99% | +6.99% |
| Over all Performance | Rising | Rising |
In conclusion, if you are considering investing in gold in Ujjain, it is crucial to stay updated with the latest gold rates. Use reliable resources to track gold prices and make informed investment choices. Remember to consider factors like purity, reputation of sellers and market trends before purchasing gold. Stay updated with the latest gold rates in Ujjain through trusted financial platforms and local jewellers.
What is the present gold rate trend in Ujjain?
What is the current cost of 1-gram of 18-karat and 20-karat gold in Ujjain?
What is today's 22-karat gold rate in Ujjain?
What is the price of 24-karat gold in Ujjain?
What was the retail gold price in Ujjain yesterday?
What does the future hold for gold rate forecasts in Ujjain?
Why does the gold price in Ujjain experience frequent fluctuations?
How is the gold price determined in Ujjain?
What taxes are imposed on gold purchases in Ujjain?
How can I verify the purity of gold in Ujjain?
What factors influence gold prices in Ujjain?
What are methods for investing in gold in Ujjain?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.