Notifications5
The state of Uttar Pradesh is situated in the northern part of India. Planning to invest in gold or curious about the gold market today in Uttar Pradesh? This guide provides necessary information about the gold rates in Uttar Pradesh, different investment options, and factors affecting today's cost of gold in the state. Whether you are a first-time buyer or an experienced investor, it is important to know the gold rates now in Uttar Pradesh to make informed buying, selling, and investment decisions.
Updated on: 9th April, 2026
The present gold rates in Uttar Pradesh are subject to change due to international market trends, currency rate fluctuations and demand-supply scenarios. Refer to the table below to find today's gold rates in Uttar Pradesh:
Compare yesterday's and today's 22K gold rates in Uttar Pradesh for informed buying and selling decisions. The table below provides yesterday's and today's 22-karat gold rates in Uttar Pradesh:
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı13,842.70 | âı13,842.70 | |
| 8 Gram | âı1,10,741.60 | âı1,10,741.60 | |
| 10 Gram | âı1,38,427.00 | âı1,38,427.00 | |
| 100 Gram | âı13,84,270.00 | âı13,84,270.00 |
It is advised to know the difference in rates for 24K gold in Uttar Pradesh between today and yesterday for informed buying and selling decisions. Check the table below to find yesterday's and today's 24-karat gold rates in Uttar Pradesh:
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
|---|---|---|---|
| 1 Gram | âı15,112.10 | âı15,112.10 | |
| 8 Gram | âı1,20,896.80 | âı1,20,896.80 | |
| 10 Gram | âı1,51,121.00 | âı1,51,121.00 | |
| 100 Gram | âı15,11,210.00 | âı15,11,210.00 |
It is recommended to understand the recent rate trends for both 22-karat and 24-karat gold in Uttar Pradesh for informed buying and selling decisions. Use the rates mentioned in the table below for 22K and 24K gold over the last 10 days in Uttar Pradesh for your comparison:
| Date | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 8 Apr, 2026 | ( | ( |
| 7 Apr, 2026 | ( | ( |
| 6 Apr, 2026 | ( | ( |
| 5 Apr, 2026 | ( | ( |
| 4 Apr, 2026 | ( | ( |
| 3 Apr, 2026 | ( | ( |
| 2 Apr, 2026 | ( | ( |
| 1 Apr, 2026 | ( | ( |
| 31 Mar, 2026 | ( | ( |
| 30 Mar, 2026 | ( | ( |
| 29 Mar, 2026 | ( | ( |
To find the short-term and long-term rate trends for 22-karat and 24-karat gold in Uttar Pradesh, you must analyse the average gold rates across different periods. Evaluate the rates ranging from 10 days to 8 years provided in the table below to find the trends:
| Term | 22K Gold Price | 24K Gold Price |
|---|---|---|
| 10 Days | âı13,093.50 | âı14,294.20 |
| 20 Days | âı13,889.90 | âı15,163.70 |
| 30 Days | âı14,616.40 | âı15,956.80 |
| 60 Days | âı13,876.40 | âı15,148.90 |
| 90 Days | âı12,436.80 | âı13,577.30 |
Use a gold rate calculator to find today's gold value in Uttar Pradesh. Enter the desired quantity and karat of gold to get an estimate based on current rates.
Understand the past performance of gold prices in Uttar Pradesh by analyzing historical data, including daily fluctuations, 10-day trends, and long-term averages for both 22-karat and 24-karat gold.
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Apr rate | âı 13,818.10 | âı 15,085.30 |
| 8th Apr rate | âı 13,929.40 | âı 15,206.80 |
| Highest Price Apr | âı 13,929.40 8th Apr | âı 15,206.80 8th Apr |
| Lowest Price Apr | âı 13,429.30 2nd Apr | âı 14,660.80 2nd Apr |
| % Change | +0.81% | +0.81% |
| Over all Performance | Rising | Rising |
| Gold Rate | 22K | 24K |
|---|---|---|
| 27th Feb rate | âı 14,573.30 | âı 15,909.70 |
| 31st Mar rate | âı 13,440.70 | âı 14,673.30 |
| Highest Price Mar | âı 15,340.30 2nd Mar | âı 16,747.10 2nd Mar |
| Lowest Price Mar | âı 12,784.50 23rd Mar | âı 13,956.90 23rd Mar |
| % Change | --7.77% | --7.77% |
| Over all Performance | Dropping | Dropping |
| Gold Rate | 22K | 24K |
|---|---|---|
| 1st Feb rate | âı 13,620.60 | âı 14,869.70 |
| 28th Feb rate | âı 14,573.30 | âı 15,909.70 |
| Highest Price Feb | âı 14,586.50 24th Feb | âı 15,924.10 24th Feb |
| Lowest Price Feb | âı 13,620.60 1st Feb | âı 14,869.70 1st Feb |
| % Change | +6.99% | +6.99% |
| Over all Performance | Rising | Rising |
In conclusion, whether you are interested in investing in gold or want to stay updated with the gold rates now in Uttar Pradesh, stay informed through reliable sources. You can make informed decisions about your gold investments by understanding the various investment choices, assessing gold purity, and considering key factors before buying gold.
What is the present gold rate trend in Uttar Pradesh?
What is the current cost of 1-gram of 18-karat and 20-karat gold in Uttar Pradesh?
What is today's 22-karat gold rate in Uttar Pradesh?
What is the price of 24-karat gold in Uttar Pradesh?
What was the retail gold price in Uttar Pradesh yesterday?
What does the future hold for gold rate forecasts in Uttar Pradesh?
Why does the gold price in Uttar Pradesh experience frequent fluctuations?
How is the gold price determined in Uttar Pradesh?
What taxes are imposed on gold purchases in Uttar Pradesh?
How can I verify the purity of gold in Uttar Pradesh?
What factors influence gold prices in Uttar Pradesh?
What are methods for investing in gold in Uttar Pradesh?
What considerations are important when buying gold?
What are various karat levels available?
Prices of gold on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.