Notifications4
To find out the silver rate per gram in Kolkata, refer to the table below. This will provide real-time updates on the silver rate per gram, making it convenient for you to stay updated with the latest prices.
Updated on: 22nd November, 2026 *T&C Apply
| Gram | Silver Rate Today | Silver Rate Yesterday | Daily Price Change |
|---|---|---|---|
| 1 Gram | âı152.53 | âı152.53 | |
| 8 Gram | âı1,220.22 | âı1,220.22 | |
| 10 Gram | âı1,525.28 | âı1,525.28 | |
| 100 Gram | âı15,252.80 | âı15,252.80 | |
| 1kg | âı1,52,528.00 | âı1,52,528.00 |
Checking the historical silver rates can help you make informed purchase decisions. Below is a table displaying the silver rate in Kolkata over the last 10 days. Here are 100-gram, 50-gram and today's 25-gram silver rates in Kolkata:
| Date | 10 gram | 100 gram | 1Kg |
|---|---|---|---|
| 22 Nov, 2026 | âı1,525.28 | âı15,252.80 | ( |
| 21 Nov, 2026 | âı1,525.28 | âı15,252.80 | ( |
| 20 Nov, 2026 | âı1,525.28 | âı15,252.80 | ( |
| 19 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 18 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 17 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 16 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 15 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 14 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 13 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 12 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
Understanding the historical trend of silver prices can give you insights into how the market has performed over time. Refer to the table below for the historical silver price trend in Kolkata:
| Term | 1 gram | 1kg |
|---|---|---|
| 20 Days | âı194.00 | âı1,94,000.00 |
| 30 Days | âı194.42 | âı1,94,415.00 |
| 60 Days | âı232.77 | âı2,32,766.00 |
| 90 Days | âı245.39 | âı2,45,391.00 |
| 180 Days | âı266.21 | âı2,66,213.00 |
| 1 Year | âı151.38 | âı1,51,375.00 |
| Silver Rates | 1kg |
|---|---|
| 1st Nov rate | âı 194.00 |
| 22nd Nov rate | âı 152.53 |
| Highest Price Nov | âı 160.44 19th Nov |
| Lowest Price Nov | âı 152.53 20th Nov |
| Over all Performance | Dropping |
| % Change | -21.38% |
| Silver Rates | 1kg |
|---|---|
| 1st Oct rate | âı 220.83 |
| 31st Oct rate | âı 194.00 |
| Highest Price Oct | âı 224.16 5th Oct |
| Lowest Price Oct | âı 192.50 27th Oct |
| Over all Performance | Dropping |
| % Change | 15th Dec |
| Silver Rates | 1kg |
|---|---|
| 1st Sept rate | âı 230.42 |
| 30th Sept rate | âı 220.44 |
| Highest Price Sep | âı 236.91 18th Sept |
| Lowest Price Sep | âı 220.44 30th Sept |
| Over all Performance | Dropping |
| % Change | -4.33% |
To calculate the approximate value of your silver, you can use the silver rate calculator. Enter the purity of your silver and the weight of your silver in grams. Get today's rate of 25 grams of silver, 50 grams of silver price, or 100 grams of silver price in Kolkata below.
Kolkata is an economic hub among the eastern states of India. Gold investment is an important part of the economy in Kolkata. The city, being rich in history and tradition, has a significant interest in silver. Whether you are looking to buy silver jewellery or invest in silver coins and bars, it is essential to know the cost of silver in Kolkata. In this guide, obtain the live silver price in Kolkata, factors influencing the silver price, and investment options for buying and selling silver.
Investing in silver can be a smart financial decision, given its affordability and durability compared to other precious metals. Stay updated with the live silver price in Kolkata to make informed investment choices. Whether you are buying silver coins, bars, or jewellery, remember to check prices regularly and consider factors like purity, price, and authenticity.
Where can I find up-to-date silver prices in Kolkata?
What is the current cost of 1 gram of silver in Kolkata?
What is the rate of 1 kg of silver in Kolkata?
What is the rate of 10 gram of silver in Kolkata?
What is the current silver price in Kolkata?
What is the highest silver price ever recorded in Kolkata?
What is the lowest silver price ever recorded in Kolkata?
What is the historical volatility of the silver price in Kolkata?
What are the factors that are driving the silver price in Kolkata higher/lower right now?
What are the short-term and long-term forecasts for the silver price in Kolkata?
What are the best ways to trade in silver in Kolkata?
What are the best silver investment opportunities in Kolkata right now?
How can I invest in silver in Kolkata?
What are the different ways to invest in silver in Kolkata?
What are the tax implications of investing in silver in Kolkata?
Prices of silver on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.