Notifications4
India's capital, Delhi is a vibrant city with a rich history. With iconic landmarks such as the Red Fort and India Gate, Delhi combines tradition with modernity. If you want to invest in silver, knowing the cost of silver in Delhi is key to making informed decisions. This guide will provide you with essential information about the silver price in Delhi today, investment options for silver, factors that influence the silver price, and historical trends.
Updated on: 22nd November, 2026 *T&C Apply
The silver rate today in Delhi fluctuates based on various factors. It is important to keep up with it before you invest in silver. Note that these prices are subject to change due to market fluctuations. To check the silver rate per gram in Delhi, refer to the table below:
| Gram | Silver Rate Today | Silver Rate Yesterday | Daily Price Change |
|---|---|---|---|
| 1 Gram | âı152.53 | âı152.53 | |
| 8 Gram | âı1,220.22 | âı1,220.22 | |
| 10 Gram | âı1,525.28 | âı1,525.28 | |
| 100 Gram | âı15,252.80 | âı15,252.80 | |
| 1kg | âı1,52,528.00 | âı1,52,528.00 |
Checking the silver rate over the last 10 days can help you assess price trends and make informed purchase decisions. Refer to the table below for historical data on the silver price in Delhi over the last 10 days:
| Date | 10 gram | 100 gram | 1Kg |
|---|---|---|---|
| 22 Nov, 2026 | âı1,525.28 | âı15,252.80 | ( |
| 21 Nov, 2026 | âı1,525.28 | âı15,252.80 | ( |
| 20 Nov, 2026 | âı1,525.28 | âı15,252.80 | ( |
| 19 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 18 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 17 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 16 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 15 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 14 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 13 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 12 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
Understanding historical trends can provide essential information about the silver market. Consider factors such as economic conditions, global demand and supply dynamics, geopolitical events, and currency fluctuations when analysing historical trends. Use the table below to analyse the historical trend in silver prices in Delhi:
| Term | 1 gram | 1kg |
|---|---|---|
| 20 Days | âı194.00 | âı1,94,000.00 |
| 30 Days | âı194.42 | âı1,94,415.00 |
| 60 Days | âı232.77 | âı2,32,766.00 |
| 90 Days | âı245.39 | âı2,45,391.00 |
| 180 Days | âı266.21 | âı2,66,213.00 |
| 1 Year | âı151.38 | âı1,51,375.00 |
| Silver Rates | 1kg |
|---|---|
| 1st Nov rate | âı 194.00 |
| 22nd Nov rate | âı 152.53 |
| Highest Price Nov | âı 160.44 19th Nov |
| Lowest Price Nov | âı 152.53 20th Nov |
| Over all Performance | Dropping |
| % Change | -21.38% |
| Silver Rates | 1kg |
|---|---|
| 1st Oct rate | âı 220.83 |
| 31st Oct rate | âı 194.00 |
| Highest Price Oct | âı 224.16 5th Oct |
| Lowest Price Oct | âı 192.50 27th Oct |
| Over all Performance | Dropping |
| % Change | 15th Dec |
| Silver Rates | 1kg |
|---|---|
| 1st Sept rate | âı 230.42 |
| 30th Sept rate | âı 220.44 |
| Highest Price Sep | âı 236.91 18th Sept |
| Lowest Price Sep | âı 220.44 30th Sept |
| Over all Performance | Dropping |
| % Change | -4.33% |
To calculate the value of your silver, use the silver rate calculator below. Enter the purity of your silver and the weight and the calculator will then give you an estimated value like the 25-gram silver rates today, 50-gram silver price or the 100-gram silver price in Delhi.
Where can I find up-to-date silver prices in Delhi?
What is the current cost of 1 gram of silver in Delhi?
What is the rate of 1 kg of silver in Delhi?
What is the rate of 10 gram of silver in Delhi?
What is the highest silver price ever recorded in Delhi?
What is the lowest silver price ever recorded in Delhi?
What is the historical volatility of the silver price in Delhi?
What are the factors that are driving the silver price in Delhi higher/lower right now?
What are the short-term and long-term forecasts for the silver price in Delhi?
What are the best silver investment opportunities in Delhi right now?
How can I invest in silver in Delhi?
What are the different ways to invest in silver in Delhi?
What are the tax implications of investing in silver in Delhi?
Prices of silver on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.