Notifications4
Investing in silver is a popular choice for many people in Madurai, a major city in the state of Madurai. Whether you are interested in purchasing silver jewellery, coins or silver bars, it is essential to have accurate information about the cost of silver in Madurai, investment options and factors affecting today's price of silver in Madurai. Read to know
Updated on: 22nd November, 2026 *T&C Apply
The silver rate today in Madurai fluctuates based on various factors. It is important to keep up with it before you invest in silver. Note that these prices are subject to change due to market fluctuations. To check the silver rate per gram in Madurai, refer to the table below:
| Gram | Silver Rate Today | Silver Rate Yesterday | Daily Price Change |
|---|---|---|---|
| 1 Gram | âı152.53 | âı152.53 | |
| 8 Gram | âı1,220.22 | âı1,220.22 | |
| 10 Gram | âı1,525.28 | âı1,525.28 | |
| 100 Gram | âı15,252.80 | âı15,252.80 | |
| 1kg | âı1,52,528.00 | âı1,52,528.00 |
Knowing the recent price trends for silver can provide useful information about the market in Madurai. This analysis can help you understand whether it is the right time to buy or sell silver in Madurai. Refer to the table below to find the silver rates in Madurai over the last 10 days:
| Date | 10 gram | 100 gram | 1Kg |
|---|---|---|---|
| 22 Nov, 2026 | âı1,525.28 | âı15,252.80 | ( |
| 21 Nov, 2026 | âı1,525.28 | âı15,252.80 | ( |
| 20 Nov, 2026 | âı1,525.28 | âı15,252.80 | ( |
| 19 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 18 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 17 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 16 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 15 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 14 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 13 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
| 12 Nov, 2026 | âı1,604.39 | âı16,043.90 | ( |
Understanding the historical trends of silver prices can be beneficial when planning your investments. You should know both the short-term and long-term price trends to strategise your investment decisions. Use the rates provided in the table below ranging from 10 days to 8 years for your analysis:
| Term | 1 gram | 1kg |
|---|---|---|
| 20 Days | âı194.00 | âı1,94,000.00 |
| 30 Days | âı194.42 | âı1,94,415.00 |
| 60 Days | âı232.77 | âı2,32,766.00 |
| 90 Days | âı245.39 | âı2,45,391.00 |
| 180 Days | âı266.21 | âı2,66,213.00 |
| 1 Year | âı151.38 | âı1,51,375.00 |
| Silver Rates | 1kg |
|---|---|
| 1st Nov rate | âı 194.00 |
| 22nd Nov rate | âı 152.53 |
| Highest Price Nov | âı 160.44 19th Nov |
| Lowest Price Nov | âı 152.53 20th Nov |
| Over all Performance | Dropping |
| % Change | -21.38% |
| Silver Rates | 1kg |
|---|---|
| 1st Oct rate | âı 220.83 |
| 31st Oct rate | âı 194.00 |
| Highest Price Oct | âı 224.16 5th Oct |
| Lowest Price Oct | âı 192.50 27th Oct |
| Over all Performance | Dropping |
| % Change | 15th Dec |
| Silver Rates | 1kg |
|---|---|
| 1st Sept rate | âı 230.42 |
| 30th Sept rate | âı 220.44 |
| Highest Price Sep | âı 236.91 18th Sept |
| Lowest Price Sep | âı 220.44 30th Sept |
| Over all Performance | Dropping |
| % Change | -4.33% |
If you are planning to invest in silver, use the online silver rate calculator. Enter the purity of your silver along with the weight in grams. The calculator will provide you with the approximate value of your silver based on the current silver rate per gram.
Where can I find up-to-date silver prices in Madurai?
What is the current cost of 1 gram of silver in Madurai?
What is the rate of 1 kg of silver in Madurai?
What is the rate of 10 gram of silver in Madurai?
What is the highest silver price ever recorded in Madurai?
What is the lowest silver price ever recorded in Madurai?
What is the historical volatility of the silver price in Madurai?
What are the factors that are driving the silver price in Madurai higher/lower right now?
What are the short-term and long-term forecasts for the silver price in Madurai?
What are the best silver investment opportunities in Madurai right now?
How can I invest in silver in Madurai?
What are the different ways to invest in silver in Madurai?
What are the tax implications of investing in silver in Madurai?
Prices of silver on this site are indicative, subject to market changes, and provided "as is" from third-party sources without warranties of accuracy, completeness, or timeliness. This information is for general reference only, not investment, financial, or professional advice, and does not constitute an offer or recommendation by Shriram Finance Limited. Verify with official sources before acting; Shriram Finance bears no liability for losses from use or reliance.